-------------------------------------------------------------------------
2003 Utica Boilermaker 15k
Utica, NY
July 13h, 2003
Gun Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 John Korir Kenya 1/473:M25-29 M# 1 43:23 4:39
2 Evans Rutto Kenya 2/473:M25-29 M# 2 43:24 4:39
3 Shadrack Hoff South Africa 1/587:M30-34 M# 3 43:28 4:40
4 Paul Koech Kenya 2/587:M30-34 M# 4 43:31 4:40
5 Joseph Kimani Kenya 3/473:M25-29 M# 5 43:54 4:43
6 Felix Limo Kenya 1/406:M20-24 M# 6 44:05 4:44
7 Simon Wangai Kenya 2/406:M20-24 M# 7 44:06 4:44
8 Patrick Nthiwa Kenya 3/406:M20-24 M# 8 44:44 4:48
9 Gilbert Koech Kenya 4/406:M20-24 M# 9 44:47 4:48
10 Augustus Kavutu Kenya 4/473:M25-29 M# 10 45:03 4:50
11 Julius G. Kimtai Kenya 5/473:M25-29 M# 11 45:08 4:51
12 Henry Kipchirchir Kenya 5/406:M20-24 M# 12 45:08 4:51
13 John Gwako Kenya 6/473:M25-29 M# 13 45:13 4:51
14 Jared Segera Kenya 7/473:M25-29 M# 14 45:21 4:52
15 Jonathan Wyatt New Zealand 3/587:M30-34 M# 15 45:36 4:54
16 Andrew Masai Kenya 1/908:M40-44 M# 16 45:53 4:55
17 Mohammed Ar-Ar Morocco 4/587:M30-34 M# 17 46:20 4:58
18 Jackson Kipng'ok Kenya 2/908:M40-44 M# 18 46:26 4:59
19 George Kimathi Kenya 8/473:M25-29 M# 19 46:35 5:00
20 Peter Ntabo Kenya 5/587:M30-34 M# 20 47:15 5:04
21 Araya Haregot Ethiopia 6/406:M20-24 M# 21 47:47 5:08
22 Chris M. Hartshorn Schenectady NY 6/587:M30-34 M# 22 47:55 5:08
23 Paul Spangler III Lexington VA 9/473:M25-29 M# 23 48:05 5:10
24 Amos Gitahama Kenya 7/406:M20-24 M# 24 48:11 5:10
25 Michael Styczynski Clarksville MD 8/406:M20-24 M# 25 48:30 5:12
26 Barry Kahn Ithaca NY 9/406:M20-24 M# 26 48:32 5:12
27 Jerry Lawson Jacksonville FL 1/767:M35-39 M# 27 48:33 5:13
28 Oliver Utting Montreal PQ 10/473:M25-29 M# 28 48:35 5:13
29 Jamie Rodriguez Albany NY 10/406:M20-24 M# 29 48:37 5:13
30 Joshua H. McDougal Peru NY 1/383:M15-19 M# 30 48:40 5:13
31 Susan Chepkemei Kenya 1/445:F25-29 F# 1 48:55 5:15
32 Jim Wahl Lancaster NY 11/406:M20-24 M# 31 48:56 5:15
33 Luminita Talpos Romania 1/458:F30-34 F# 2 49:08 5:16
34 Andrey A. Kuznetsov Russia 1/771:M45-49 M# 32 49:09 5:16
35 Matthew Glynn Buffalo NY 7/587:M30-34 M# 33 49:17 5:17
36 Daniel Princic Carrollton OH 12/406:M20-24 M# 34 49:33 5:19
37 Travis Kuhl Carthage NY 11/473:M25-29 M# 35 49:39 5:20
38 Adam R. Crandall Fulton NY 12/473:M25-29 M# 36 49:40 5:20
39 Dave Turgeon Sainte-Foy PQ 13/473:M25-29 M# 37 49:43 5:20
40 Rahab Ndungu Kenya 1/415:F20-24 F# 3 49:44 5:20
41 C. Tomescu-Dita Romania 2/458:F30-34 F# 4 49:57 5:22
42 Jason W. Meany Liverpool NY 13/406:M20-24 M# 38 50:05 5:22
43 Matt Reilly Burnt Hills NY 14/406:M20-24 M# 39 50:06 5:23
44 Stephen C. Getman Ilion NY 14/473:M25-29 M# 40 50:07 5:23
45 Gladys Asiba Kenya 2/445:F25-29 F# 5 50:09 5:23
46 David A. Bolen Hamlin NY 15/406:M20-24 M# 41 50:14 5:23
47 Todd M. Raymond Glenville NY 2/383:M15-19 M# 42 50:15 5:23
48 Eric C. Barr Canton NY 16/406:M20-24 M# 43 50:21 5:24
49 Ken Pliska, Jr. Littleton MA 2/767:M35-39 M# 44 50:25 5:25
50 Rob Zand New York NY 17/406:M20-24 M# 45 50:28 5:25
51 John C. Copp Corning NY 18/406:M20-24 M# 46 50:34 5:26
52 Rick Streeter Cicero NY 19/406:M20-24 M# 47 50:42 5:26
53 Aaron J. Robertson Bainbridge NY 15/473:M25-29 M# 48 50:46 5:27
54 Pat A. Leone Cicero NY 20/406:M20-24 M# 49 50:49 5:27
55 Mike Rutledge Schenevus NY 3/767:M35-39 M# 50 50:52 5:27
56 Adam J. Sherk Battle Creek MI 16/473:M25-29 M# 51 50:59 5:28
57 Josh Wooten West Henrietta NY 21/406:M20-24 M# 52 51:06 5:29
58 Jon M. French Gouverneur NY 3/383:M15-19 M# 53 51:16 5:30
59 Silvia Skvortsova Russia 3/445:F25-29 F# 6 51:16 5:30
60 Andrew Corman Hornell NY 22/406:M20-24 M# 54 51:24 5:31
61 Chris M. Hine Albany NY 23/406:M20-24 M# 55 51:27 5:31
62 Michael R. Brych New Hartford NY 24/406:M20-24 M# 56 51:27 5:31
63 Timothy A. Meade Pottstown PA 8/587:M30-34 M# 57 51:31 5:32
64 Billy J. Fisher III Fayetteville NY 25/406:M20-24 M# 58 51:32 5:32
65 Robert Jackman Warwick RI 26/406:M20-24 M# 59 51:37 5:32
66 Zivile Balciunaite Lithuania 2/415:F20-24 F# 7 51:37 5:32
67 Rimma Pouchkina Russia 4/445:F25-29 F# 8 51:44 5:33
68 Earl Steinbrecher Wilseyville NY 4/767:M35-39 M# 60 51:46 5:33
69 Josh C. Arthur Turin NY 4/383:M15-19 M# 61 51:52 5:34
70 Charlie Andrews Rochester NY 2/771:M45-49 M# 62 51:52 5:34
71 Gary Romesser Indianapolis IN 1/569:M50-54 M# 63 51:57 5:34
72 Dana Carr Horseheads NY 27/406:M20-24 M# 64 51:59 5:35
73 Guillaume Roy St-Prosper-BeaucPQ 17/473:M25-29 M# 65 52:00 5:35
74 Jon Beck Fairport NY 28/406:M20-24 M# 66 52:00 5:35
75 Don Miller Auburn NY 9/587:M30-34 M# 67 52:00 5:35
76 Tom S. Smith Whitesboro NY 2/569:M50-54 M# 68 52:01 5:35
77 Rusty Edwards Cicero NY 29/406:M20-24 M# 69 52:02 5:35
78 Jordan J. McDougal Peru NY 5/383:M15-19 M# 70 52:03 5:35
79 Andrew J. Cloke Elmira NY 6/383:M15-19 M# 71 52:08 5:36
80 Joseph T. Kelly Archbald PA 30/406:M20-24 M# 72 52:10 5:36
81 Susie Power Australia 5/445:F25-29 F# 9 52:11 5:36
82 David Mead Bethesda MD 5/767:M35-39 M# 73 52:14 5:36
83 Adam E. Cross Auburn NY 18/473:M25-29 M# 74 52:18 5:37
84 Todd C. Halbig Fayetteville NY 19/473:M25-29 M# 75 52:21 5:37
85 Andrew J. Bach Cedar Rapids IA 10/587:M30-34 M# 76 52:22 5:37
86 Emily Samoei United States 3/415:F20-24 F# 10 52:22 5:37
87 James Vandermolen Tully NY 3/908:M40-44 M# 77 52:28 5:38
88 Michael E. Allen West Winfield NY 31/406:M20-24 M# 78 52:30 5:38
89 Paul A. Cornelison Wernersville PA 6/767:M35-39 M# 79 52:36 5:39
90 Andrew J. Lawson Holland Patent NY 7/383:M15-19 M# 80 52:41 5:39
91 Christopher Kearney Watertown MA 20/473:M25-29 M# 81 52:47 5:40
92 Samuel Morse Camden NY 8/383:M15-19 M# 82 52:52 5:40
93 Jason S. Porter Manchester NH 11/587:M30-34 M# 83 52:56 5:41
94 Philip Imber Louisville KY 21/473:M25-29 M# 84 52:57 5:41
95 Nathan J. Huppe Berwick ME 32/406:M20-24 M# 85 53:09 5:42
96 Kellen J. Wadach Ithaca NY 33/406:M20-24 M# 86 53:10 5:42
97 Hellen Kimaiyo Kenya 3/458:F30-34 F# 11 53:22 5:44
98 Joshua M. Belisle West Winfield NY 34/406:M20-24 M# 87 53:28 5:44
99 Adam Cross Rochester NY 35/406:M20-24 M# 88 53:28 5:44
100 Gregory C. Mullins Randolph NJ 22/473:M25-29 M# 89 53:28 5:44
101 Melissa White Canandaigua NY 4/415:F20-24 F# 12 53:28 5:44
102 Jeffrey C. Beck Fairport NY 36/406:M20-24 M# 90 53:29 5:44
103 Allen Mead Hinesburg VT 7/767:M35-39 M# 91 53:38 5:45
104 Colin Carroll West Hartford CT 9/383:M15-19 M# 92 53:39 5:45
105 Taylor J. Delhagen Pultneyville NY 10/383:M15-19 M# 93 53:42 5:46
106 Alan J. Nawoj Marcy NY 37/406:M20-24 M# 94 53:43 5:46
107 Bryan R. Morseman Addison NY 11/383:M15-19 M# 95 53:45 5:46
108 Jon Booth Rochester NY 38/406:M20-24 M# 96 53:46 5:46
109 Jeff S. Nelson Titusville PA 8/767:M35-39 M# 97 53:50 5:47
110 Raymond R. Youngs Manchester NH 23/473:M25-29 M# 98 53:56 5:47
111 Patrick J. Gaffney Syracuse NY 12/383:M15-19 M# 99 53:56 5:47
112 David B. Agosta Granville OH 4/908:M40-44 M# 100 53:57 5:47
113 Ralph Trumble Potsdam NY 24/473:M25-29 M# 101 53:57 5:47
114 Scott Mason Warwick RI 3/771:M45-49 M# 102 54:03 5:48
115 Charles F. Joslyn Binghamton NY 13/383:M15-19 M# 103 54:06 5:48
116 Stephen P. Neri Pawtucket RI 9/767:M35-39 M# 104 54:07 5:48
117 Sam Grotewold New York NY 25/473:M25-29 M# 105 54:08 5:48
118 Timothy J. O'Shea Cazenovia NY 12/587:M30-34 M# 106 54:10 5:49
119 C. R. Cummings Mansfield PA 14/383:M15-19 M# 107 54:14 5:49
120 Daniel R. Rohnke Rochester NY 10/767:M35-39 M# 108 54:19 5:50
121 Eric P. Smith Baldwinsville NY 13/587:M30-34 M# 109 54:25 5:50
122 Matthew G. Young Geneseo NY 39/406:M20-24 M# 110 54:27 5:51
123 Zebulon T. Lang Ithaca NY 40/406:M20-24 M# 111 54:30 5:51
124 Larry H. Van Dyke Pittsburgh PA 5/908:M40-44 M# 112 54:33 5:51
125 Brian A. Vasey Middleton WI 11/767:M35-39 M# 113 54:44 5:52
126 Lukas Aeschlimann Frankfort NY 15/383:M15-19 M# 114 54:48 5:53
127 Adam J. Streb Brockport NY 16/383:M15-19 M# 115 54:49 5:53
128 Joe Covell Huntindon PA 41/406:M20-24 M# 116 54:49 5:53
129 Rick Kern Frederick MD 12/767:M35-39 M# 117 54:51 5:53
130 Benjamin R. Dever Sauquoit NY 17/383:M15-19 M# 118 54:52 5:53
131 Greg M. Holmes Whitesboro NY 18/383:M15-19 M# 119 54:52 5:53
132 Brian O. Caskey Verona PA 26/473:M25-29 M# 120 54:55 5:54
133 Kevin D. Horvath Sauquoit NY 19/383:M15-19 M# 121 54:57 5:54
134 Ben Krass Ballston Lake NY 27/473:M25-29 M# 122 55:00 5:54
135 Michael W. Bronson Sayre PA 14/587:M30-34 M# 123 55:01 5:54
136 Matthew S. Spring Marcy NY 42/406:M20-24 M# 124 55:02 5:54
137 Jordan Varano Troy NY 43/406:M20-24 M# 125 55:07 5:55
138 Christopher Mills Auburn NY 20/383:M15-19 M# 126 55:07 5:55
139 Adam C. Bacon Middletown RI 21/383:M15-19 M# 127 55:11 5:55
140 Patrick A. DeRocco Utica NY 22/383:M15-19 M# 128 55:14 5:56
141 Jeb P. Bobseine Fredonia NY 23/383:M15-19 M# 129 55:19 5:56
142 Per Ekegerd Pierrefonds PQ 15/587:M30-34 M# 130 55:19 5:56
143 Marty L. DiBattista Syracuse NY 6/908:M40-44 M# 131 55:20 5:56
144 Christopher Angier Manlius NY 44/406:M20-24 M# 132 55:23 5:57
145 Phil Dilmore Boise ID 7/908:M40-44 M# 133 55:24 5:57
146 Andrea Niggemeier Philadelphia PA 4/458:F30-34 F# 13 55:24 5:57
147 James J. Frazier Valparaiso FL 8/908:M40-44 M# 134 55:31 5:57
148 Vincent M. DeRocco Utica NY 45/406:M20-24 M# 135 55:34 5:58
149 David Masse Fayetteville NY 24/383:M15-19 M# 136 55:34 5:58
150 Paul T. Kempkes Lansing NY 9/908:M40-44 M# 137 55:35 5:58
151 Mark J. Rybinski Manlius NY 4/771:M45-49 M# 138 55:36 5:58
152 Mark A. Martin Fulton NY 13/767:M35-39 M# 139 55:36 5:58
153 Trent Stellingwerff Guelph ON 28/473:M25-29 M# 140 55:38 5:58
154 Scott Humphrey Marcy NY 14/767:M35-39 M# 141 55:40 5:58
155 Dave B. Cook Auburn NY 25/383:M15-19 M# 142 55:40 5:58
156 Daniel A. Bader Baldwinsville NY 46/406:M20-24 M# 143 55:43 5:59
157 Gerry McOmber Syracuse NY 29/473:M25-29 M# 144 55:44 5:59
158 Jason Philbin Charlotte NC 16/587:M30-34 M# 145 55:46 5:59
159 Tatyana Maslova Russia 1/547:F35-39 F# 14 55:47 5:59
160 Tatiana Titova Russia 2/547:F35-39 F# 15 55:50 5:59
161 Paul G. Humphrey Deerfield NY 15/767:M35-39 M# 146 55:50 5:59
162 Gregory L. Gray Mendon NY 16/767:M35-39 M# 147 55:51 6:00
163 James A. Tillapaugh Carlisle NY 26/383:M15-19 M# 148 55:51 6:00
164 Gene R. Steacy Calgary AB 5/771:M45-49 M# 149 55:52 6:00
165 Elena Paramonova Russia 1/486:F40-44 F# 16 55:52 6:00
166 Chug Cook Auburn NY 47/406:M20-24 M# 150 55:56 6:00
167 Matthew T. Conant Norwich NY 30/473:M25-29 M# 151 55:58 6:00
168 James Schaffstall Buffalo NY 10/908:M40-44 M# 152 56:00 6:01
169 David K. Bischoff Fairport NY 11/908:M40-44 M# 153 56:01 6:01
170 Dan Essler Nunda NY 6/771:M45-49 M# 154 56:01 6:01
171 Brendan P. Hogan Arlington VA 48/406:M20-24 M# 155 56:03 6:01
172 Tom Ryan Cape Elizabeth ME 7/771:M45-49 M# 156 56:08 6:01
173 Robert J. Foster Frankfort NY 31/473:M25-29 M# 157 56:11 6:02
174 Benjamin T. Krasney Gulph Mills PA 32/473:M25-29 M# 158 56:14 6:02
175 Dan Kohler Glenmont NY 49/406:M20-24 M# 159 56:15 6:02
176 Chad R. Byler Rochester NY 50/406:M20-24 M# 160 56:16 6:02
177 Winston C. Guy Rochester NY 17/767:M35-39 M# 161 56:17 6:02
178 Peter Donato Unionville ON 18/767:M35-39 M# 162 56:18 6:02
179 Eric J. Maki Cortland NY 12/908:M40-44 M# 163 56:19 6:03
180 Dave T. Curtin Cassville NY 51/406:M20-24 M# 164 56:21 6:03
181 Brendan G. Jackson Baldwinsville NY 13/908:M40-44 M# 165 56:23 6:03
182 Brendan P. Brady Amherst NY 52/406:M20-24 M# 166 56:25 6:03
183 Jeremy Shankster Mesa AZ 33/473:M25-29 M# 167 56:28 6:04
184 Scott Graham Addison TX 3/569:M50-54 M# 168 56:30 6:04
185 Kane A. Seamon Richfield Sprng NY 27/383:M15-19 M# 169 56:31 6:04
186 Aaron J. Sirtoli West Winfield NY 28/383:M15-19 M# 170 56:31 6:04
187 Michael S. Jordan Ballston Spa NY 14/908:M40-44 M# 171 56:32 6:04
188 Chad N. Davey Selkirk NY 53/406:M20-24 M# 172 56:35 6:04
189 Travis L. Benanti South Hadley MA 34/473:M25-29 M# 173 56:35 6:04
190 Naomi Wangui Kenya 5/415:F20-24 F# 17 56:36 6:04
191 Scott S. Allen Baldwinsville NY 29/383:M15-19 M# 174 56:38 6:05
192 Phil B. Lang Columbia MD 19/767:M35-39 M# 175 56:40 6:05
193 Jeffrey McCartney West Winfield NY 30/383:M15-19 M# 176 56:44 6:05
194 Daniel B. Hart Delmar NY 15/908:M40-44 M# 177 56:45 6:05
195 Benjamin A. Ferro Rochester NY 17/587:M30-34 M# 178 56:47 6:06
196 Jason Holder Newark NY 31/383:M15-19 M# 179 56:49 6:06
197 Craig A. Stephan Madbury NH 18/587:M30-34 M# 180 56:50 6:06
198 Farrell P. Burns Charlotte NC 6/445:F25-29 F# 18 56:50 6:06
199 Graham Rockwell Wilbraham MA 32/383:M15-19 M# 181 56:51 6:06
200 Lee S. Millen Lyn ON 33/383:M15-19 M# 182 56:52 6:06
201 M. Sinkevich, Jr. Ithaca NY 54/406:M20-24 M# 183 56:54 6:06
202 Richard M. Correll Mansfield PA 34/383:M15-19 M# 184 56:55 6:06
203 Bill Rodgers Sherborn MA 1/318:M55-59 M# 185 56:59 6:07
204 Bryan M. Reles Cicero NY 55/406:M20-24 M# 186 57:02 6:07
205 Jeffrey R. Felice Endicott NY 20/767:M35-39 M# 187 57:02 6:07
206 Paul Ashbarry Baldwinsville NY 16/908:M40-44 M# 188 57:04 6:07
207 Jason M. Clark Homer NY 35/473:M25-29 M# 189 57:08 6:08
208 Gary Pereira Utica NY 35/383:M15-19 M# 190 57:12 6:08
209 Paul J. Nessle Corning NY 56/406:M20-24 M# 191 57:13 6:08
210 Chris Kelly Dedham MA 17/908:M40-44 M# 192 57:14 6:08
211 Mollie DeFrancesco United States 6/415:F20-24 F# 19 57:16 6:09
212 Kevin G. Latimer Westboro MA 21/767:M35-39 M# 193 57:19 6:09
213 Kevin Shoom Ottawa ON 22/767:M35-39 M# 194 57:21 6:09
214 Robert E. Colborn Niskayuna NY 8/771:M45-49 M# 195 57:24 6:10
215 Dustin D. Jesse Hallstead PA 36/383:M15-19 M# 196 57:36 6:11
216 James R. Mattingly Theresa NY 2/318:M55-59 M# 197 57:38 6:11
217 Daniel J. George Albany NY 37/383:M15-19 M# 198 57:39 6:11
218 Brian Hunt Amherst MA 38/383:M15-19 M# 199 57:41 6:11
219 Dennis P. Fillmore Ballston Spa NY 4/569:M50-54 M# 200 57:42 6:11
220 Stephen Hudzik Charlotte NC 23/767:M35-39 M# 201 57:43 6:12
221 Robert O. Curci Newark DE 9/771:M45-49 M# 202 57:46 6:12
222 Chris Wilcox Oneonta NY 36/473:M25-29 M# 203 57:49 6:12
223 Larry E. Reyes Rome NY 5/569:M50-54 M# 204 57:52 6:13
224 Michael C. Keating Elmira NY 39/383:M15-19 M# 205 57:53 6:13
225 Terence Cordner Katonah NY 57/406:M20-24 M# 206 57:53 6:13
226 Leonard Hapanowicz Utica NY 18/908:M40-44 M# 207 57:54 6:13
227 Thomas O. Meyer Ithaca NY 37/473:M25-29 M# 208 57:55 6:13
228 Ander J. Kazmerski Little Falls NY 40/383:M15-19 M# 209 57:57 6:13
229 Joseph D. Puopolo Shelton CT 19/908:M40-44 M# 210 57:57 6:13
230 Kenneth A. Ellis Princeton NJ 19/587:M30-34 M# 211 57:58 6:13
231 Marjorie Shearer Montague MA 5/458:F30-34 F# 20 57:58 6:13
232 Leonard R. Martin Rome NY 10/771:M45-49 M# 212 57:59 6:13
233 Jason E. Croniser Boonville NY 41/383:M15-19 M# 213 58:00 6:13
234 Ben P. White Liverpool NY 42/383:M15-19 M# 214 58:01 6:13
235 Timothy T. Rosbrook Syracuse NY 24/767:M35-39 M# 215 58:02 6:14
236 Jacob D. Wickham Syracuse NY 38/473:M25-29 M# 216 58:03 6:14
237 Mike Kodya Liverpool NY 11/771:M45-49 M# 217 58:05 6:14
238 Diane Legare Montreal PQ 1/178:F50-54 F# 21 58:05 6:14
239 Kevin P. Kirk Fayetteville NC 25/767:M35-39 M# 218 58:07 6:14
240 Toby E. Wilcox Fly Creek NY 26/767:M35-39 M# 219 58:09 6:14
241 Louis Tay Kingston ON 27/767:M35-39 M# 220 58:10 6:14
242 Ray Goracy New Hartford NY 28/767:M35-39 M# 221 58:11 6:15
243 Geoff M. Riggs Ottawa ON 20/587:M30-34 M# 222 58:11 6:15
244 Carlo Cuccaro Baldwinsville NY 29/767:M35-39 M# 223 58:11 6:15
245 Greg C. Ernst Gloversville NY 43/383:M15-19 M# 224 58:11 6:15
246 Randy Chamberland Shelton CT 20/908:M40-44 M# 225 58:12 6:15
247 Edward Pellegrini Loudonville NY 21/587:M30-34 M# 226 58:14 6:15
248 Randy D. Stroble Trout Run PA 6/569:M50-54 M# 227 58:15 6:15
249 Mickey Bush Brighton MA 58/406:M20-24 M# 228 58:16 6:15
250 Mike Pfohl Syracuse NY 21/908:M40-44 M# 229 58:16 6:15
251 Kurt E. Lenser Suffield CT 12/771:M45-49 M# 230 58:16 6:15
252 Gabe Hoffman Brooktondale NY 44/383:M15-19 M# 231 58:17 6:15
253 John Geesler St. Johnsville NY 22/908:M40-44 M# 232 58:18 6:15
254 Mike D'Orvilliers Milltown NJ 59/406:M20-24 M# 233 58:19 6:15
255 Steven F. Cummings Ballston Spa NY 30/767:M35-39 M# 234 58:20 6:16
256 Bernard Chartrand Ottawa ON 13/771:M45-49 M# 235 58:21 6:16
257 Joel M. Bradley Windsor MA 45/383:M15-19 M# 236 58:23 6:16
258 Ted McGurrin Waldwick NJ 31/767:M35-39 M# 237 58:26 6:16
259 John K. Nelson Baldwinsville NY 23/908:M40-44 M# 238 58:26 6:16
260 Alan E. Hatch Pittsford NY 39/473:M25-29 M# 239 58:27 6:16
261 Michael Centore Syracuse NY 32/767:M35-39 M# 240 58:29 6:17
262 Andrew V. Loux Delmar NY 60/406:M20-24 M# 241 58:29 6:17
263 George H. Shurter Middletown NY 14/771:M45-49 M# 242 58:32 6:17
264 Brian V. Devin Milton MA 15/771:M45-49 M# 243 58:33 6:17
265 Arthur L. Pearson Richmondville NY 24/908:M40-44 M# 244 58:34 6:17
266 Norris A. Pearson Troy NY 33/767:M35-39 M# 245 58:34 6:17
267 Lee Sossen New York NY 40/473:M25-29 M# 246 58:36 6:17
268 Jim Mas Shelton CT 16/771:M45-49 M# 247 58:37 6:17
269 John Clements Gansevoort NY 46/383:M15-19 M# 248 58:37 6:17
270 Andrew J. Foxenberg Chittenango NY 47/383:M15-19 M# 249 58:37 6:17
271 William T. Halpin Dewitt NY 17/771:M45-49 M# 250 58:38 6:17
272 Jim Juliano Kingston NY 25/908:M40-44 M# 251 58:38 6:17
273 Chad B. Bradshaw Syracuse NY 7/569:M50-54 M# 252 58:39 6:18
274 Lynn C. Petzoldt Beaver Falls NY 26/908:M40-44 M# 253 58:40 6:18
275 Mick Slonaker Columbia MD 8/569:M50-54 M# 254 58:41 6:18
276 Linda Grossman Rochester NY 3/547:F35-39 F# 22 58:44 6:18
277 Peter C. Smith Dewitt NY 34/767:M35-39 M# 255 58:44 6:18
278 John A. Nicotera Sauquoit NY 48/383:M15-19 M# 256 58:46 6:18
279 Kevin McGettrick Hummelstown PA 49/383:M15-19 M# 257 58:46 6:18
280 David Bobela Rome NY 61/406:M20-24 M# 258 58:46 6:18
281 Charity Learn Troy PA 1/331:F15-19 F# 23 58:47 6:18
282 Eric Virkler Lowville NY 35/767:M35-39 M# 259 58:48 6:19
283 Justin Munio West Winfield NY 50/383:M15-19 M# 260 58:49 6:19
284 Ryan J. Raffa Brooklyn NY 41/473:M25-29 M# 261 58:50 6:19
285 Mary Beth Romagnoli Cazenovia NY 6/458:F30-34 F# 24 58:50 6:19
286 Bruce O. Lipinski Queensbury NY 27/908:M40-44 M# 262 58:51 6:19
287 Randall Ehrlich New York NY 36/767:M35-39 M# 263 58:51 6:19
288 Kenneth C. Ensdorf Brighton MA 42/473:M25-29 M# 264 58:51 6:19
289 Jim G. Mott Sauquoit NY 37/767:M35-39 M# 265 58:51 6:19
290 Jeff Urbanski Frederick MD 28/908:M40-44 M# 266 58:52 6:19
291 Tomo Miyama Valatie NY 38/767:M35-39 M# 267 58:53 6:19
292 Michael T. Leonard Freeville NY 29/908:M40-44 M# 268 58:53 6:19
293 Pete Pazik Walingford CT 39/767:M35-39 M# 269 58:54 6:19
294 Larry V. DiCesare Sauquoit NY 51/383:M15-19 M# 270 58:54 6:19
295 Thomas J. Nesterick Fort Drum NY 40/767:M35-39 M# 271 58:54 6:19
296 Ed Whitlock Milton ON 1/ 24:M70-74 M# 272 58:55 6:19
297 Jack Gager Boston MA 43/473:M25-29 M# 273 58:55 6:19
298 David F. Kelly Exeter NH 18/771:M45-49 M# 274 58:55 6:19
299 Jared E. Paul Loudonville NY 52/383:M15-19 M# 275 58:57 6:20
300 Don Hughes Syracuse NY 19/771:M45-49 M# 276 58:58 6:20
301 Brian W. Zimmer Rochester NY 62/406:M20-24 M# 277 58:58 6:20
302 Kevin M. Curley Albany NY 41/767:M35-39 M# 278 59:00 6:20
303 Shaun P. O'Donnell Oneonta NY 63/406:M20-24 M# 279 59:02 6:20
304 Kevin M. Leach Greenfield MA 9/569:M50-54 M# 280 59:07 6:21
305 James H. Sweet Churubusco NY 10/569:M50-54 M# 281 59:08 6:21
306 Thomas R. Hiten Cheshire CT 11/569:M50-54 M# 282 59:09 6:21
307 Brian Lawney Potsdam NY 64/406:M20-24 M# 283 59:11 6:21
308 Michael F. Martinez Palmerton PA 22/587:M30-34 M# 284 59:12 6:21
309 Krzysztof Mroczek Utica NY 65/406:M20-24 M# 285 59:12 6:21
310 Doug Goodhue Highland MI 1/128:M60-64 M# 286 59:12 6:21
311 Karl A. Bressler Newport News VA 66/406:M20-24 M# 287 59:12 6:21
312 Justin J. Niebel Dunkirk NY 53/383:M15-19 M# 288 59:13 6:21
313 Michelle Rohl Mansfield PA 4/547:F35-39 F# 25 59:13 6:21
314 Brian A. Pearsall Fairport NY 67/406:M20-24 M# 289 59:14 6:21
315 Jocelyn Labbe Rochester NY 30/908:M40-44 M# 290 59:17 6:22
316 Scott Slingerland Easton PA 44/473:M25-29 M# 291 59:18 6:22
317 John R. Sovocool Richfield SpringNY 20/771:M45-49 M# 292 59:18 6:22
318 Meredith Freimer Brooklyn NY 7/415:F20-24 F# 26 59:18 6:22
319 Bong Joon Yoon Vestal NY 3/318:M55-59 M# 293 59:19 6:22
320 Daniel J. Giblin Rochester NY 31/908:M40-44 M# 294 59:21 6:22
321 Anthony M. Maunz Utica NY 54/383:M15-19 M# 295 59:22 6:22
322 Brian J. Densmore Canandaigua NY 68/406:M20-24 M# 296 59:23 6:22
323 Jon A. Rocco Colonie NY 42/767:M35-39 M# 297 59:24 6:22
324 Christopher Kennedy Hammondsport NY 55/383:M15-19 M# 298 59:24 6:22
325 Amanda D. Chase Lyon Mountain NY 8/415:F20-24 F# 27 59:25 6:23
326 Gregory Neubauer Quincy MA 43/767:M35-39 M# 299 59:26 6:23
327 Scott W. Suba Deerfield NY 44/767:M35-39 M# 300 59:31 6:23
328 Michael P. O'Malley Southport CT 12/569:M50-54 M# 301 59:32 6:23
329 William J. Aris Fayetteville NY 21/771:M45-49 M# 302 59:33 6:23
330 Jason R. Pare Oriskany NY 23/587:M30-34 M# 303 59:34 6:23
331 T. J. Sabotka Rutland VT 24/587:M30-34 M# 304 59:35 6:24
332 Daniel LaVoie Watertown CT 13/569:M50-54 M# 305 59:35 6:24
333 Thomas E. Caza Auburn NY 32/908:M40-44 M# 306 59:36 6:24
334 Eric Dempster Whitesboro NY 25/587:M30-34 M# 307 59:39 6:24
335 Joanna M. Zieno Fairport NY 9/415:F20-24 F# 28 59:41 6:24
336 Joshua D. Herod Buffalo NY 69/406:M20-24 M# 308 59:41 6:24
337 John Kirby Scranton PA 45/767:M35-39 M# 309 59:42 6:24
338 Trevor Forsey Cornwall ON 46/767:M35-39 M# 310 59:44 6:25
339 Hilary Edmondson Guelph ON 10/415:F20-24 F# 29 59:45 6:25
340 John Montgomery Rochester NY 33/908:M40-44 M# 311 59:46 6:25
341 Michael R. Collins Deerfield NY 47/767:M35-39 M# 312 59:47 6:25
342 Andrew J. Dorr Rome NY 56/383:M15-19 M# 313 59:47 6:25
343 Anthony M. DiRubbo Skaneateles NY 26/587:M30-34 M# 314 59:48 6:25
344 Warren L. Waybright Gettysburg PA 57/383:M15-19 M# 315 59:48 6:25
345 Andrew Reardon Endicott NY 58/383:M15-19 M# 316 59:49 6:25
346 Jeff Umbreit Milford CT 34/908:M40-44 M# 317 59:51 6:25
347 Timothy J. Hartnett Syracuse NY 59/383:M15-19 M# 318 59:52 6:25
