-------------------------------------------------------------------------
                           2003 Utica Boilermaker 15k                    
                                   Utica, NY                             
                                 July 13th, 2003                         
                                                                         
                                   Net Times                             
                                                                         
                   Runtime Services // www.polymorphs.net                
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 John Korir          Kenya                1/473:M25-29 M#   1   43:23  4:39
    2 Evans Rutto         Kenya                2/473:M25-29 M#   2   43:24  4:39
    3 Shadrack Hoff       South Africa         1/587:M30-34 M#   3   43:27  4:40
    4 Paul Koech          Kenya                2/587:M30-34 M#   4   43:31  4:40
    5 Joseph Kimani       Kenya                3/473:M25-29 M#   5   43:54  4:43
    6 Felix Limo          Kenya                1/406:M20-24 M#   6   44:05  4:44
    7 Simon Wangai        Kenya                2/406:M20-24 M#   7   44:06  4:44
    8 Patrick Nthiwa      Kenya                3/406:M20-24 M#   8   44:44  4:48
    9 Gilbert Koech       Kenya                4/406:M20-24 M#   9   44:47  4:48
   10 Augustus Kavutu     Kenya                4/473:M25-29 M#  10   45:03  4:50
   11 Julius G. Kimtai    Kenya                5/473:M25-29 M#  11   45:08  4:51
   12 Henry Kipchirchir   Kenya                5/406:M20-24 M#  12   45:08  4:51
   13 John Gwako          Kenya                6/473:M25-29 M#  13   45:13  4:51
   14 Jared Segera        Kenya                7/473:M25-29 M#  14   45:21  4:52
   15 Jonathan Wyatt      New Zealand          3/587:M30-34 M#  15   45:36  4:54
   16 Andrew Masai        Kenya                1/908:M40-44 M#  16   45:52  4:55
   17 Mohammed Ar-Ar      Morocco              4/587:M30-34 M#  17   46:19  4:58
   18 Jackson Kipng'ok    Kenya                2/908:M40-44 M#  18   46:26  4:59
   19 George Kimathi      Kenya                8/473:M25-29 M#  19   46:35  5:00
   20 Peter Ntabo         Kenya                5/587:M30-34 M#  20   47:14  5:04
   21 Araya Haregot       Ethiopia             6/406:M20-24 M#  21   47:47  5:08
   22 Chris M. Hartshorn  Schenectady     NY   6/587:M30-34 M#  22   47:53  5:08
   23 Paul Spangler III   Lexington       VA   9/473:M25-29 M#  23   48:04  5:09
   24 Amos Gitahama       Kenya                7/406:M20-24 M#  24   48:11  5:10
   25 Michael Styczynski  Clarksville     MD   8/406:M20-24 M#  25   48:27  5:12
   26 Barry Kahn          Ithaca          NY   9/406:M20-24 M#  26   48:29  5:12
   27 Jerry Lawson        Jacksonville    FL   1/767:M35-39 M#  27   48:32  5:12
   28 Oliver Utting       Montreal        PQ  10/473:M25-29 M#  28   48:33  5:13
   29 Jamie Rodriguez     Albany          NY  10/406:M20-24 M#  29   48:35  5:13
   30 Joshua H. McDougal  Peru            NY   1/383:M15-19 M#  30   48:37  5:13
   31 Jim Wahl            Lancaster       NY  11/406:M20-24 M#  31   48:54  5:15
   32 Susan Chepkemei     Kenya                1/445:F25-29 F#   1   48:55  5:15
   33 Luminita Talpos     Romania              1/458:F30-34 F#   2   49:08  5:16
   34 Andrey A. Kuznetsov Russia               1/771:M45-49 M#  32   49:08  5:16
   35 Matthew Glynn       Buffalo         NY   7/587:M30-34 M#  33   49:17  5:17
   36 Daniel Princic      Carrollton      OH  12/406:M20-24 M#  34   49:31  5:19
   37 Adam R. Crandall    Fulton          NY  11/473:M25-29 M#  35   49:37  5:19
   38 Travis Kuhl         Carthage        NY  12/473:M25-29 M#  36   49:38  5:20
   39 Dave Turgeon        Sainte-Foy      PQ  13/473:M25-29 M#  37   49:41  5:20
   40 Rahab Ndungu        Kenya                1/415:F20-24 F#   3   49:44  5:20
   41 C. Tomescu-Dita     Romania              2/458:F30-34 F#   4   49:57  5:22
   42 Jason W. Meany      Liverpool       NY  13/406:M20-24 M#  38   50:02  5:22
   43 Matt Reilly         Burnt Hills     NY  14/406:M20-24 M#  39   50:03  5:22
   44 Stephen C. Getman   Ilion           NY  14/473:M25-29 M#  40   50:05  5:22
   45 Gladys Asiba        Kenya                2/445:F25-29 F#   5   50:09  5:23
   46 David A. Bolen      Hamlin          NY  15/406:M20-24 M#  41   50:10  5:23
   47 Todd M. Raymond     Glenville       NY   2/383:M15-19 M#  42   50:12  5:23
   48 Eric C. Barr        Canton          NY  16/406:M20-24 M#  43   50:16  5:24
   49 Ken Pliska, Jr.     Littleton       MA   2/767:M35-39 M#  44   50:22  5:24
   50 Rob Zand            New York        NY  17/406:M20-24 M#  45   50:24  5:24
   51 John C. Copp        Corning         NY  18/406:M20-24 M#  46   50:29  5:25
   52 Rick Streeter       Cicero          NY  19/406:M20-24 M#  47   50:41  5:26
   53 Mike Rutledge       Schenevus       NY   3/767:M35-39 M#  48   50:42  5:26
   54 Aaron J. Robertson  Bainbridge      NY  15/473:M25-29 M#  49   50:43  5:27
   55 Pat A. Leone        Cicero          NY  20/406:M20-24 M#  50   50:49  5:27
   56 Adam J. Sherk       Battle Creek    MI  16/473:M25-29 M#  51   50:53  5:28
   57 Josh Wooten         West Henrietta  NY  21/406:M20-24 M#  52   51:03  5:29
   58 Jon M. French       Gouverneur      NY   3/383:M15-19 M#  53   51:10  5:29
   59 Silvia Skvortsova   Russia               3/445:F25-29 F#   6   51:15  5:30
   60 Andrew Corman       Hornell         NY  22/406:M20-24 M#  54   51:21  5:31
   61 Michael R. Brych    New Hartford    NY  23/406:M20-24 M#  55   51:24  5:31
   62 Timothy A. Meade    Pottstown       PA   8/587:M30-34 M#  56   51:24  5:31
   63 Chris M. Hine       Albany          NY  24/406:M20-24 M#  57   51:25  5:31
   64 Billy J. Fisher III Fayetteville    NY  25/406:M20-24 M#  58   51:26  5:31
   65 Robert Jackman      Warwick         RI  26/406:M20-24 M#  59   51:29  5:31
   66 Zivile Balciunaite  Lithuania            2/415:F20-24 F#   7   51:37  5:32
   67 Earl Steinbrecher   Wilseyville     NY   4/767:M35-39 M#  60   51:39  5:33
   68 Rimma Pouchkina     Russia               4/445:F25-29 F#   8   51:44  5:33
   69 Josh C. Arthur      Turin           NY   4/383:M15-19 M#  61   51:44  5:33
   70 Charlie Andrews     Rochester       NY   2/771:M45-49 M#  62   51:51  5:34
   71 Jon Beck            Fairport        NY  27/406:M20-24 M#  63   51:56  5:34
   72 Dana Carr           Horseheads      NY  28/406:M20-24 M#  64   51:56  5:34
   73 Don Miller          Auburn          NY   9/587:M30-34 M#  65   51:57  5:34
   74 Guillaume Roy       St-Prosper-BeaucPQ  17/473:M25-29 M#  66   51:57  5:34
   75 Gary Romesser       Indianapolis    IN   1/569:M50-54 M#  67   51:57  5:34
   76 Jordan J. McDougal  Peru            NY   5/383:M15-19 M#  68   52:00  5:35
   77 Tom S. Smith        Whitesboro      NY   2/569:M50-54 M#  69   52:00  5:35
   78 Rusty Edwards       Cicero          NY  29/406:M20-24 M#  70   52:02  5:35
   79 Andrew J. Cloke     Elmira          NY   6/383:M15-19 M#  71   52:04  5:35
   80 David Mead          Bethesda        MD   5/767:M35-39 M#  72   52:05  5:35
   81 Joseph T. Kelly     Archbald        PA  30/406:M20-24 M#  73   52:07  5:36
   82 Susie Power         Australia            5/445:F25-29 F#   9   52:11  5:36
   83 Adam E. Cross       Auburn          NY  18/473:M25-29 M#  74   52:18  5:37
   84 Todd C. Halbig      Fayetteville    NY  19/473:M25-29 M#  75   52:19  5:37
   85 Andrew J. Bach      Cedar Rapids    IA  10/587:M30-34 M#  76   52:20  5:37
   86 Andrew J. Lawson    Holland Patent  NY   7/383:M15-19 M#  77   52:21  5:37
   87 Emily Samoei        United States        3/415:F20-24 F#  10   52:22  5:37
   88 James Vandermolen   Tully           NY   3/908:M40-44 M#  78   52:25  5:37
   89 Christopher Kearney Watertown       MA  20/473:M25-29 M#  79   52:25  5:37
   90 Michael E. Allen    West Winfield   NY  31/406:M20-24 M#  80   52:27  5:38
   91 Paul A. Cornelison  Wernersville    PA   6/767:M35-39 M#  81   52:33  5:38
   92 Samuel Morse        Camden          NY   8/383:M15-19 M#  82   52:46  5:40
   93 Jason S. Porter     Manchester      NH  11/587:M30-34 M#  83   52:52  5:40
   94 Philip Imber        Louisville      KY  21/473:M25-29 M#  84   52:55  5:41
   95 Nathan J. Huppe     Berwick         ME  32/406:M20-24 M#  85   53:05  5:42
   96 Kellen J. Wadach    Ithaca          NY  33/406:M20-24 M#  86   53:07  5:42
   97 Adam Cross          Rochester       NY  34/406:M20-24 M#  87   53:11  5:42
   98 Joshua M. Belisle   West Winfield   NY  35/406:M20-24 M#  88   53:15  5:43
   99 Hellen Kimaiyo      Kenya                3/458:F30-34 F#  11   53:21  5:43
  100 Gregory C. Mullins  Randolph        NJ  22/473:M25-29 M#  89   53:22  5:44
  101 Jeffrey C. Beck     Fairport        NY  36/406:M20-24 M#  90   53:26  5:44
  102 Melissa White       Canandaigua     NY   4/415:F20-24 F#  12   53:26  5:44
  103 Taylor J. Delhagen  Pultneyville    NY   9/383:M15-19 M#  91   53:27  5:44
  104 Jon Booth           Rochester       NY  37/406:M20-24 M#  92   53:30  5:44
  105 Colin Carroll       West Hartford   CT  10/383:M15-19 M#  93   53:33  5:45
  106 Allen Mead          Hinesburg       VT   7/767:M35-39 M#  94   53:33  5:45
  107 Alan J. Nawoj       Marcy           NY  38/406:M20-24 M#  95   53:38  5:45
  108 Jeff S. Nelson      Titusville      PA   8/767:M35-39 M#  96   53:39  5:45
  109 C. R. Cummings      Mansfield       PA  11/383:M15-19 M#  97   53:42  5:46
  110 Bryan R. Morseman   Addison         NY  12/383:M15-19 M#  98   53:44  5:46
  111 Ralph Trumble       Potsdam         NY  23/473:M25-29 M#  99   53:45  5:46
  112 Mark A. Martin      Fulton          NY   9/767:M35-39 M# 100   53:48  5:46
  113 Patrick J. Gaffney  Syracuse        NY  13/383:M15-19 M# 101   53:49  5:46
  114 David B. Agosta     Granville       OH   4/908:M40-44 M# 102   53:52  5:47
  115 Raymond R. Youngs   Manchester      NH  24/473:M25-29 M# 103   53:54  5:47
  116 Stephen P. Neri     Pawtucket       RI  10/767:M35-39 M# 104   53:59  5:48
  117 Scott Mason         Warwick         RI   3/771:M45-49 M# 105   54:01  5:48
  118 Timothy J. O'Shea   Cazenovia       NY  12/587:M30-34 M# 106   54:02  5:48
  119 Charles F. Joslyn   Binghamton      NY  14/383:M15-19 M# 107   54:02  5:48
  120 Sam Grotewold       New York        NY  25/473:M25-29 M# 108   54:05  5:48
  121 Daniel R. Rohnke    Rochester       NY  11/767:M35-39 M# 109   54:14  5:49
  122 Matthew G. Young    Geneseo         NY  39/406:M20-24 M# 110   54:15  5:49
  123 Brian A. Vasey      Middleton       WI  12/767:M35-39 M# 111   54:18  5:50
  124 Eric P. Smith       Baldwinsville   NY  13/587:M30-34 M# 112   54:21  5:50
  125 Larry H. Van Dyke   Pittsburgh      PA   5/908:M40-44 M# 113   54:23  5:50
  126 Zebulon T. Lang     Ithaca          NY  40/406:M20-24 M# 114   54:27  5:51
  127 Christopher Angier  Manlius         NY  41/406:M20-24 M# 115   54:32  5:51
  128 Ben Krass           Ballston Lake   NY  26/473:M25-29 M# 116   54:33  5:51
  129 Adam J. Streb       Brockport       NY  15/383:M15-19 M# 117   54:33  5:51
  130 Lukas Aeschlimann   Frankfort       NY  16/383:M15-19 M# 118   54:34  5:51
  131 Benjamin R. Dever   Sauquoit        NY  17/383:M15-19 M# 119   54:37  5:52
  132 Joe Covell          Huntindon       PA  42/406:M20-24 M# 120   54:38  5:52
  133 Kevin D. Horvath    Sauquoit        NY  18/383:M15-19 M# 121   54:42  5:52
  134 Gerry McOmber       Syracuse        NY  27/473:M25-29 M# 122   54:43  5:52
  135 Rick Kern           Frederick       MD  13/767:M35-39 M# 123   54:44  5:52
  136 Brian O. Caskey     Verona          PA  28/473:M25-29 M# 124   54:50  5:53
  137 Greg M. Holmes      Whitesboro      NY  19/383:M15-19 M# 125   54:50  5:53
  138 Christopher Mills   Auburn          NY  20/383:M15-19 M# 126   54:51  5:53
  139 Jordan Varano       Troy            NY  43/406:M20-24 M# 127   54:58  5:54
  140 Michael W. Bronson  Sayre           PA  14/587:M30-34 M# 128   54:58  5:54
  141 Matthew S. Spring   Marcy           NY  44/406:M20-24 M# 129   54:59  5:54
  142 Dan Kohler          Glenmont        NY  45/406:M20-24 M# 130   55:00  5:54
  143 Adam C. Bacon       Middletown      RI  21/383:M15-19 M# 131   55:06  5:55
  144 Marty L. DiBattista Syracuse        NY   6/908:M40-44 M# 132   55:11  5:55
  145 Patrick A. DeRocco  Utica           NY  22/383:M15-19 M# 133   55:11  5:55
  146 Jeb P. Bobseine     Fredonia        NY  23/383:M15-19 M# 134   55:12  5:55
  147 Per Ekegerd         Pierrefonds     PQ  15/587:M30-34 M# 135   55:13  5:55
  148 Mark J. Rybinski    Manlius         NY   4/771:M45-49 M# 136   55:14  5:56
  149 Paul T. Kempkes     Lansing         NY   7/908:M40-44 M# 137   55:17  5:56
  150 David Masse         Fayetteville    NY  24/383:M15-19 M# 138   55:17  5:56
  151 Phil Dilmore        Boise           ID   8/908:M40-44 M# 139   55:17  5:56
  152 Trent Stellingwerff Guelph          ON  29/473:M25-29 M# 140   55:19  5:56
  153 Andrea Niggemeier   Philadelphia    PA   4/458:F30-34 F#  13   55:20  5:56
  154 Dave B. Cook        Auburn          NY  25/383:M15-19 M# 141   55:22  5:56
  155 Scott Humphrey      Marcy           NY  14/767:M35-39 M# 142   55:29  5:57
  156 James J. Frazier    Valparaiso      FL   9/908:M40-44 M# 143   55:31  5:57
  157 Daniel A. Bader     Baldwinsville   NY  46/406:M20-24 M# 144   55:31  5:57
  158 Vincent M. DeRocco  Utica           NY  47/406:M20-24 M# 145   55:34  5:58
  159 Peter Donato        Unionville      ON  15/767:M35-39 M# 146   55:36  5:58
  160 Chug Cook           Auburn          NY  48/406:M20-24 M# 147   55:37  5:58
  161 James A. Tillapaugh Carlisle        NY  26/383:M15-19 M# 148   55:39  5:58
  162 Jason Philbin       Charlotte       NC  16/587:M30-34 M# 149   55:39  5:58
  163 Gene R. Steacy      Calgary         AB   5/771:M45-49 M# 150   55:41  5:58
  164 Gregory L. Gray     Mendon          NY  16/767:M35-39 M# 151   55:42  5:59
  165 Dan Essler          Nunda           NY   6/771:M45-49 M# 152   55:45  5:59
  166 Matthew T. Conant   Norwich         NY  30/473:M25-29 M# 153   55:45  5:59
  167 Tatyana Maslova     Russia               1/547:F35-39 F#  14   55:47  5:59
  168 Paul G. Humphrey    Deerfield       NY  17/767:M35-39 M# 154   55:47  5:59
  169 Brendan P. Hogan    Arlington       VA  49/406:M20-24 M# 155   55:50  5:59
  170 Tatiana Titova      Russia               2/547:F35-39 F#  15   55:50  5:59
  171 Elena Paramonova    Russia               1/486:F40-44 F#  16   55:52  6:00
  172 David K. Bischoff   Fairport        NY  10/908:M40-44 M# 156   55:53  6:00
  173 James Schaffstall   Buffalo         NY  11/908:M40-44 M# 157   55:54  6:00
  174 Chad R. Byler       Rochester       NY  50/406:M20-24 M# 158   56:00  6:01
  175 Peter J. Davis      Skaneateles     NY  12/908:M40-44 M# 159   56:01  6:01
  176 Benjamin T. Krasney Gulph Mills     PA  31/473:M25-29 M# 160   56:03  6:01
  177 Tom Ryan            Cape Elizabeth  ME   7/771:M45-49 M# 161   56:04  6:01
  178 Travis L. Benanti   South Hadley    MA  32/473:M25-29 M# 162   56:06  6:01
  179 Dave T. Curtin      Cassville       NY  51/406:M20-24 M# 163   56:08  6:01
  180 Eric J. Maki        Cortland        NY  13/908:M40-44 M# 164   56:09  6:01
  181 Winston C. Guy      Rochester       NY  18/767:M35-39 M# 165   56:10  6:02
  182 Robert J. Foster    Frankfort       NY  33/473:M25-29 M# 166   56:11  6:02
  183 Brendan P. Brady    Amherst         NY  52/406:M20-24 M# 167   56:13  6:02
  184 Jason Holder        Newark          NY  27/383:M15-19 M# 168   56:13  6:02
  185 Brendan G. Jackson  Baldwinsville   NY  14/908:M40-44 M# 169   56:16  6:02
  186 Aaron J. Sirtoli    West Winfield   NY  28/383:M15-19 M# 170   56:19  6:03
  187 Jeremy Shankster    Mesa            AZ  34/473:M25-29 M# 171   56:23  6:03
  188 Gabe Hoffman        Brooktondale    NY  29/383:M15-19 M# 172   56:23  6:03
  189 Scott S. Allen      Baldwinsville   NY  30/383:M15-19 M# 173   56:23  6:03
  190 Scott Graham        Addison         TX   3/569:M50-54 M# 174   56:24  6:03
  191 Craig A. Stephan    Madbury         NH  17/587:M30-34 M# 175   56:25  6:03
  192 Chad N. Davey       Selkirk         NY  53/406:M20-24 M# 176   56:27  6:03
  193 Mike D'Orvilliers   Milltown        NJ  54/406:M20-24 M# 177   56:29  6:04
  194 Phil B. Lang        Columbia        MD  19/767:M35-39 M# 178   56:30  6:04
  195 Jeffrey McCartney   West Winfield   NY  31/383:M15-19 M# 179   56:30  6:04
  196 Kane A. Seamon      Richfield Sprng NY  32/383:M15-19 M# 180   56:31  6:04
  197 Michael S. Jordan   Ballston Spa    NY  15/908:M40-44 M# 181   56:32  6:04
  198 Bryan M. Reles      Cicero          NY  55/406:M20-24 M# 182   56:34  6:04
  199 Kevin P. Emblidge   Queensbury      NY  33/383:M15-19 M# 183   56:35  6:04
  200 Naomi Wangui        Kenya                5/415:F20-24 F#  17   56:36  6:04
  201 Graham Rockwell     Wilbraham       MA  34/383:M15-19 M# 184   56:38  6:05
  202 Benjamin A. Ferro   Rochester       NY  18/587:M30-34 M# 185   56:39  6:05
  203 Daniel B. Hart      Delmar          NY  16/908:M40-44 M# 186   56:40  6:05
  204 Lee S. Millen       Lyn             ON  35/383:M15-19 M# 187   56:40  6:05
  205 Richard M. Correll  Mansfield       PA  36/383:M15-19 M# 188   56:42  6:05
  206 Jason M. Clark      Homer           NY  35/473:M25-29 M# 189   56:46  6:05
  207 Farrell P. Burns    Charlotte       NC   6/445:F25-29 F#  18   56:49  6:06
  208 Andrew J. Foxenberg Chittenango     NY  37/383:M15-19 M# 190   56:49  6:06
  209 M. Sinkevich, Jr.   Ithaca          NY  56/406:M20-24 M# 191   56:50  6:06
  210 Jeffrey R. Felice   Endicott        NY  20/767:M35-39 M# 192   56:53  6:06
  211 Bill Rodgers        Sherborn        MA   1/318:M55-59 M# 193   56:54  6:06
  212 Paul J. Nessle      Corning         NY  57/406:M20-24 M# 194   56:54  6:06
  213 Gary Pereira        Utica           NY  38/383:M15-19 M# 195   57:02  6:07
  214 Paul Ashbarry       Baldwinsville   NY  17/908:M40-44 M# 196   57:04  6:07
  215 Kevin G. Latimer    Westboro        MA  21/767:M35-39 M# 197   57:04  6:07
  216 Chris Kelly         Dedham          MA  18/908:M40-44 M# 198   57:06  6:08
  217 Kevin Shoom         Ottawa          ON  22/767:M35-39 M# 199   57:09  6:08
  218 Robert E. Colborn   Niskayuna       NY   8/771:M45-49 M# 200   57:10  6:08
  219 Mollie DeFrancesco  United States        6/415:F20-24 F#  19   57:16  6:09
  220 Chris Wilcox        Oneonta         NY  36/473:M25-29 M# 201   57:22  6:09
  221 Dustin D. Jesse     Hallstead       PA  39/383:M15-19 M# 202   57:23  6:09
  222 Daniel J. George    Albany          NY  40/383:M15-19 M# 203   57:23  6:09
  223 Ben P. White        Liverpool       NY  41/383:M15-19 M# 204   57:30  6:10
  224 Dennis P. Fillmore  Ballston Spa    NY   4/569:M50-54 M# 205   57:30  6:10
  225 James R. Mattingly  Theresa         NY   2/318:M55-59 M# 206   57:33  6:10
  226 Stephen Hudzik      Charlotte       NC  23/767:M35-39 M# 207   57:35  6:11
  227 Brian Hunt          Amherst         MA  42/383:M15-19 M# 208   57:35  6:11
  228 Terence Cordner     Katonah         NY  58/406:M20-24 M# 209   57:35  6:11
  229 Michael C. Keating  Elmira          NY  43/383:M15-19 M# 210   57:36  6:11
  230 Thomas O. Meyer     Ithaca          NY  37/473:M25-29 M# 211   57:37  6:11
  231 Kenneth A. Ellis    Princeton       NJ  19/587:M30-34 M# 212   57:38  6:11
  232 Jacob D. Wickham    Syracuse        NY  38/473:M25-29 M# 213   57:40  6:11
  233 Joseph D. Puopolo   Shelton         CT  19/908:M40-44 M# 214   57:40  6:11
  234 John Geesler        St. Johnsville  NY  20/908:M40-44 M# 215   57:41  6:11
  235 Robert O. Curci     Newark          DE   9/771:M45-49 M# 216   57:42  6:11
  236 Leonard Hapanowicz  Utica           NY  21/908:M40-44 M# 217   57:43  6:12
  237 Marjorie Shearer    Montague        MA   5/458:F30-34 F#  20   57:47  6:12
  238 Ander J. Kazmerski  Little Falls    NY  44/383:M15-19 M# 218   57:47  6:12
  239 Toby E. Wilcox      Fly Creek       NY  24/767:M35-39 M# 219   57:48  6:12
  240 Geoff M. Riggs      Ottawa          ON  20/587:M30-34 M# 220   57:49  6:12
  241 Larry E. Reyes      Rome            NY   5/569:M50-54 M# 221   57:51  6:12
  242 Greg C. Ernst       Gloversville    NY  45/383:M15-19 M# 222   57:51  6:12
  243 Kevin P. Kirk       Fayetteville    NC  25/767:M35-39 M# 223   57:52  6:13
  244 Jason E. Croniser   Boonville       NY  46/383:M15-19 M# 224   57:53  6:13
  245 Leonard R. Martin   Rome            NY  10/771:M45-49 M# 225   57:54  6:13
  246 Mike Kodya          Liverpool       NY  11/771:M45-49 M# 226   57:54  6:13
  247 Randy Chamberland   Shelton         CT  22/908:M40-44 M# 227   57:55  6:13
  248 Mickey Bush         Brighton        MA  59/406:M20-24 M# 228   57:57  6:13
  249 Timothy T. Rosbrook Syracuse        NY  26/767:M35-39 M# 229   57:57  6:13
  250 Louis Tay           Kingston        ON  27/767:M35-39 M# 230   57:57  6:13
  251 Eric Virkler        Lowville        NY  28/767:M35-39 M# 231   57:59  6:13
  252 Edward Pellegrini   Loudonville     NY  21/587:M30-34 M# 232   57:59  6:13
  253 Carlo Cuccaro       Baldwinsville   NY  29/767:M35-39 M# 233   57:59  6:13
  254 Kevin McGettrick    Hummelstown     PA  47/383:M15-19 M# 234   58:02  6:14
  255 Kurt E. Lenser      Suffield        CT  12/771:M45-49 M# 235   58:03  6:14
  256 Diane Legare        Montreal        PQ   1/178:F50-54 F#  21   58:04  6:14
  257 Ray Goracy          New Hartford    NY  30/767:M35-39 M# 236   58:05  6:14
  258 Andrew V. Loux      Delmar          NY  60/406:M20-24 M# 237   58:05  6:14
  259 Bernard Chartrand   Ottawa          ON  13/771:M45-49 M# 238   58:05  6:14
  260 Mike Pfohl          Syracuse        NY  23/908:M40-44 M# 239   58:06  6:14
  261 Steven F. Cummings  Ballston Spa    NY  31/767:M35-39 M# 240   58:08  6:14
  262 Randy D. Stroble    Trout Run       PA   6/569:M50-54 M# 241   58:08  6:14
  263 John K. Nelson      Baldwinsville   NY  24/908:M40-44 M# 242   58:16  6:15
  264 Michael Centore     Syracuse        NY  32/767:M35-39 M# 243   58:17  6:15
  265 Ted McGurrin        Waldwick        NJ  33/767:M35-39 M# 244   58:18  6:15
  266 Alan E. Hatch       Pittsford       NY  39/473:M25-29 M# 245   58:19  6:15
  267 Joel M. Bradley     Windsor         MA  48/383:M15-19 M# 246   58:19  6:15
  268 Jim Mas             Shelton         CT  14/771:M45-49 M# 247   58:20  6:16
  269 Brian V. Devin      Milton          MA  15/771:M45-49 M# 248   58:22  6:16
  270 Michael C. Russ     Clark's Summit  PA  61/406:M20-24 M# 249   58:23  6:16
  271 James H. Sweet      Churubusco      NY   7/569:M50-54 M# 250   58:23  6:16
  272 Brad J. Argentine   Canastota       NY  49/383:M15-19 M# 251   58:24  6:16
  273 Norris A. Pearson   Troy            NY  34/767:M35-39 M# 252   58:24  6:16
  274 Arthur L. Pearson   Richmondville   NY  25/908:M40-44 M# 253   58:24  6:16
  275 George H. Shurter   Middletown      NY  16/771:M45-49 M# 254   58:25  6:16
  276 Peter C. Smith      Dewitt          NY  35/767:M35-39 M# 255   58:25  6:16
  277 Don Hughes          Syracuse        NY  17/771:M45-49 M# 256   58:27  6:16
  278 Tomo Miyama         Valatie         NY  36/767:M35-39 M# 257   58:27  6:16
  279 Brian W. Zimmer     Rochester       NY  62/406:M20-24 M# 258   58:27  6:16
  280 Chad B. Bradshaw    Syracuse        NY   8/569:M50-54 M# 259   58:28  6:16
  281 Randall Ehrlich     New York        NY  37/767:M35-39 M# 260   58:28  6:16
  282 Jim Juliano         Kingston        NY  26/908:M40-44 M# 261   58:29  6:17
  283 William T. Halpin   Dewitt          NY  18/771:M45-49 M# 262   58:30  6:17
  284 John Clements       Gansevoort      NY  50/383:M15-19 M# 263   58:31  6:17
  285 Ryan J. Raffa       Brooklyn        NY  40/473:M25-29 M# 264   58:31  6:17
  286 Mary Beth Romagnoli Cazenovia       NY   6/458:F30-34 F#  22   58:31  6:17
  287 Lee Sossen          New York        NY  41/473:M25-29 M# 265   58:31  6:17
  288 Derek Dean          Ithaca          NY  22/587:M30-34 M# 266   58:31  6:17
  289 Jim G. Mott         Sauquoit        NY  38/767:M35-39 M# 267   58:32  6:17
  290 Michael T. Leonard  Freeville       NY  27/908:M40-44 M# 268   58:32  6:17
  291 John A. Nicotera    Sauquoit        NY  51/383:M15-19 M# 269   58:33  6:17
  292 Mick Slonaker       Columbia        MD   9/569:M50-54 M# 270   58:35  6:17
  293 Linda Grossman      Rochester       NY   3/547:F35-39 F#  23   58:35  6:17
  294 Lynn C. Petzoldt    Beaver Falls    NY  28/908:M40-44 M# 271   58:35  6:17
  295 Justin Munio        West Winfield   NY  52/383:M15-19 M# 272   58:35  6:17
  296 Kenneth C. Ensdorf  Brighton        MA  42/473:M25-29 M# 273   58:36  6:17
  297 Charity Learn       Troy            PA   1/331:F15-19 F#  24   58:36  6:17
  298 Larry V. DiCesare   Sauquoit        NY  53/383:M15-19 M# 274   58:37  6:17
  299 David Bobela        Rome            NY  63/406:M20-24 M# 275   58:38  6:17
  300 Thomas J. Nesterick Fort Drum       NY  39/767:M35-39 M# 276   58:38  6:17
  301 Jack Gager          Boston          MA  43/473:M25-29 M# 277   58:40  6:18
  302 Bruce O. Lipinski   Queensbury      NY  29/908:M40-44 M# 278   58:41  6:18
  303 Kevin M. Curley     Albany          NY  40/767:M35-39 M# 279   58:42  6:18
  304 Justin J. Niebel    Dunkirk         NY  54/383:M15-19 M# 280   58:43  6:18
  305 Brian Lawney        Potsdam         NY  64/406:M20-24 M# 281   58:43  6:18
  306 Jeff Urbanski       Frederick       MD  30/908:M40-44 M# 282   58:43  6:18
  307 David F. Kelly      Exeter          NH  19/771:M45-49 M# 283   58:44  6:18
  308 Amanda D. Chase     Lyon Mountain   NY   7/415:F20-24 F#  25   58:45  6:18
  309 Brian A. Pearsall   Fairport        NY  65/406:M20-24 M# 284   58:47  6:18
  310 Michael F. Martinez Palmerton       PA  23/587:M30-34 M# 285   58:47  6:18
  311 Pete Pazik          Walingford      CT  41/767:M35-39 M# 286   58:49  6:19
  312 Jocelyn Labbe       Rochester       NY  31/908:M40-44 M# 287   58:50  6:19
  313 Krzysztof Mroczek   Utica           NY  66/406:M20-24 M# 288   58:50  6:19
  314 Scott Barton        Fort Plain      NY  55/383:M15-19 M# 289   58:51  6:19
  315 Ed Whitlock         Milton          ON   1/ 24:M70-74 M# 290   58:54  6:19
  316 Jared E. Paul       Loudonville     NY  56/383:M15-19 M# 291   58:54  6:19
  317 Kevin M. Leach      Greenfield      MA  10/569:M50-54 M# 292   58:56  6:19
  318 Shaun P. O'Donnell  Oneonta         NY  67/406:M20-24 M# 293   58:59  6:20
  319 Doug Goodhue        Highland        MI   1/128:M60-64 M# 294   59:00  6:20
