-------------------------------------------------------------------------
2004 Utica Boilermaker 15k
Utica, NY
July 11th, 2004
Net Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 John Korir Kenya 1/463:M25-29 M# 1 43:50 4:42
2 W. Kigen-Kipkemboi Kenya 1/494:M20-24 M# 2 43:50 4:42
3 Ben Maiyo Kenya 2/494:M20-24 M# 3 44:06 4:44
4 Nelson Kiplagat Kenya 3/494:M20-24 M# 4 44:41 4:48
5 Reuben Chebii Kenya 4/494:M20-24 M# 5 44:43 4:48
6 Tobias Hiskia Namibia 2/463:M25-29 M# 6 44:48 4:48
7 Wilson Komen Kenya 3/463:M25-29 M# 7 45:01 4:50
8 Joseah Matui Kenya 4/463:M25-29 M# 8 45:10 4:51
9 Nephat Kinyanjui Kenya 5/463:M25-29 M# 9 45:16 4:51
10 David Korir Kenya 6/463:M25-29 M# 10 46:05 4:57
11 Jackson Kipng'ok Kenya 1/838:M40-44 M# 11 46:18 4:58
12 George Kimathi Kenya 1/586:M30-34 M# 12 46:19 4:58
13 Patrick Moulton Pelham NH 5/494:M20-24 M# 13 46:33 5:00
14 Jamie Rodriguez Albany NY 6/494:M20-24 M# 14 47:45 5:07
15 Andrew Masai Kenya 2/838:M40-44 M# 15 47:48 5:08
16 Bruce Hyde Ithaca NY 7/494:M20-24 M# 16 48:01 5:09
17 Yevgen Bozhko Ukraine 7/463:M25-29 M# 17 48:09 5:10
18 Tyler D. Raymond Glenville NY 8/494:M20-24 M# 18 48:36 5:13
19 Abrahim Limo Kenya 3/838:M40-44 M# 19 48:43 5:14
20 Paul C. Spangler Lexington VA 8/463:M25-29 M# 20 48:44 5:14
21 Susan Chepkemei Kenya 1/455:F25-29 F# 1 48:50 5:14
22 Masako Chiba Japan 2/455:F25-29 F# 2 49:03 5:16
23 Mike Melfi Liverpool NY 9/463:M25-29 M# 21 49:06 5:16
24 Jim Wahl Lancaster NY 9/494:M20-24 M# 22 49:22 5:18
25 Jon M. French Gouverneur NY 10/494:M20-24 M# 23 49:29 5:19
26 Todd M. Raymond Glenville NY 11/494:M20-24 M# 24 49:40 5:20
27 Tatyana Petrova Russia 1/506:F20-24 F# 3 49:51 5:21
28 Rick Streeter Cicero NY 12/494:M20-24 M# 25 49:51 5:21
29 Michael Lehtonen Allentown PA 13/494:M20-24 M# 26 49:55 5:21
30 Lance Denning U.S.A. 4/838:M40-44 M# 27 50:01 5:22
31 Lidia Simon Romania 1/458:F30-34 F# 4 50:01 5:22
32 Matthew Glynn Buffalo NY 2/586:M30-34 M# 28 50:07 5:23
33 Jonathan F. Pierce Stanford CA 14/494:M20-24 M# 29 50:12 5:23
34 Adam R. Crandall Hannibal NY 10/463:M25-29 M# 30 50:15 5:23
35 Lyubon Denisova Russia 2/458:F30-34 F# 5 50:26 5:25
36 Andrew J. Cloke Elmira NY 1/418:M15-19 M# 31 50:30 5:25
37 Scott Shaw East Syracuse NY 15/494:M20-24 M# 32 50:35 5:26
38 Matt Reilly Burnt Hills NY 16/494:M20-24 M# 33 50:36 5:26
39 Nathan J. Huppe Berwick ME 17/494:M20-24 M# 34 50:42 5:26
40 Rob Zand New York NY 3/586:M30-34 M# 35 50:44 5:27
41 Todd C. Halbig Fayetteville NY 11/463:M25-29 M# 36 50:47 5:27
42 Thomas Proctor, IV Niagara Falls NY 12/463:M25-29 M# 37 50:54 5:28
43 Andrew J. Lawson Holland Patent NY 18/494:M20-24 M# 38 51:00 5:28
44 Timothy M. Fisher Philadelphia PA 19/494:M20-24 M# 39 51:09 5:29
45 Vicky Gill England 2/506:F20-24 F# 6 51:15 5:30
46 Mike Platt Syracuse 5/838:M40-44 M# 40 51:17 5:30
47 Mario Iozzo Toronto ON 13/463:M25-29 M# 41 51:20 5:30
48 Leif A. Schmidt Deerfield NY 20/494:M20-24 M# 42 51:24 5:31
49 Chris Hine Mentor OH 21/494:M20-24 M# 43 51:37 5:32
50 James Sweeney Albany NY 22/494:M20-24 M# 44 51:38 5:32
51 Silvia Skvortsova Russia 3/455:F25-29 F# 7 51:40 5:33
52 C. Fred Joslyn Binghamton NY 23/494:M20-24 M# 45 51:40 5:33
53 Gerry McOmber Syracuse NY 14/463:M25-29 M# 46 51:43 5:33
54 Richard Terpening Syracuse NY 4/586:M30-34 M# 47 51:50 5:34
55 Earl Steinbrecher Willseyville NY 6/838:M40-44 M# 48 51:52 5:34
56 Eric Legros Brentwood TN 1/745:M35-39 M# 49 51:57 5:34
57 Pat A. Leone Cicero NY 24/494:M20-24 M# 50 51:57 5:34
58 Andrew J. Bach Cedar Rapids IA 5/586:M30-34 M# 51 52:03 5:35
59 Don Miller Auburn NY 6/586:M30-34 M# 52 52:11 5:36
60 Michael Foley Ballston Lake NY 2/418:M15-19 M# 53 52:13 5:36
61 F Sultanova-Zhdanov Russia 1/507:F40-44 F# 8 52:17 5:37
62 Christopher Dean Alexandria VA 15/463:M25-29 M# 54 52:18 5:37
63 Adam Bacon Millington TN 25/494:M20-24 M# 55 52:20 5:37
64 David A. Masse Fayetteville NY 26/494:M20-24 M# 56 52:20 5:37
65 Jeff Day Berea OH 7/586:M30-34 M# 57 52:23 5:37
66 Gary Romesser Indianapolis IN 1/586:M50-54 M# 58 52:31 5:38
67 Kevin D. Gorman Norwood MA 16/463:M25-29 M# 59 52:37 5:39
68 Samuel J. MacKenzie Ithaca NY 27/494:M20-24 M# 60 52:40 5:39
69 Josh C. Arthur Turin NY 3/418:M15-19 M# 61 52:44 5:39
70 Samuel Morse Camden NY 28/494:M20-24 M# 62 52:47 5:40
71 Josh M. Belisle West Winfield NY 29/494:M20-24 M# 63 52:53 5:40
72 Thomas E. Smith Whitesboro NY 2/586:M50-54 M# 64 52:53 5:40
73 John H. Van Slyke Skaneateles NY 7/838:M40-44 M# 65 53:02 5:41
74 Geoffrey Hutchison Ithaca NY 17/463:M25-29 M# 66 53:04 5:42
75 Ken Bohan Stony Brook NY 8/838:M40-44 M# 67 53:07 5:42
76 Michael R. Brych New Hartford NY 18/463:M25-29 M# 68 53:07 5:42
77 Taylor J. Delhagen Pultneyville NY 4/418:M15-19 M# 69 53:07 5:42
78 Shad Miller Somerville MA 19/463:M25-29 M# 70 53:08 5:42
79 Valentina Egorova Russia 2/507:F40-44 F# 9 53:19 5:43
80 C. R. Cummings Mansfield PA 5/418:M15-19 M# 71 53:23 5:44
81 Steven Cammisa Vestal NY 2/745:M35-39 M# 72 53:26 5:44
82 David Mead Bethesda MD 3/745:M35-39 M# 73 53:27 5:44
83 Brad E. Johnson Bloomfield NY 30/494:M20-24 M# 74 53:29 5:44
84 Dana Carr Elmira NY 31/494:M20-24 M# 75 53:34 5:45
85 Kevin P. Emblidge Queensbury NY 32/494:M20-24 M# 76 53:44 5:46
86 Matthew T. Conant Norwich NY 20/463:M25-29 M# 77 53:47 5:46
87 Patrick J. Gaffney Syracuse NY 33/494:M20-24 M# 78 53:47 5:46
88 Nathan E. Huckle Rochester NY 21/463:M25-29 M# 79 53:49 5:46
89 Jason T. Casey Binghamton NY 34/494:M20-24 M# 80 53:49 5:46
90 Ralph E. Trumble Potsdam NY 22/463:M25-29 M# 81 53:50 5:47
91 Rick Pingitore Westfield NJ 1/815:M45-49 M# 82 53:51 5:47
92 Brian A. Vasey Middleton WI 4/745:M35-39 M# 83 53:54 5:47
93 Christopher Petillo Plainville CT 6/418:M15-19 M# 84 53:56 5:47
94 Peter J. Davis Skaneateles NY 2/815:M45-49 M# 85 54:00 5:48
95 Gladys Asiba Kenya 4/455:F25-29 F# 10 54:00 5:48
96 Anastasia Ndereba Kenya 5/455:F25-29 F# 11 54:00 5:48
97 Paul R. Willis Bronx NY 5/745:M35-39 M# 86 54:02 5:48
98 Joseph D. Puopolo Shelton CT 3/815:M45-49 M# 87 54:04 5:48
99 Eric C. Barr Canton NY 35/494:M20-24 M# 88 54:14 5:49
100 Jeff S. Nelson Titusville PA 6/745:M35-39 M# 89 54:15 5:49
101 Aaron J. Sirtoli West Winfield NY 7/418:M15-19 M# 90 54:16 5:49
102 John J. O'Hearn Redmond WA 9/838:M40-44 M# 91 54:17 5:49
103 Andrew J. Reardon Endicott NY 8/418:M15-19 M# 92 54:23 5:50
104 Chad R. Byler Boyertown PA 36/494:M20-24 M# 93 54:27 5:51
105 Michael S. Jordan Ballston Spa NY 10/838:M40-44 M# 94 54:29 5:51
106 Liz Wilson U.S.A. 1/516:F35-39 F# 12 54:29 5:51
107 Julius Anastasio Melville NY 9/418:M15-19 M# 95 54:35 5:51
108 Mike Allen West Winfield NY 37/494:M20-24 M# 96 54:36 5:52
109 Jordan Varano Endwell NY 23/463:M25-29 M# 97 54:38 5:52
110 Joshua Fisher Athens GA 24/463:M25-29 M# 98 54:39 5:52
111 Dan Essler Nunda NY 4/815:M45-49 M# 99 54:40 5:52
112 James A. Tillapaugh Carlisle NY 10/418:M15-19 M# 100 54:41 5:52
113 Jason P. Clark Homer NY 25/463:M25-29 M# 101 54:43 5:52
114 Elena Paramonova Russia 3/507:F40-44 F# 13 54:45 5:52
115 Adam M. Dembrow Akron NY 11/418:M15-19 M# 102 54:46 5:53
116 Matt F. Migonis Fayetteville NY 38/494:M20-24 M# 103 54:47 5:53
117 Dave T. Curtin Cassville NY 39/494:M20-24 M# 104 54:48 5:53
118 John Trowse Auburn NY 7/745:M35-39 M# 105 54:50 5:53
119 Gordon Terwilliger Franklin TN 1/330:M55-59 M# 106 54:51 5:53
120 Richard M. Correll Mansfield PA 40/494:M20-24 M# 107 54:52 5:53
121 Dan J. Tickner Syracuse NY 12/418:M15-19 M# 108 54:52 5:53
122 Adam R. Cross Rochester NY 41/494:M20-24 M# 109 54:53 5:53
123 Marcus M. Gage Palmyra NY 8/586:M30-34 M# 110 54:53 5:53
124 Bryan R. Morseman Addison NY 13/418:M15-19 M# 111 54:54 5:53
125 Nicholas J. Sheldon Utica NY 8/745:M35-39 M# 112 54:57 5:54
126 Paul G. Humphrey Deerfield NY 9/745:M35-39 M# 113 55:02 5:54
127 Shaun D. Horan Clifton Park NY 42/494:M20-24 M# 114 55:03 5:54
128 Vincent M. DeRocco Utica NY 43/494:M20-24 M# 115 55:04 5:55
129 Mark A. Martin Fulton NY 10/745:M35-39 M# 116 55:09 5:55
130 Brent Bartlett Rochester NY 44/494:M20-24 M# 117 55:10 5:55
131 Andrew McCarthy Burnt Hills NY 45/494:M20-24 M# 118 55:13 5:55
132 Daniel A. Bader Baldwinsville NY 46/494:M20-24 M# 119 55:15 5:56
133 Robert Barker III Wallingford CT 26/463:M25-29 M# 120 55:16 5:56
134 Robb A. Munro Bainbridge NY 27/463:M25-29 M# 121 55:16 5:56
135 Curtis Howard Rochester NY 47/494:M20-24 M# 122 55:17 5:56
136 P. F. Potvin Burlington VT 28/463:M25-29 M# 123 55:17 5:56
137 Tim Dwyer Rochester NY 11/838:M40-44 M# 124 55:18 5:56
138 Justin J. Niebel Dunkirk NY 48/494:M20-24 M# 125 55:21 5:56
139 Jim M. Fiore Utica NY 5/815:M45-49 M# 126 55:22 5:56
140 Jeffrey McCartney West Winfield NY 14/418:M15-19 M# 127 55:23 5:57
141 Jonathan Booth Rochester NY 49/494:M20-24 M# 128 55:25 5:57
142 Ty Remington Glenville NY 29/463:M25-29 M# 129 55:28 5:57
143 Shawn Williams Seneca Falls NY 30/463:M25-29 M# 130 55:30 5:57
144 John Lovejoy Oyster Bay NY 12/838:M40-44 M# 131 55:30 5:57
145 Nicholas B. Holowka Ithaca NY 15/418:M15-19 M# 132 55:34 5:58
146 Lucas Thornblade Clinton NY 16/418:M15-19 M# 133 55:36 5:58
147 Michael J. Moore Rochester NY 17/418:M15-19 M# 134 55:36 5:58
148 Derrick D. Jones West Henrietta NY 9/586:M30-34 M# 135 55:37 5:58
149 George W. Young Pennellville NY 50/494:M20-24 M# 136 55:38 5:58
150 Todd J. Henry Atlanta GA 13/838:M40-44 M# 137 55:47 5:59
151 John A. Nicotera Sauquoit NY 18/418:M15-19 M# 138 55:50 5:59
152 Matthew T. Taverna Whitesboro NY 51/494:M20-24 M# 139 55:51 6:00
153 Greg Kelsey Saratoga SpringsNY 19/418:M15-19 M# 140 55:51 6:00
154 Dale Cocca Fayetteville NY 52/494:M20-24 M# 141 55:52 6:00
155 Tom J. Ryan Cape Elizabeth ME 6/815:M45-49 M# 142 55:52 6:00
156 Jared P. Burdick Manlius NY 20/418:M15-19 M# 143 55:53 6:00
157 Anthony Maunz Utica NY 21/418:M15-19 M# 144 55:54 6:00
158 Matthew Gokey Delmar NY 10/586:M30-34 M# 145 55:55 6:00
159 Pat Stagnitta North Syracuse NY 22/418:M15-19 M# 146 55:56 6:00
160 Rusty Edwards Cicero NY 53/494:M20-24 M# 147 55:57 6:00
161 Matt Oberst Rochester NY 54/494:M20-24 M# 148 55:59 6:00
162 Adam Rice Albany NY 55/494:M20-24 M# 149 55:59 6:00
163 Gary David Stow MA 11/586:M30-34 M# 150 56:00 6:01
164 Christopher Mertz Easton PA 12/586:M30-34 M# 151 56:04 6:01
165 Chad N. Davey Selkirk NY 31/463:M25-29 M# 152 56:07 6:01
166 Thomas Meyer Ithaca NY 32/463:M25-29 M# 153 56:10 6:02
167 Russell W. Lauer Nassau NY 14/838:M40-44 M# 154 56:12 6:02
168 Andrew J. Foxenberg Chittenango NY 23/418:M15-19 M# 155 56:15 6:02
169 Brendan P. Hogan Arlington VA 56/494:M20-24 M# 156 56:17 6:02
170 Lee DiPietro Ruxton MD 1/389:F45-49 F# 14 56:19 6:03
171 Brian M. Glotzbach Denver CO 33/463:M25-29 M# 157 56:19 6:03
172 Gilles J. Constant Ottawa ON 13/586:M30-34 M# 158 56:27 6:03
173 Galen Reeves Ithaca NY 57/494:M20-24 M# 159 56:30 6:04
174 Gary Pereira Utica NY 24/418:M15-19 M# 160 56:31 6:04
175 Jeb P. Bobseine Fredonia NY 25/418:M15-19 M# 161 56:33 6:04
176 Kevin D. Horvath Sauquoit NY 26/418:M15-19 M# 162 56:34 6:04
177 Michael A. Mills Rochester NY 58/494:M20-24 M# 163 56:35 6:04
178 Christopher Mills Auburn NY 59/494:M20-24 M# 164 56:35 6:04
179 Nate Rosenthal West Hartford CT 60/494:M20-24 M# 165 56:35 6:04
180 Adam J. Streb Brockport NY 61/494:M20-24 M# 166 56:39 6:05
181 Eric C. Jones Annapolis MD 14/586:M30-34 M# 167 56:40 6:05
182 Pete Pazik Wallingford CT 15/838:M40-44 M# 168 56:44 6:05
183 Mike Pfohl Fayetteville NY 16/838:M40-44 M# 169 56:47 6:06
184 Megan Holden Shoreham NY 3/458:F30-34 F# 15 56:48 6:06
185 Shannon McHale Marietta NY 4/458:F30-34 F# 16 56:48 6:06
186 Weston S. Fellows Oswego NY 62/494:M20-24 M# 170 56:50 6:06
187 Patrick A. DeRocco Utica NY 63/494:M20-24 M# 171 56:51 6:06
188 Ryan M. Cleary Brooklyn NY 34/463:M25-29 M# 172 56:51 6:06
189 Mark L. Breitenbach Columbia MD 35/463:M25-29 M# 173 56:54 6:06
190 John W. Lee Harvard MA 3/586:M50-54 M# 174 56:56 6:07
191 Paul T. Kempkes Lansing NY 17/838:M40-44 M# 175 56:56 6:07
192 Brian Lawney Pt Jefferson StnNY 64/494:M20-24 M# 176 56:59 6:07
193 Greg M. Holmes Utica NY 27/418:M15-19 M# 177 57:00 6:07
194 Dan Kohler Glenmont NY 65/494:M20-24 M# 178 57:07 6:08
195 John P. Colucci Pittsfield MA 7/815:M45-49 M# 179 57:09 6:08
196 Marty L. DiBattista Syracuse NY 8/815:M45-49 M# 180 57:12 6:08
197 Gabe Hoffman Brooktondale NY 28/418:M15-19 M# 181 57:13 6:08
198 Jason McGrath Buffalo NY 15/586:M30-34 M# 182 57:15 6:09
199 Sean McVeigh Rochester NY 66/494:M20-24 M# 183 57:18 6:09
200 Scott Barton Fort Plain NY 67/494:M20-24 M# 184 57:23 6:09
201 Christopher Wilcox Oneonta NY 36/463:M25-29 M# 185 57:24 6:10
202 Michael C. Keating New Hartford NY 29/418:M15-19 M# 186 57:25 6:10
203 Brian J. Densmore Canandaigua NY 68/494:M20-24 M# 187 57:25 6:10
204 Jacob D. Wickham Syracuse NY 37/463:M25-29 M# 188 57:25 6:10
205 Benjamin A. Israel Mansfield PA 69/494:M20-24 M# 189 57:30 6:10
206 Chug J. Cook Auburn NY 70/494:M20-24 M# 190 57:30 6:10
207 Peter C. Smith Dewitt NY 11/745:M35-39 M# 191 57:31 6:10
208 Daniel J. George Albany NY 71/494:M20-24 M# 192 57:32 6:10
209 Todd E. Votapka Binghamton NY 18/838:M40-44 M# 193 57:33 6:10
210 John Geraci Honeoye Falls NY 12/745:M35-39 M# 194 57:33 6:10
211 Gene Steacy Calgary AB 9/815:M45-49 M# 195 57:35 6:11
212 Kevin R. Collins Orefield PA 30/418:M15-19 M# 196 57:36 6:11
213 Mary Ann Protz St. Petersburg FL 2/389:F45-49 F# 17 57:37 6:11
214 John Geesler St. Johnsville NY 10/815:M45-49 M# 197 57:37 6:11
215 Chris J. Popovici Geneseo NY 72/494:M20-24 M# 198 57:37 6:11
216 Robert J. McCoy Rochester NY 73/494:M20-24 M# 199 57:37 6:11
217 Brian Talon Hamden CT 16/586:M30-34 M# 200 57:40 6:11
218 Jonathan Kent Benton ME 74/494:M20-24 M# 201 57:40 6:11
219 David S. Allen Fulton NY 31/418:M15-19 M# 202 57:42 6:11
220 Kristy M. Vancour Shawsville VA 3/506:F20-24 F# 18 57:45 6:12
221 Scott M. Thomas Oley PA 19/838:M40-44 M# 203 57:46 6:12
222 Alex Gill West Newbury MA 32/418:M15-19 M# 204 57:46 6:12
223 Katherine M. Danner Mecklenberg NY 5/458:F30-34 F# 19 57:48 6:12
224 Dave Schaad East Greenwich RI 20/838:M40-44 M# 205 57:49 6:12
225 Eric J. Maki Cortland NY 21/838:M40-44 M# 206 57:49 6:12
226 Mark J. Rybinski Manlius NY 11/815:M45-49 M# 207 57:50 6:12
227 Benjamin T. Krasney Philadelphia PA 38/463:M25-29 M# 208 57:51 6:12
228 Kevin G. Lattimer Westboro MA 13/745:M35-39 M# 209 57:52 6:13
229 Edward J. Menis Schenectady NY 14/745:M35-39 M# 210 57:54 6:13
230 Mark A. Schafer New Hartford NY 17/586:M30-34 M# 211 57:54 6:13
231 Ryan C. Pollock Queensbury NY 75/494:M20-24 M# 212 57:55 6:13
232 James G. Mott, Jr. Sauquoit NY 15/745:M35-39 M# 213 57:56 6:13
233 Matthew Stevenson Utica NY 33/418:M15-19 M# 214 57:56 6:13
234 John C. Copp Beaver Dams NY 76/494:M20-24 M# 215 57:57 6:13
235 Nathan Eagen Marengo IL 77/494:M20-24 M# 216 57:57 6:13
236 Alan J. Gessinger Gloversville NY 34/418:M15-19 M# 217 57:58 6:13
237 Brian Hunt Amherst MA 35/418:M15-19 M# 218 57:59 6:13
238 Daniel J. Verdi Savannah NY 78/494:M20-24 M# 219 57:59 6:13
239 Thomas W. Holowka Ithaca NY 36/418:M15-19 M# 220 58:01 6:13
240 Michael W. Anderson Liverpool NY 37/418:M15-19 M# 221 58:01 6:13
241 Jay M. Hubisz Ithaca NY 39/463:M25-29 M# 222 58:02 6:14
242 Kane A. Seamon Richfield SpringNY 38/418:M15-19 M# 223 58:02 6:14
243 Dan Parsons Fairport NY 18/586:M30-34 M# 224 58:02 6:14
244 Andrew J. Dorr Rome NY 39/418:M15-19 M# 225 58:04 6:14
245 Bill Rodgers Sherborn MA 2/330:M55-59 M# 226 58:07 6:14
246 James R. Mattingly Theresa NY 3/330:M55-59 M# 227 58:13 6:15
247 James R. Juliano Kingston NY 12/815:M45-49 M# 228 58:14 6:15
248 Jim Shimberg Campton NH 13/815:M45-49 M# 229 58:16 6:15
249 Gary J. Byrnes Newburgh NY 22/838:M40-44 M# 230 58:18 6:15
250 Jarrett C. Morgan Manlius NY 79/494:M20-24 M# 231 58:18 6:15
251 James H. Nally Burnt Hills NY 23/838:M40-44 M# 232 58:18 6:15
252 Tomo Miyama Valatie NY 16/745:M35-39 M# 233 58:23 6:16
253 Chris Haverlock Clay NY 40/418:M15-19 M# 234 58:24 6:16
254 Lukas Aeschlimann Frankfort NY 41/418:M15-19 M# 235 58:24 6:16
255 Jeffrey R. Felice Endicott NY 17/745:M35-39 M# 236 58:27 6:16
256 Brendan P. Brady Kenmore NY 80/494:M20-24 M# 237 58:31 6:17
257 Ben F. Ludovici Cicero NY 42/418:M15-19 M# 238 58:31 6:17
258 Matthew R. Dawson North Andover MA 40/463:M25-29 M# 239 58:33 6:17
259 Evan L. Guiney Cooperstown NY 81/494:M20-24 M# 240 58:33 6:17
260 Allan Guiney Cooperstown NY 43/418:M15-19 M# 241 58:35 6:17
261 Joe Campagna Chittenango NY 44/418:M15-19 M# 242 58:37 6:17
262 Kenneth Ellis Highland Park NJ 19/586:M30-34 M# 243 58:37 6:17
263 Justin G. Proctor Lawrenceville PA 45/418:M15-19 M# 244 58:37 6:17
264 Paul P. Jones Clinton NY 82/494:M20-24 M# 245 58:38 6:17
265 Shawn Fehr Clinton NY 83/494:M20-24 M# 246 58:40 6:18
266 Mike Kodya Liverpool NY 4/586:M50-54 M# 247 58:40 6:18
267 Randy Stroble, Sr. Trout Run PA 5/586:M50-54 M# 248 58:41 6:18
268 Daniel R. Rohnke Rochester NY 18/745:M35-39 M# 249 58:42 6:18
269 Arthur L. Pearson Richmondville NY 24/838:M40-44 M# 250 58:43 6:18
270 Norris A. Pearson Troy NY 19/745:M35-39 M# 251 58:43 6:18
271 Leonard Hapanowicz Utica NY 14/815:M45-49 M# 252 58:45 6:18
272 Matthew St. James Rochester NY 46/418:M15-19 M# 253 58:45 6:18
273 Jon A. Rocco Colonie NY 20/745:M35-39 M# 254 58:46 6:18
274 Doug Goodhue Milford MI 1/145:M60-64 M# 255 58:46 6:18
275 Philip Mulry Hamilton NY 6/586:M50-54 M# 256 58:47 6:18
276 Bernie M. O'Reilly Newton MA 25/838:M40-44 M# 257 58:50 6:19
277 Timothy G. Reetz Rochester NY 41/463:M25-29 M# 258 58:52 6:19
278 Kyle J. Poag Rochester NY 84/494:M20-24 M# 259 58:52 6:19
279 Rick T. Boyle Ringoes NJ 7/586:M50-54 M# 260 58:53 6:19
280 Jim Maney Slingerlands NY 15/815:M45-49 M# 261 58:54 6:19
281 Michael Goodney Poland NY 85/494:M20-24 M# 262 58:56 6:19
282 Ross Hunkovic Endwell NY 86/494:M20-24 M# 263 58:57 6:20
283 T. J. Sabtoka Rutland VT 20/586:M30-34 M# 264 58:57 6:20
284 Justin Munio West Winfield NY 47/418:M15-19 M# 265 58:57 6:20
285 Renne Catalano Averill Park NY 4/506:F20-24 F# 20 58:58 6:20
286 Steven F. Cummings Ballston Spa NY 21/745:M35-39 M# 266 58:58 6:20
287 Brian W. Waters Baldwinsville NY 87/494:M20-24 M# 267 59:01 6:20
288 Kevin P. Kirk Fayetteville NC 22/745:M35-39 M# 268 59:03 6:20
289 Daniel P. Malay Syracuse NY 88/494:M20-24 M# 269 59:04 6:20
290 Marjorie Shearer Greenfield MA 6/458:F30-34 F# 21 59:04 6:20
291 Stephen C. Getman Allentown PA 42/463:M25-29 M# 270 59:09 6:21
292 Anthony M. DiRubbo Skaneateles NY 21/586:M30-34 M# 271 59:10 6:21
293 Darrell J. Voll Seneca Falls NY 89/494:M20-24 M# 272 59:14 6:21
294 Thomas R. Hiten Cheshire CT 8/586:M50-54 M# 273 59:14 6:21
295 Michael J. Price Fort Drum NY 23/745:M35-39 M# 274 59:14 6:21
296 Jason J. Frank Burlington VT 90/494:M20-24 M# 275 59:14 6:21
297 C. McGoldrick Havertown PA 22/586:M30-34 M# 276 59:15 6:21
298 Michael Russ Clarks Summit PA 91/494:M20-24 M# 277 59:15 6:21
299 Robert O. Curci Elmont NY 16/815:M45-49 M# 278 59:16 6:22
300 Scott Parks Orefield PA 48/418:M15-19 M# 279 59:16 6:22
301 Tom P. Manza Rock Hill NY 17/815:M45-49 M# 280 59:16 6:22
302 Jason J. Smith Boston MA 92/494:M20-24 M# 281 59:22 6:22
303 Michael Centore Syracuse NY 24/745:M35-39 M# 282 59:25 6:23
304 Eric Virkler Lowville NY 25/745:M35-39 M# 283 59:25 6:23
305 Richard Stankivitz Canastota NY 9/586:M50-54 M# 284 59:27 6:23
306 Brina M. Seguine Rensselaer NY 1/ 45:F 1-14 F# 22 59:28 6:23
307 Diane Legare Montreal PQ 1/212:F50-54 F# 23 59:28 6:23
308 Patty Pitcher Shelby NC 2/516:F35-39 F# 24 59:30 6:23
309 Steve Curcio, Jr. Erie PA 93/494:M20-24 M# 285 59:32 6:23
310 James Armenia Schenectady NY 26/745:M35-39 M# 286 59:34 6:23
311 Thomas DeRusso East Berne NY 49/418:M15-19 M# 287 59:36 6:24
312 Paul Ashbarry Baldwinsville NY 26/838:M40-44 M# 288 59:38 6:24
313 Martin T. Nicholson Syracuse NY 50/418:M15-19 M# 289 59:38 6:24
314 Katie Twarog Latham NY 5/506:F20-24 F# 25 59:39 6:24
315 Saul Duarte East Brunswick NJ 27/838:M40-44 M# 290 59:43 6:24
316 Jonathan T. Peres Rochester NY 51/418:M15-19 M# 291 59:43 6:24
317 Gary J. Radford Cicero NY 18/815:M45-49 M# 292 59:44 6:25
318 George H. Shurter Middletown NY 19/815:M45-49 M# 293 59:44 6:25
319 Marybeth Romagnoli Cazenovia NY 3/516:F35-39 F# 26 59:46 6:25
320 Matthew A. Howard Saratoga SpringsNY 23/586:M30-34 M# 294 59:46 6:25
321 Benjamin T. Kulp Amherst MA 52/418:M15-19 M# 295 59:46 6:25
322 Alan J. Tarr Waterloo NY 20/815:M45-49 M# 296 59:46 6:25
323 Laurel A. Burdick Manlius NY 1/308:F15-19 F# 27 59:47 6:25
324 Lee A. Pollock Queensbury NY 10/586:M50-54 M# 297 59:49 6:25
325 Jason E. Croniser Boonville NY 53/418:M15-19 M# 298 59:49 6:25
326 Eric T. McKenna 27/745:M35-39 M# 299 59:50 6:25
327 Daniel J. Pierson Oriskany NY 28/745:M35-39 M# 300 59:51 6:25
328 Ryan J. Raffa Brooklyn NY 43/463:M25-29 M# 301 59:53 6:26
329 Joseph Gale Clinton NY 29/745:M35-39 M# 302 59:53 6:26
330 Alain Daignault Laval PQ 30/745:M35-39 M# 303 59:54 6:26
331 Raymond M. Goracy New Hartford NY 31/745:M35-39 M# 304 59:55 6:26
332 James M. Medeiros Saranac NY 54/418:M15-19 M# 305 59:57 6:26
333 David C. Swan Henrietta NY 94/494:M20-24 M# 306 59:57 6:26
334 Richard S. Cummings Schenectady NY 32/745:M35-39 M# 307 59:57 6:26
335 Michael P. Dembski Marietta GA 33/745:M35-39 M# 308 59:57 6:26
336 Thomas E. Caza Auburn NY 21/815:M45-49 M# 309 1:00:04 6:27
337 Nick Roberts Toronto ON 34/745:M35-39 M# 310 1:00:04 6:27
338 Matthew Murawski Winooski VT 24/586:M30-34 M# 311 1:00:05 6:27
339 Steven G. Gerrard Natick MA 35/745:M35-39 M# 312 1:00:05 6:27
340 Scott Slingerland Easton PA 44/463:M25-29 M# 313 1:00:05 6:27
341 John R. Sovocool Richfield SpringNY 22/815:M45-49 M# 314 1:00:06 6:27
342 Steven Jackson Rochester NY 55/418:M15-19 M# 315 1:00:06 6:27
343 Sebastien D. Lounis Bloomfield HillsMI 56/418:M15-19 M# 316 1:00:07 6:27
344 Simon F. Hurley Dewitt NY 36/745:M35-39 M# 317 1:00:08 6:27
345 Steven M. Stedman Sauquoit NY 57/418:M15-19 M# 318 1:00:09 6:27
346 Andrew A. Winter Utica NY 28/838:M40-44 M# 319 1:00:09 6:27
