-------------------------------------------------------------------------
2005 Utica Boilermaker 15k
Utica, NY
July 10th, 2005
Gun Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Gilbert Okari Kenya 1/536:M25-29 M# 1 43:22 4:39
2 Fabiano Joseph Tanzania 1/454:M15-19 M# 2 43:38 4:41
3 Nephat Kinyanjui Kenya 2/536:M25-29 M# 3 43:42 4:41
4 W. Chebon Chebor Kenya 1/532:M30-34 M# 4 43:49 4:42
5 Linus Maiyo Kenya 1/567:M20-24 M# 5 44:00 4:43
6 Wilson Kigen Kenya 3/536:M25-29 M# 6 44:21 4:46
7 R Kipkoech Cheruiyo Kenya 4/536:M25-29 M# 7 44:45 4:48
8 Fred Mogaka Kenya 5/536:M25-29 M# 8 44:51 4:49
9 Ernest Meli Kimeli Kenya 2/454:M15-19 M# 9 44:55 4:49
10 Simon Wangai Kenya 6/536:M25-29 M# 10 44:56 4:49
11 Wilson Komen Kenya 7/536:M25-29 M# 11 45:27 4:53
12 Ronald Mogaka Kenya 8/536:M25-29 M# 12 45:50 4:55
13 Gilbert Koech Kenya 2/567:M20-24 M# 13 45:54 4:55
14 Albert Kiplagat Kenya 9/536:M25-29 M# 14 46:09 4:57
15 Joseph Mutinda Kenya 10/536:M25-29 M# 15 46:18 4:58
16 John Kipruto Korir Kenya 11/536:M25-29 M# 16 46:27 4:59
17 David Kirui Kenya 12/536:M25-29 M# 17 46:49 5:01
18 Joshua Kemei Kenya 13/536:M25-29 M# 18 46:54 5:02
19 Henry Kipchirchir Kenya 3/567:M20-24 M# 19 46:54 5:02
20 Jacob Frey U.S.A. 4/567:M20-24 M# 20 47:02 5:03
21 Paul Aufdemberge U.S.A. 1/812:M40-44 M# 21 48:02 5:09
22 John Welsh Hanover NH 5/567:M20-24 M# 22 48:36 5:13
23 Tyler D. Raymond Scotia NY 6/567:M20-24 M# 23 48:54 5:15
24 Jeffrey C. Beck Fairport NY 7/567:M20-24 M# 24 49:05 5:16
25 Jamie Rodriguez Albany NY 8/567:M20-24 M# 25 49:10 5:17
26 Mario Iozzo Toronto ON 14/536:M25-29 M# 26 49:42 5:20
27 Sally Barsosio Kenya 1/515:F25-29 F# 1 50:11 5:23
28 Timothy P. Riley Boise ID 9/567:M20-24 M# 27 50:13 5:23
29 Eric W. Morse Berlin VT 2/812:M40-44 M# 28 50:21 5:24
30 Scott N. Rowe Dover NH 2/532:M30-34 M# 29 50:22 5:24
31 Ted Turner Wappingers FallsNY 10/567:M20-24 M# 30 50:24 5:24
32 Lance Denning U.S.A. 3/812:M40-44 M# 31 50:26 5:25
33 Nuta Olaru Romania 1/466:F30-34 F# 2 50:32 5:25
34 Neal Holtschulte Marysville OH 11/567:M20-24 M# 32 50:36 5:26
35 Scott Weeks Cortland NY 3/532:M30-34 M# 33 50:36 5:26
36 Lidia Simon Romania 2/466:F30-34 F# 3 50:42 5:26
37 Tomas Morrissey Astoria OR 3/454:M15-19 M# 34 51:01 5:28
38 Aaron J. Robertson Rouses Point NY 15/536:M25-29 M# 35 51:02 5:29
39 Andrew J. Lawson Holland Patent NY 12/567:M20-24 M# 36 51:03 5:29
40 C. Fred Joslyn Binghamton NY 13/567:M20-24 M# 37 51:06 5:29
41 Jonathan T. Beck Fairport NY 16/536:M25-29 M# 38 51:13 5:30
42 Victoria Klimina Russia 2/515:F25-29 F# 4 51:21 5:31
43 Matt LoPiccolo Oneonta NY 17/536:M25-29 M# 39 51:24 5:31
44 Todd M. Raymond Glenville NY 14/567:M20-24 M# 40 51:30 5:32
45 Adam R. Crandall Hannibal NY 18/536:M25-29 M# 41 51:31 5:32
46 Shad Miller Somerville MA 19/536:M25-29 M# 42 51:44 5:33
47 Andrew Latincsics Newton NJ 1/760:M35-39 M# 43 51:46 5:33
48 Laura O'Neill U.S.A. 1/566:F20-24 F# 5 51:47 5:33
49 Scott Shaw Syracuse NY 15/567:M20-24 M# 44 51:52 5:34
50 James Davenport Brockport NY 16/567:M20-24 M# 45 51:57 5:34
51 A. Demissie Ethiopia 2/566:F20-24 F# 6 52:10 5:36
52 Gary Romesser Indianapolis IN 1/632:M50-54 M# 46 52:12 5:36
53 Greg Kelsey Saratoga SpringsNY 4/454:M15-19 M# 47 52:13 5:36
54 Jared P. Burdick Manlius NY 5/454:M15-19 M# 48 52:18 5:37
55 F Sultanova-Zhdanov Russia 1/511:F40-44 F# 7 52:19 5:37
56 Bryan Knipfing Miller Place NY 17/567:M20-24 M# 49 52:30 5:38
57 Thomas Gruenewald Manlius NY 6/454:M15-19 M# 50 52:33 5:38
58 Owen W. Kimple Manlius NY 7/454:M15-19 M# 51 52:33 5:38
59 Bryan R. Morseman Addison NY 8/454:M15-19 M# 52 52:34 5:38
60 Jonathan Kent Benton ME 18/567:M20-24 M# 53 52:39 5:39
61 Edna Kiplagat Kenya 3/515:F25-29 F# 8 52:46 5:40
62 Naomi Wangui Kenya 4/515:F25-29 F# 9 52:56 5:41
63 Colin Carroll Williamstown MA 19/567:M20-24 M# 54 52:58 5:41
64 David Mead Washington DC 2/760:M35-39 M# 55 53:01 5:41
65 Dan Prahl Potsdam NY 9/454:M15-19 M# 56 53:04 5:42
66 Jon M. French Canton NY 20/567:M20-24 M# 57 53:08 5:42
67 Geoffrey Hutchison Ithaca NY 20/536:M25-29 M# 58 53:09 5:42
68 Luminita Talpos Romania 3/466:F30-34 F# 10 53:13 5:43
69 Michael Brych New York Mills NY 21/536:M25-29 M# 59 53:22 5:44
70 Nate Rosenthal Haverford PA 21/567:M20-24 M# 60 53:25 5:44
71 Taylor J. Delhagen Wooster OH 22/567:M20-24 M# 61 53:26 5:44
72 Gladys Asiba Kenya 5/515:F25-29 F# 11 53:28 5:44
73 Josh C. Arthur Turin NY 10/454:M15-19 M# 62 53:34 5:45
74 Ramilya Burangulova Russia 2/511:F40-44 F# 12 53:37 5:45
75 Kenneth C. Crawford Buffalo NY 23/567:M20-24 M# 63 53:38 5:45
76 Kevin Collins Orefield PA 11/454:M15-19 M# 64 53:44 5:46
77 Timothy A. Meade Pottstown PA 4/532:M30-34 M# 65 53:45 5:46
78 Matthew A. Gervasio Saratoga SpringsNY 12/454:M15-19 M# 66 53:45 5:46
79 Daniel Verdi Savannah NY 24/567:M20-24 M# 67 53:52 5:47
80 Kevin P. Emblidge Queensbury NY 25/567:M20-24 M# 68 53:53 5:47
81 John M. Hussey Marion NY 26/567:M20-24 M# 69 53:55 5:47
82 Ben White Liverpool NY 13/454:M15-19 M# 70 54:01 5:48
83 Randall R. Hadzor Lafayette NY 14/454:M15-19 M# 71 54:02 5:48
84 Joshua A. Henry Truxton NY 15/454:M15-19 M# 72 54:05 5:48
85 Weston S. Fellows Oswego NY 27/567:M20-24 M# 73 54:06 5:48
86 James A. Tillapaugh Carlisle NY 28/567:M20-24 M# 74 54:06 5:48
87 Andrew Knipfing Miller Place NY 29/567:M20-24 M# 75 54:06 5:48
88 Brad E. Johnson Bloomfield NY 30/567:M20-24 M# 76 54:18 5:50
89 Adam J. Siepiola Clinton NY 22/536:M25-29 M# 77 54:20 5:50
90 Brendan Epstein Rochester NY 16/454:M15-19 M# 78 54:22 5:50
91 William Seidel Ithaca NY 31/567:M20-24 M# 79 54:22 5:50
92 J. Sumgong 3/566:F20-24 F# 13 54:24 5:50
93 Bryce C. Wilk Sauquoit NY 17/454:M15-19 M# 80 54:25 5:50
94 Jim M. Fiore Utica NY 1/808:M45-49 M# 81 54:27 5:51
95 Galen Reeves Ithaca NY 32/567:M20-24 M# 82 54:28 5:51
96 Andrew J. Foxenberg Chittenango NY 33/567:M20-24 M# 83 54:29 5:51
97 Kevin McGettrick Hummelstown PA 34/567:M20-24 M# 84 54:29 5:51
98 Vincent M. DeRocco San Diego CA 23/536:M25-29 M# 85 54:30 5:51
99 Mark Martin Fulton NY 4/812:M40-44 M# 86 54:31 5:51
100 Andrew S. Pruckno Rome NY 35/567:M20-24 M# 87 54:32 5:51
101 Andrew Stevenson Williamstown MA 18/454:M15-19 M# 88 54:34 5:51
102 Adam C. Bacon Scott A.F.B. IL 36/567:M20-24 M# 89 54:36 5:52
103 Andrew Reardon Endicott NY 37/567:M20-24 M# 90 54:36 5:52
104 Christopher Petillo Plainville CT 19/454:M15-19 M# 91 54:39 5:52
105 Dot McMahan U.S.A. 6/515:F25-29 F# 14 54:40 5:52
106 Robert Bolton Richland NY 5/812:M40-44 M# 92 54:40 5:52
107 Ralph E. Trumble Gouverneur NY 24/536:M25-29 M# 93 54:40 5:52
108 Brian Hunt Amherst MA 20/454:M15-19 M# 94 54:47 5:53
109 Kenneth Bohan Sound Beach NY 6/812:M40-44 M# 95 54:49 5:53
110 Carly Graytock U.S.A. 7/515:F25-29 F# 15 54:50 5:53
111 Benjamin Ferro Rochester NY 5/532:M30-34 M# 96 54:55 5:54
112 Jordan Varano Endwell NY 25/536:M25-29 M# 97 54:55 5:54
113 Brian A. Vasey Middleton WI 3/760:M35-39 M# 98 54:56 5:54
114 Eric M. Peskor Rochester NY 38/567:M20-24 M# 99 55:04 5:55
115 Matthew T. Conant Oneonta NY 26/536:M25-29 M# 100 55:07 5:55
116 Christian Friis Honolulu HI 6/532:M30-34 M# 101 55:07 5:55
117 Andrew J. Bach Cedar Rapids IA 7/532:M30-34 M# 102 55:08 5:55
118 Mike Rutledge Schenevus NY 4/760:M35-39 M# 103 55:10 5:55
119 Jeffrey S. Nelson Titusville PA 7/812:M40-44 M# 104 55:14 5:56
120 Eric Barr Canton NY 27/536:M25-29 M# 105 55:17 5:56
121 Pat Stagnitta North Syracuse NY 21/454:M15-19 M# 106 55:22 5:56
122 Paul G. Humphrey Deerfield NY 5/760:M35-39 M# 107 55:24 5:57
123 John W. Tomac Ithaca NY 39/567:M20-24 M# 108 55:28 5:57
124 Jeffrey M. Cann East Syracuse NY 28/536:M25-29 M# 109 55:29 5:57
125 Keith A. Weiss Loudonville NY 40/567:M20-24 M# 110 55:31 5:57
126 Davidlee Klimchuk Akron NY 22/454:M15-19 M# 111 55:32 5:58
127 Andrew D. McCarthy Geneseo NY 41/567:M20-24 M# 112 55:33 5:58
128 Ty Remington Glenville NY 29/536:M25-29 M# 113 55:35 5:58
129 Mark Manny Norfolk VA 30/536:M25-29 M# 114 55:35 5:58
130 Anastasia Ndereba Kenya 4/466:F30-34 F# 16 55:36 5:58
131 Mark J. Rybinski Manlius NY 2/632:M50-54 M# 115 55:37 5:58
132 Russell W. Lauer Nassau NY 8/812:M40-44 M# 116 55:38 5:58
133 Lucas Thornblade Ithaca NY 42/567:M20-24 M# 117 55:38 5:58
134 Shaun D. Horan Clifton Park NY 43/567:M20-24 M# 118 55:39 5:58
135 Claudia Camargo Argentina 5/466:F30-34 F# 17 55:40 5:58
136 Matthew Gokey Delmar NY 8/532:M30-34 M# 119 55:41 5:58
137 Billy Fisher Arlington VA 31/536:M25-29 M# 120 55:45 5:59
138 Christopher Mertz Easton PA 9/532:M30-34 M# 121 55:46 5:59
139 Tim Dwyer Penfield NY 2/808:M45-49 M# 122 55:50 5:59
140 Bradley L. Lewis Troy NY 23/454:M15-19 M# 123 55:50 5:59
141 Nicholas B. Holowka Ithaca NY 44/567:M20-24 M# 124 55:50 5:59
142 Lukas Aeschlimann Frankfort NY 24/454:M15-19 M# 125 55:51 6:00
143 Christopher Angier Syracuse NY 45/567:M20-24 M# 126 55:54 6:00
144 Brian W. Waters Auburn NY 46/567:M20-24 M# 127 55:59 6:00
145 Ben Krass Newton MA 32/536:M25-29 M# 128 55:59 6:00
146 Mark A. Schafer Alexandria VA 10/532:M30-34 M# 129 56:00 6:01
147 Stephen M. Finley Palatine IL 25/454:M15-19 M# 130 56:02 6:01
148 Zachary S. Rivers Victor NY 1/ 71:M 1-14 M# 131 56:02 6:01
149 Eric M. Kelly Wynantskill NY 33/536:M25-29 M# 132 56:12 6:02
150 Michael A. Trendell Oriskany Falls NY 26/454:M15-19 M# 133 56:13 6:02
151 Travis Lambert Phoenixville PA 11/532:M30-34 M# 134 56:15 6:02
152 Dan Blew Brockport NY 47/567:M20-24 M# 135 56:17 6:02
153 Thomas W. Holowka Ithaca NY 48/567:M20-24 M# 136 56:18 6:02
154 Jay M. Hubisz Ithaca NY 34/536:M25-29 M# 137 56:18 6:02
155 Geoffrey King Manlius NY 27/454:M15-19 M# 138 56:19 6:03
156 Matt K. Martina Penfield NY 28/454:M15-19 M# 139 56:25 6:03
157 Brian M. Aucter Croghan NY 49/567:M20-24 M# 140 56:26 6:03
158 Mike Howard Canton NY 9/812:M40-44 M# 141 56:27 6:03
159 Aaron J. Sirtoli West Winfield NY 29/454:M15-19 M# 142 56:30 6:04
160 Luke P. Merkel Arlington VA 50/567:M20-24 M# 143 56:30 6:04
161 Charlie Bennett Buffalo NY 51/567:M20-24 M# 144 56:31 6:04
162 Michael J. Price Fort Drum NY 6/760:M35-39 M# 145 56:37 6:04
163 Brian Lawney Pt Jefferson StnNY 52/567:M20-24 M# 146 56:37 6:04
164 Ryan M. Cleary New York NY 35/536:M25-29 M# 147 56:39 6:05
165 John Clements Oswego NY 53/567:M20-24 M# 148 56:41 6:05
166 Scott Barton Fort Plain NY 54/567:M20-24 M# 149 56:44 6:05
167 Pete Pazik Wallingford CT 10/812:M40-44 M# 150 56:45 6:05
168 Daniel J. Marnell Manlius NY 30/454:M15-19 M# 151 56:48 6:06
169 Alex A. Fisher Fulton NY 31/454:M15-19 M# 152 56:49 6:06
170 Kyle Miller Liverpool NY 32/454:M15-19 M# 153 56:53 6:06
171 Patrick A. DeRocco Utica NY 55/567:M20-24 M# 154 56:54 6:06
172 Matt Oberst Rochester NY 56/567:M20-24 M# 155 56:55 6:06
173 Marty L. DiBattista Syracuse NY 3/808:M45-49 M# 156 56:57 6:07
174 Shane M. Zanetti Saratoga SpringsNY 33/454:M15-19 M# 157 57:02 6:07
175 Christopher Wilcox Oneonta NY 36/536:M25-29 M# 158 57:03 6:07
176 Matt Hannay Princeton NJ 57/567:M20-24 M# 159 57:06 6:08
177 Andrew G. Wahila Endicott NY 58/567:M20-24 M# 160 57:07 6:08
178 Richard S. Cummings Schenectady NY 7/760:M35-39 M# 161 57:11 6:08
179 Dana S. Carr Elmira NY 37/536:M25-29 M# 162 57:20 6:09
180 John M. Evangelista Blakely PA 8/760:M35-39 M# 163 57:23 6:09
181 Joe Campagna Chittenango NY 59/567:M20-24 M# 164 57:25 6:10
182 Gary J. Radford Cicero NY 4/808:M45-49 M# 165 57:28 6:10
183 Joseph D. Puopolo Shelton CT 5/808:M45-49 M# 166 57:29 6:10
184 Nathanial C. Lowe Spencerport NY 34/454:M15-19 M# 167 57:31 6:10
185 Peter J. Davis Skaneateles NY 6/808:M45-49 M# 168 57:33 6:10
186 Randy Fontaine Ottawa ON 9/760:M35-39 M# 169 57:34 6:11
187 Ron Herreid Rochester NY 10/760:M35-39 M# 170 57:35 6:11
188 Kevin P. Lynn Clifton Park NY 60/567:M20-24 M# 171 57:35 6:11
189 Genevieve V. Kiley Arlington VA 6/466:F30-34 F# 18 57:36 6:11
190 Adam Dembrow Akron NY 35/454:M15-19 M# 172 57:37 6:11
191 Elena Paramonova Russia 3/511:F40-44 F# 19 57:38 6:11
192 John Lovejoy Oyster Bay NY 11/812:M40-44 M# 173 57:39 6:11
193 Eric J. Maki Cortland NY 12/812:M40-44 M# 174 57:39 6:11
194 Brian J. Densmore Canandaigua NY 61/567:M20-24 M# 175 57:41 6:11
195 Michael W. Bronson Sayre PA 12/532:M30-34 M# 176 57:42 6:11
196 Josh Merlis Albany NY 62/567:M20-24 M# 177 57:42 6:11
197 Jon Mallon New York NY 11/760:M35-39 M# 178 57:45 6:12
198 Dave Schaad East Greenwich RI 13/812:M40-44 M# 179 57:46 6:12
199 Brian M. Glotzbach Denver CO 13/532:M30-34 M# 180 57:55 6:13
200 Daniel R. Rohnke Rochester NY 14/812:M40-44 M# 181 57:56 6:13
201 Boris G. Dzikovski Ithaca NY 15/812:M40-44 M# 182 57:57 6:13
202 Gregory C. Ernst Gloversville NY 63/567:M20-24 M# 183 57:58 6:13
203 Zinanida Semenova Russia 4/511:F40-44 F# 20 58:01 6:13
204 Robert P. Moore Stittville NY 14/532:M30-34 M# 184 58:03 6:14
205 Anders C. Hulleberg Baltimore MD 36/454:M15-19 M# 185 58:06 6:14
206 Matthew A. Miling Syracuse NY 38/536:M25-29 M# 186 58:08 6:14
207 Timothy J. Hartnett Syracuse NY 37/454:M15-19 M# 187 58:10 6:14
208 Dave Masse Fayetteville NY 64/567:M20-24 M# 188 58:12 6:15
209 Jon A. Rocco Colonie NY 12/760:M35-39 M# 189 58:13 6:15
210 Francis Georges Lowell MA 39/536:M25-29 M# 190 58:18 6:15
211 Scott Jeffress Fort Drum NY 13/760:M35-39 M# 191 58:19 6:15
212 Ross S. Hunkovic Geneseo NY 65/567:M20-24 M# 192 58:24 6:16
213 Nathan J. Lockett Lansing NY 66/567:M20-24 M# 193 58:24 6:16
214 Mark E. Daley West Winfield NY 16/812:M40-44 M# 194 58:25 6:16
215 Patricia Pitcher Shelby NC 1/563:F35-39 F# 21 58:28 6:16
216 Dave Curtin Cassville NY 67/567:M20-24 M# 195 58:28 6:16
217 Joshua M. Belisle West Winfield NY 68/567:M20-24 M# 196 58:28 6:16
218 Brendan Hogan Arlington VA 40/536:M25-29 M# 197 58:29 6:17
219 Chug J. Cook Auburn NY 69/567:M20-24 M# 198 58:30 6:17
220 Martin Nicholson Syracuse NY 38/454:M15-19 M# 199 58:30 6:17
221 Adam J. Streb Brockport NY 70/567:M20-24 M# 200 58:32 6:17
222 Laurel A. Burdick Manlius NY 4/566:F20-24 F# 22 58:33 6:17
223 Tom DeRusso East Berne NY 71/567:M20-24 M# 201 58:33 6:17
224 Thad T. Schug Freeville NY 14/760:M35-39 M# 202 58:33 6:17
225 Benjamin Israel Mansfield PA 72/567:M20-24 M# 203 58:35 6:17
226 Phil Dilmore Jamesville NY 7/808:M45-49 M# 204 58:38 6:17
227 Kevin W. Bronson Constableville NY 39/454:M15-19 M# 205 58:39 6:18
228 Ken Bear Unityville PA 15/760:M35-39 M# 206 58:40 6:18
229 Dennis P. Fillmore Ballston Spa NY 3/632:M50-54 M# 207 58:42 6:18
230 Sheldon Degenhardt Marriottsville MD 17/812:M40-44 M# 208 58:43 6:18
231 Lori A. Kingsley Wysox PA 2/563:F35-39 F# 23 58:45 6:18
232 Jeffrey Juran Ithaca NY 8/808:M45-49 M# 209 58:49 6:19
233 Joseph P. Gale Clinton NY 16/760:M35-39 M# 210 58:50 6:19
234 Patrick Nally Burnt Hills NY 2/ 71:M 1-14 M# 211 58:51 6:19
235 David A. Kvam East Rochester NY 73/567:M20-24 M# 212 58:52 6:19
236 Harold G. Walker Ottawa ON 18/812:M40-44 M# 213 58:52 6:19
237 Daniel P. Malay Jamesville NY 41/536:M25-29 M# 214 58:53 6:19
238 William Oehrlein East Northport NY 19/812:M40-44 M# 215 58:55 6:19
239 Mike Pfohl Fayetteville NY 20/812:M40-44 M# 216 58:57 6:20
240 Eileen F. Combs Schenectady NY 8/515:F25-29 F# 24 58:57 6:20
241 Dwayne D. Conklin Spencerville ON 42/536:M25-29 M# 217 58:58 6:20
242 Clayton Whittemore Clinton NY 3/ 71:M 1-14 M# 218 58:59 6:20
243 Richard Stankivitz Canastota NY 1/347:M55-59 M# 219 59:00 6:20
244 Michael W. Anderson Liverpool NY 40/454:M15-19 M# 220 59:00 6:20
245 Alan Nawoj Cambridge MA 43/536:M25-29 M# 221 59:03 6:20
246 R. Costigan-Humes Schnecksville PA 41/454:M15-19 M# 222 59:05 6:20
247 Patrick Hughes Homer NY 42/454:M15-19 M# 223 59:05 6:20
248 Thomas R. Hiten Cheshire CT 2/347:M55-59 M# 224 59:07 6:21
249 Justin J. Niebel Fredonia NY 74/567:M20-24 M# 225 59:08 6:21
250 Jacob D. Wickham Syracuse NY 44/536:M25-29 M# 226 59:09 6:21
251 Ben F. Ludovici Cicero NY 43/454:M15-19 M# 227 59:10 6:21
252 Winston C. Guy Rochester NY 21/812:M40-44 M# 228 59:12 6:21
253 Benjamin T. Kulp Amherst MA 44/454:M15-19 M# 229 59:15 6:21
254 Lee A. Pollock Queensbury NY 4/632:M50-54 M# 230 59:15 6:21
255 Geoff M. Riggs Ottawa ON 17/760:M35-39 M# 231 59:17 6:22
256 Marybeth Romagnoli Cazenovia NY 3/563:F35-39 F# 25 59:21 6:22
257 Philip Van Peursem Rochester NY 75/567:M20-24 M# 232 59:22 6:22
258 Andrew D. Rickert Albany NY 45/536:M25-29 M# 233 59:23 6:22
259 Gabe Hoffman Brooktondale NY 45/454:M15-19 M# 234 59:24 6:22
260 Greg A. Meyer Dexter MI 9/808:M45-49 M# 235 59:25 6:23
261 Randy D. Stroble Trout Run PA 5/632:M50-54 M# 236 59:26 6:23
262 Matt Burton Glenville NY 46/454:M15-19 M# 237 59:27 6:23
263 Greg M. Carroll Cazenovia NY 22/812:M40-44 M# 238 59:27 6:23
264 Shelby M. Perkins Binghamton NY 5/566:F20-24 F# 26 59:27 6:23
265 Norris A. Pearson Troy NY 18/760:M35-39 M# 239 59:28 6:23
266 Arthur L. Pearson Richmondville NY 23/812:M40-44 M# 240 59:28 6:23
267 Edward Stelmaszyk Middletown NY 15/532:M30-34 M# 241 59:34 6:23
268 Randy T. Clark Ithaca NY 76/567:M20-24 M# 242 59:34 6:23
269 David J. Winslow Binghamton NY 24/812:M40-44 M# 243 59:35 6:24
270 Joe Bromka Richmond VT 25/812:M40-44 M# 244 59:35 6:24
271 Kevin P. Kirk Fayetteville NC 19/760:M35-39 M# 245 59:37 6:24
272 Guy S. Tuori Cicero NY 47/454:M15-19 M# 246 59:38 6:24
273 Kelly B. Dworak Carlisle BarrackPA 5/511:F40-44 F# 27 59:38 6:24
274 Colin J. Heenan Liverpool NY 48/454:M15-19 M# 247 59:38 6:24
275 Tom Sassi Stamford CT 26/812:M40-44 M# 248 59:39 6:24
276 Jeff B. Organ Baldwinsville NY 46/536:M25-29 M# 249 59:40 6:24
277 Patrick McQueen Utica NY 27/812:M40-44 M# 250 59:40 6:24
278 Doug Goodhue Milford MI 1/144:M60-64 M# 251 59:42 6:24
279 C. McGoldrick Havertown PA 16/532:M30-34 M# 252 59:44 6:25
280 Jamie M. Carroll Oneonta NY 28/812:M40-44 M# 253 59:45 6:25
281 Chad N. Davey Selkirk NY 47/536:M25-29 M# 254 59:46 6:25
282 Jeremy Patterson Herkimer NY 17/532:M30-34 M# 255 59:46 6:25
283 Benjamin Hebdon Groton NY 77/567:M20-24 M# 256 59:46 6:25
284 Scott W. Suba Deerfield NY 29/812:M40-44 M# 257 59:49 6:25
285 Shannon McHale Marietta NY 7/466:F30-34 F# 28 59:50 6:25
286 John W. Lee Still River MA 6/632:M50-54 M# 258 59:51 6:25
287 George Young Pennellville NY 78/567:M20-24 M# 259 59:52 6:25
288 Darrell Voll Seneca Falls NY 48/536:M25-29 M# 260 59:54 6:26
289 Matthew A. Howard Saratoga SpringsNY 18/532:M30-34 M# 261 59:57 6:26
290 James Schaffstall Buffalo NY 30/812:M40-44 M# 262 59:58 6:26
291 Jim Mas Shelton CT 10/808:M45-49 M# 263 59:58 6:26
292 Russ Hoyer Voorheesville NY 11/808:M45-49 M# 264 59:58 6:26
293 Shawn Fehr Clinton NY 79/567:M20-24 M# 265 59:59 6:26
294 Tyler N. Flisnik Marcy NY 49/454:M15-19 M# 266 1:00:00 6:26
295 Larry E. Reyes Rome NY 7/632:M50-54 M# 267 1:00:01 6:26
296 Bart M. Carrig Little Falls NY 8/632:M50-54 M# 268 1:00:03 6:27
297 John Geesler St. Johnsville NY 12/808:M45-49 M# 269 1:00:03 6:27
298 Simon F. Hurley Cazenovia NY 31/812:M40-44 M# 270 1:00:04 6:27
299 Cindy Pomeroy Windsor Locks CT 6/511:F40-44 F# 29 1:00:10 6:27
300 Justin Munio West Winfield NY 80/567:M20-24 M# 271 1:00:10 6:27
301 Eric Dempster Winchester VA 19/532:M30-34 M# 272 1:00:11 6:27
302 Meghan Bishop Blue Bell PA 6/566:F20-24 F# 30 1:00:12 6:28
303 Chuck Wells Elizabethtown PA 20/760:M35-39 M# 273 1:00:16 6:28
304 John H. Craig Thornhill ON 9/632:M50-54 M# 274 1:00:17 6:28
305 Bruce Hedlund Newton MA 20/532:M30-34 M# 275 1:00:20 6:28
306 Derek Gott Minoa NY 49/536:M25-29 M# 276 1:00:21 6:29
307 Aaron McKerrow Corning NY 50/536:M25-29 M# 277 1:00:22 6:29
308 Anita A. Moller Whitesboro NY 8/466:F30-34 F# 31 1:00:22 6:29
309 Brendan P. Brady Kenmore NY 81/567:M20-24 M# 278 1:00:23 6:29
310 Jim Armenia Schenectady NY 32/812:M40-44 M# 279 1:00:24 6:29
311 Daniel Mahler Hamilton ON 21/760:M35-39 M# 280 1:00:25 6:29
312 Patrick J. O'Grady Syracuse NY 13/808:M45-49 M# 281 1:00:25 6:29
313 John Mueller Glenville NY 50/454:M15-19 M# 282 1:00:25 6:29
314 David J. Cook Auburn NY 82/567:M20-24 M# 283 1:00:26 6:29
315 Alek D. Krenichyn Herkimer NY 83/567:M20-24 M# 284 1:00:28 6:29
316 William Davidian New Bedford MA 84/567:M20-24 M# 285 1:00:28 6:29
317 Rick DeCarr Syracuse NY 85/567:M20-24 M# 286 1:00:30 6:29
318 Kevin Scelfo Ithaca NY 86/567:M20-24 M# 287 1:00:32 6:30
319 Alain Daignault Laval PQ 33/812:M40-44 M# 288 1:00:32 6:30
320 Dara Omer Bardonia NY 51/454:M15-19 M# 289 1:00:33 6:30
321 Robert C. Bucelli Williamsville NY 51/536:M25-29 M# 290 1:00:34 6:30
322 Joseph W. Norman Kirkwood NY 52/454:M15-19 M# 291 1:00:36 6:30
323 Terry Ziegler Richardson TX 10/632:M50-54 M# 292 1:00:37 6:30
324 Michael R. Palmer Whitesboro NY 34/812:M40-44 M# 293 1:00:39 6:30
325 Raphael R. Kopecky Jamesville NY 53/454:M15-19 M# 294 1:00:41 6:31
326 Mitchell W. Pesesky Cortland NY 54/454:M15-19 M# 295 1:00:43 6:31
327 James M. Shimberg Campton NH 14/808:M45-49 M# 296 1:00:44 6:31
328 Brian H. Dodge Fulton NY 11/632:M50-54 M# 297 1:00:47 6:31
329 Travis Earley Rochester NY 87/567:M20-24 M# 298 1:00:48 6:31
330 John R. Grabski Branchport NY 15/808:M45-49 M# 299 1:00:51 6:32
331 Jeremiah J. Bailey Lyons NY 55/454:M15-19 M# 300 1:00:52 6:32
332 Randal R. Boivin Baldwinsville NY 21/532:M30-34 M# 301 1:00:54 6:32
333 Jarrett C. Morgan Manlius NY 88/567:M20-24 M# 302 1:00:54 6:32
334 Tim S. Rodriguez Poland NY 56/454:M15-19 M# 303 1:00:54 6:32
335 Peter C. Smith Dewitt NY 35/812:M40-44 M# 304 1:00:55 6:32
336 Terry S. Milner Fredericksburg VA 22/760:M35-39 M# 305 1:00:57 6:32
337 David C. Harrison Hamilton ON 16/808:M45-49 M# 306 1:00:58 6:32
338 Richard F. Zweifel Waterville NY 36/812:M40-44 M# 307 1:00:58 6:32
