-------------------------------------------------------------------------
2005 Utica Boilermaker 15k
Utica, NY
July 10th, 2005
Net Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Gilbert Okari Kenya 1/536:M25-29 M# 1 43:22 4:39
2 Fabiano Joseph Tanzania 1/454:M15-19 M# 2 43:38 4:41
3 Nephat Kinyanjui Kenya 2/536:M25-29 M# 3 43:41 4:41
4 W. Chebon Chebor Kenya 1/532:M30-34 M# 4 43:49 4:42
5 Linus Maiyo Kenya 1/567:M20-24 M# 5 44:00 4:43
6 Wilson Kigen Kenya 3/536:M25-29 M# 6 44:21 4:46
7 R Kipkoech Cheruiyo Kenya 4/536:M25-29 M# 7 44:44 4:48
8 Fred Mogaka Kenya 5/536:M25-29 M# 8 44:51 4:49
9 Ernest Meli Kimeli Kenya 2/454:M15-19 M# 9 44:55 4:49
10 Simon Wangai Kenya 6/536:M25-29 M# 10 44:56 4:49
11 Wilson Komen Kenya 7/536:M25-29 M# 11 45:27 4:53
12 Ronald Mogaka Kenya 8/536:M25-29 M# 12 45:50 4:55
13 Gilbert Koech Kenya 2/567:M20-24 M# 13 45:54 4:55
14 Albert Kiplagat Kenya 9/536:M25-29 M# 14 46:09 4:57
15 Joseph Mutinda Kenya 10/536:M25-29 M# 15 46:18 4:58
16 John Kipruto Korir Kenya 11/536:M25-29 M# 16 46:27 4:59
17 David Kirui Kenya 12/536:M25-29 M# 17 46:48 5:01
18 Henry Kipchirchir Kenya 3/567:M20-24 M# 18 46:53 5:02
19 Joshua Kemei Kenya 13/536:M25-29 M# 19 46:54 5:02
20 Jacob Frey U.S.A. 4/567:M20-24 M# 20 47:02 5:03
21 Paul Aufdemberge U.S.A. 1/812:M40-44 M# 21 48:00 5:09
22 John Welsh Hanover NH 5/567:M20-24 M# 22 48:33 5:13
23 Tyler D. Raymond Scotia NY 6/567:M20-24 M# 23 48:51 5:14
24 Jeffrey C. Beck Fairport NY 7/567:M20-24 M# 24 49:03 5:16
25 Jamie Rodriguez Albany NY 8/567:M20-24 M# 25 49:10 5:17
26 Mario Iozzo Toronto ON 14/536:M25-29 M# 26 49:40 5:20
27 Timothy P. Riley Boise ID 9/567:M20-24 M# 27 50:07 5:23
28 Sally Barsosio Kenya 1/515:F25-29 F# 1 50:11 5:23
29 Eric W. Morse Berlin VT 2/812:M40-44 M# 28 50:18 5:24
30 Scott N. Rowe Dover NH 2/532:M30-34 M# 29 50:20 5:24
31 Ted Turner Wappingers FallsNY 10/567:M20-24 M# 30 50:22 5:24
32 Lance Denning U.S.A. 3/812:M40-44 M# 31 50:25 5:25
33 Nuta Olaru Romania 1/466:F30-34 F# 2 50:32 5:25
34 Neal Holtschulte Marysville OH 11/567:M20-24 M# 32 50:32 5:25
35 Scott Weeks Cortland NY 3/532:M30-34 M# 33 50:33 5:25
36 Lidia Simon Romania 2/466:F30-34 F# 3 50:42 5:26
37 Tomas Morrissey Astoria OR 3/454:M15-19 M# 34 50:57 5:28
38 Aaron J. Robertson Rouses Point NY 15/536:M25-29 M# 35 50:58 5:28
39 Andrew J. Lawson Holland Patent NY 12/567:M20-24 M# 36 51:00 5:28
40 C. Fred Joslyn Binghamton NY 13/567:M20-24 M# 37 51:04 5:29
41 Jonathan T. Beck Fairport NY 16/536:M25-29 M# 38 51:11 5:30
42 Matt LoPiccolo Oneonta NY 17/536:M25-29 M# 39 51:20 5:30
43 Victoria Klimina Russia 2/515:F25-29 F# 4 51:21 5:31
44 Todd M. Raymond Glenville NY 14/567:M20-24 M# 40 51:28 5:31
45 Adam R. Crandall Hannibal NY 18/536:M25-29 M# 41 51:28 5:31
46 Shad Miller Somerville MA 19/536:M25-29 M# 42 51:41 5:33
47 Andrew Latincsics Newton NJ 1/760:M35-39 M# 43 51:43 5:33
48 Laura O'Neill U.S.A. 1/566:F20-24 F# 5 51:47 5:33
49 James Davenport Brockport NY 15/567:M20-24 M# 44 51:49 5:34
50 Scott Shaw Syracuse NY 16/567:M20-24 M# 45 51:49 5:34
51 Greg Kelsey Saratoga SpringsNY 4/454:M15-19 M# 46 52:04 5:35
52 A. Demissie Ethiopia 2/566:F20-24 F# 6 52:09 5:36
53 Gary Romesser Indianapolis IN 1/632:M50-54 M# 47 52:11 5:36
54 Jared P. Burdick Manlius NY 5/454:M15-19 M# 48 52:11 5:36
55 Bryan Knipfing Miller Place NY 17/567:M20-24 M# 49 52:12 5:36
56 F Sultanova-Zhdanov Russia 1/511:F40-44 F# 7 52:18 5:37
57 Thomas Gruenewald Manlius NY 6/454:M15-19 M# 50 52:26 5:38
58 Owen W. Kimple Manlius NY 7/454:M15-19 M# 51 52:26 5:38
59 Jonathan Kent Benton ME 18/567:M20-24 M# 52 52:30 5:38
60 Bryan R. Morseman Addison NY 8/454:M15-19 M# 53 52:32 5:38
61 Edna Kiplagat Kenya 3/515:F25-29 F# 8 52:45 5:40
62 Colin Carroll Williamstown MA 19/567:M20-24 M# 54 52:55 5:41
63 Naomi Wangui Kenya 4/515:F25-29 F# 9 52:56 5:41
64 David Mead Washington DC 2/760:M35-39 M# 55 52:58 5:41
65 Dan Prahl Potsdam NY 9/454:M15-19 M# 56 53:01 5:41
66 Geoffrey Hutchison Ithaca NY 20/536:M25-29 M# 57 53:06 5:42
67 Jon M. French Canton NY 20/567:M20-24 M# 58 53:06 5:42
68 Luminita Talpos Romania 3/466:F30-34 F# 10 53:13 5:43
69 Nate Rosenthal Haverford PA 21/567:M20-24 M# 59 53:18 5:43
70 Michael Brych New York Mills NY 21/536:M25-29 M# 60 53:19 5:43
71 Taylor J. Delhagen Wooster OH 22/567:M20-24 M# 61 53:21 5:43
72 Gladys Asiba Kenya 5/515:F25-29 F# 11 53:28 5:44
73 Josh C. Arthur Turin NY 10/454:M15-19 M# 62 53:31 5:45
74 Kenneth C. Crawford Buffalo NY 23/567:M20-24 M# 63 53:33 5:45
75 Timothy A. Meade Pottstown PA 4/532:M30-34 M# 64 53:34 5:45
76 Ramilya Burangulova Russia 2/511:F40-44 F# 12 53:35 5:45
77 Matthew A. Gervasio Saratoga SpringsNY 11/454:M15-19 M# 65 53:36 5:45
78 Kevin Collins Orefield PA 12/454:M15-19 M# 66 53:36 5:45
79 Ben White Liverpool NY 13/454:M15-19 M# 67 53:38 5:45
80 Daniel Verdi Savannah NY 24/567:M20-24 M# 68 53:42 5:46
81 Kevin P. Emblidge Queensbury NY 25/567:M20-24 M# 69 53:48 5:46
82 Andrew Knipfing Miller Place NY 26/567:M20-24 M# 70 53:49 5:46
83 John M. Hussey Marion NY 27/567:M20-24 M# 71 53:49 5:46
84 Randall R. Hadzor Lafayette NY 14/454:M15-19 M# 72 53:56 5:47
85 Joshua A. Henry Truxton NY 15/454:M15-19 M# 73 54:00 5:48
86 Weston S. Fellows Oswego NY 28/567:M20-24 M# 74 54:01 5:48
87 James A. Tillapaugh Carlisle NY 29/567:M20-24 M# 75 54:01 5:48
88 Brad E. Johnson Bloomfield NY 30/567:M20-24 M# 76 54:02 5:48
89 Brendan Epstein Rochester NY 16/454:M15-19 M# 77 54:04 5:48
90 Bryce C. Wilk Sauquoit NY 17/454:M15-19 M# 78 54:11 5:49
91 Adam J. Siepiola Clinton NY 22/536:M25-29 M# 79 54:12 5:49
92 William Seidel Ithaca NY 31/567:M20-24 M# 80 54:15 5:49
93 Andrew J. Foxenberg Chittenango NY 32/567:M20-24 M# 81 54:16 5:49
94 Kevin McGettrick Hummelstown PA 33/567:M20-24 M# 82 54:19 5:50
95 Bradley L. Lewis Troy NY 18/454:M15-19 M# 83 54:21 5:50
96 Galen Reeves Ithaca NY 34/567:M20-24 M# 84 54:23 5:50
97 Jim M. Fiore Utica NY 1/808:M45-49 M# 85 54:24 5:50
98 J. Sumgong 3/566:F20-24 F# 13 54:24 5:50
99 Vincent M. DeRocco San Diego CA 23/536:M25-29 M# 86 54:27 5:51
100 Mark Martin Fulton NY 4/812:M40-44 M# 87 54:27 5:51
101 Andrew S. Pruckno Rome NY 35/567:M20-24 M# 88 54:29 5:51
102 Andrew Stevenson Williamstown MA 19/454:M15-19 M# 89 54:32 5:51
103 Andrew Reardon Endicott NY 36/567:M20-24 M# 90 54:33 5:51
104 Adam C. Bacon Scott A.F.B. IL 37/567:M20-24 M# 91 54:33 5:51
105 Christopher Petillo Plainville CT 20/454:M15-19 M# 92 54:34 5:51
106 Robert Bolton Richland NY 5/812:M40-44 M# 93 54:35 5:51
107 Ralph E. Trumble Gouverneur NY 24/536:M25-29 M# 94 54:36 5:52
108 Brian Hunt Amherst MA 21/454:M15-19 M# 95 54:37 5:52
109 Dot McMahan U.S.A. 6/515:F25-29 F# 14 54:40 5:52
110 Benjamin Ferro Rochester NY 5/532:M30-34 M# 96 54:44 5:52
111 Kenneth Bohan Sound Beach NY 6/812:M40-44 M# 97 54:45 5:52
112 Carly Graytock U.S.A. 7/515:F25-29 F# 15 54:50 5:53
113 Brian A. Vasey Middleton WI 3/760:M35-39 M# 98 54:50 5:53
114 Jordan Varano Endwell NY 25/536:M25-29 M# 99 54:52 5:53
115 Eric M. Peskor Rochester NY 38/567:M20-24 M# 100 54:54 5:53
116 Keith A. Weiss Loudonville NY 39/567:M20-24 M# 101 54:55 5:54
117 Christian Friis Honolulu HI 6/532:M30-34 M# 102 55:02 5:54
118 Matthew T. Conant Oneonta NY 26/536:M25-29 M# 103 55:02 5:54
119 Andrew J. Bach Cedar Rapids IA 7/532:M30-34 M# 104 55:05 5:55
120 John W. Tomac Ithaca NY 40/567:M20-24 M# 105 55:05 5:55
121 Mike Rutledge Schenevus NY 4/760:M35-39 M# 106 55:05 5:55
122 Jeffrey S. Nelson Titusville PA 7/812:M40-44 M# 107 55:08 5:55
123 Pat Stagnitta North Syracuse NY 22/454:M15-19 M# 108 55:12 5:55
124 Eric Barr Canton NY 27/536:M25-29 M# 109 55:14 5:56
125 Jeffrey M. Cann East Syracuse NY 28/536:M25-29 M# 110 55:20 5:56
126 Paul G. Humphrey Deerfield NY 5/760:M35-39 M# 111 55:21 5:56
127 Andrew D. McCarthy Geneseo NY 41/567:M20-24 M# 112 55:23 5:57
128 Davidlee Klimchuk Akron NY 23/454:M15-19 M# 113 55:28 5:57
129 Mark Manny Norfolk VA 29/536:M25-29 M# 114 55:29 5:57
130 Russell W. Lauer Nassau NY 8/812:M40-44 M# 115 55:30 5:57
131 Ty Remington Glenville NY 30/536:M25-29 M# 116 55:32 5:58
132 Mark J. Rybinski Manlius NY 2/632:M50-54 M# 117 55:32 5:58
133 Billy Fisher Arlington VA 31/536:M25-29 M# 118 55:34 5:58
134 Lucas Thornblade Ithaca NY 42/567:M20-24 M# 119 55:34 5:58
135 Shaun D. Horan Clifton Park NY 43/567:M20-24 M# 120 55:36 5:58
136 Anastasia Ndereba Kenya 4/466:F30-34 F# 16 55:36 5:58
137 Matthew Gokey Delmar NY 8/532:M30-34 M# 121 55:36 5:58
138 Nicholas B. Holowka Ithaca NY 44/567:M20-24 M# 122 55:38 5:58
139 Claudia Camargo Argentina 5/466:F30-34 F# 17 55:39 5:58
140 Christopher Mertz Easton PA 9/532:M30-34 M# 123 55:40 5:58
141 Lukas Aeschlimann Frankfort NY 24/454:M15-19 M# 124 55:45 5:59
142 Justin J. Niebel Fredonia NY 45/567:M20-24 M# 125 55:46 5:59
143 Tim Dwyer Penfield NY 2/808:M45-49 M# 126 55:47 5:59
144 Brian W. Waters Auburn NY 46/567:M20-24 M# 127 55:48 5:59
145 Charlie Bennett Buffalo NY 47/567:M20-24 M# 128 55:50 5:59
146 Mark A. Schafer Alexandria VA 10/532:M30-34 M# 129 55:50 5:59
147 Mike Howard Canton NY 9/812:M40-44 M# 130 55:50 5:59
148 Christopher Angier Syracuse NY 48/567:M20-24 M# 131 55:51 6:00
149 Ben Krass Newton MA 32/536:M25-29 M# 132 55:53 6:00
150 Stephen M. Finley Palatine IL 25/454:M15-19 M# 133 55:54 6:00
151 Zachary S. Rivers Victor NY 1/ 71:M 1-14 M# 134 55:56 6:00
152 Michael A. Trendell Oriskany Falls NY 26/454:M15-19 M# 135 56:02 6:01
153 Eric M. Kelly Wynantskill NY 33/536:M25-29 M# 136 56:03 6:01
154 Dan Blew Brockport NY 49/567:M20-24 M# 137 56:05 6:01
155 Thomas W. Holowka Ithaca NY 50/567:M20-24 M# 138 56:06 6:01
156 Matt K. Martina Penfield NY 27/454:M15-19 M# 139 56:11 6:02
157 Travis Lambert Phoenixville PA 11/532:M30-34 M# 140 56:11 6:02
158 Jay M. Hubisz Ithaca NY 34/536:M25-29 M# 141 56:11 6:02
159 Geoffrey King Manlius NY 28/454:M15-19 M# 142 56:12 6:02
160 Dwayne D. Conklin Spencerville ON 35/536:M25-29 M# 143 56:13 6:02
161 Brian M. Aucter Croghan NY 51/567:M20-24 M# 144 56:16 6:02
162 Aaron J. Sirtoli West Winfield NY 29/454:M15-19 M# 145 56:17 6:02
163 Luke P. Merkel Arlington VA 52/567:M20-24 M# 146 56:23 6:03
164 Michael J. Price Fort Drum NY 6/760:M35-39 M# 147 56:25 6:03
165 Ryan M. Cleary New York NY 36/536:M25-29 M# 148 56:28 6:04
166 Brian Lawney Pt Jefferson StnNY 53/567:M20-24 M# 149 56:30 6:04
167 Daniel J. Marnell Manlius NY 30/454:M15-19 M# 150 56:33 6:04
168 John Clements Oswego NY 54/567:M20-24 M# 151 56:37 6:04
169 Alex A. Fisher Fulton NY 31/454:M15-19 M# 152 56:37 6:04
170 Pete Pazik Wallingford CT 10/812:M40-44 M# 153 56:41 6:05
171 Scott Barton Fort Plain NY 55/567:M20-24 M# 154 56:41 6:05
172 Shane M. Zanetti Saratoga SpringsNY 32/454:M15-19 M# 155 56:43 6:05
173 Kyle Miller Liverpool NY 33/454:M15-19 M# 156 56:43 6:05
174 Matt Oberst Rochester NY 56/567:M20-24 M# 157 56:43 6:05
175 Gregory S. Deyle Salt Lake City UT 12/532:M30-34 M# 158 56:45 6:05
176 Patrick A. DeRocco Utica NY 57/567:M20-24 M# 159 56:51 6:06
177 Marty L. DiBattista Syracuse NY 3/808:M45-49 M# 160 56:53 6:06
178 Christopher Wilcox Oneonta NY 37/536:M25-29 M# 161 56:55 6:06
179 Andrew G. Wahila Endicott NY 58/567:M20-24 M# 162 56:56 6:07
180 Matt Hannay Princeton NJ 59/567:M20-24 M# 163 56:57 6:07
181 Kevin P. Lynn Clifton Park NY 60/567:M20-24 M# 164 57:00 6:07
182 Richard S. Cummings Schenectady NY 7/760:M35-39 M# 165 57:07 6:08
183 Alan J. Gessinger Scottsdale AZ 34/454:M15-19 M# 166 57:09 6:08
184 Dana S. Carr Elmira NY 38/536:M25-29 M# 167 57:12 6:08
185 Joe Campagna Chittenango NY 61/567:M20-24 M# 168 57:13 6:08
186 John M. Evangelista Blakely PA 8/760:M35-39 M# 169 57:14 6:08
187 Nathanial C. Lowe Spencerport NY 35/454:M15-19 M# 170 57:19 6:09
188 Randy Fontaine Ottawa ON 9/760:M35-39 M# 171 57:21 6:09
189 Joseph D. Puopolo Shelton CT 4/808:M45-49 M# 172 57:23 6:09
190 Gary J. Radford Cicero NY 5/808:M45-49 M# 173 57:23 6:09
191 Ron Herreid Rochester NY 10/760:M35-39 M# 174 57:24 6:10
192 Peter J. Davis Skaneateles NY 6/808:M45-49 M# 175 57:28 6:10
193 Brian J. Densmore Canandaigua NY 62/567:M20-24 M# 176 57:29 6:10
194 Jon Mallon New York NY 11/760:M35-39 M# 177 57:30 6:10
195 Genevieve V. Kiley Arlington VA 6/466:F30-34 F# 18 57:32 6:10
196 Josh Merlis Albany NY 63/567:M20-24 M# 178 57:32 6:10
197 Eric J. Maki Cortland NY 11/812:M40-44 M# 179 57:33 6:10
198 Adam Dembrow Akron NY 36/454:M15-19 M# 180 57:33 6:10
199 John Lovejoy Oyster Bay NY 12/812:M40-44 M# 181 57:34 6:11
200 Elena Paramonova Russia 3/511:F40-44 F# 19 57:37 6:11
201 Brian M. Glotzbach Denver CO 13/532:M30-34 M# 182 57:37 6:11
202 Michael W. Bronson Sayre PA 14/532:M30-34 M# 183 57:38 6:11
203 Dave Schaad East Greenwich RI 13/812:M40-44 M# 184 57:39 6:11
204 Anders C. Hulleberg Baltimore MD 37/454:M15-19 M# 185 57:47 6:12
205 Gregory C. Ernst Gloversville NY 64/567:M20-24 M# 186 57:48 6:12
206 Daniel R. Rohnke Rochester NY 14/812:M40-44 M# 187 57:53 6:13
207 Boris G. Dzikovski Ithaca NY 15/812:M40-44 M# 188 57:53 6:13
208 Gordon E. Hall Ithaca NY 65/567:M20-24 M# 189 57:54 6:13
209 Robert P. Moore Stittville NY 15/532:M30-34 M# 190 57:54 6:13
210 Timothy J. Hartnett Syracuse NY 38/454:M15-19 M# 191 57:55 6:13
211 Matthew A. Miling Syracuse NY 39/536:M25-29 M# 192 58:00 6:13
212 Zinanida Semenova Russia 4/511:F40-44 F# 20 58:01 6:13
213 Francis Georges Lowell MA 40/536:M25-29 M# 193 58:01 6:13
214 Ross S. Hunkovic Geneseo NY 66/567:M20-24 M# 194 58:03 6:14
215 Nathan J. Lockett Lansing NY 67/567:M20-24 M# 195 58:04 6:14
216 Jon A. Rocco Colonie NY 12/760:M35-39 M# 196 58:05 6:14
217 Scott Jeffress Fort Drum NY 13/760:M35-39 M# 197 58:07 6:14
218 Joshua M. Belisle West Winfield NY 68/567:M20-24 M# 198 58:08 6:14
219 Dave Masse Fayetteville NY 69/567:M20-24 M# 199 58:10 6:14
220 Mark E. Daley West Winfield NY 16/812:M40-44 M# 200 58:14 6:15
221 Patricia Pitcher Shelby NC 1/563:F35-39 F# 21 58:14 6:15
222 Thad T. Schug Freeville NY 14/760:M35-39 M# 201 58:18 6:15
223 Kevin W. Bronson Constableville NY 39/454:M15-19 M# 202 58:18 6:15
224 Martin Nicholson Syracuse NY 40/454:M15-19 M# 203 58:20 6:16
225 Brendan Hogan Arlington VA 41/536:M25-29 M# 204 58:20 6:16
226 Tom DeRusso East Berne NY 70/567:M20-24 M# 205 58:22 6:16
227 Dave Curtin Cassville NY 71/567:M20-24 M# 206 58:22 6:16
228 Laurel A. Burdick Manlius NY 4/566:F20-24 F# 22 58:23 6:16
229 Adam J. Streb Brockport NY 72/567:M20-24 M# 207 58:23 6:16
230 Chug J. Cook Auburn NY 73/567:M20-24 M# 208 58:24 6:16
231 Eileen F. Combs Schenectady NY 8/515:F25-29 F# 23 58:25 6:16
232 Benjamin Israel Mansfield PA 74/567:M20-24 M# 209 58:26 6:16
233 Sheldon Degenhardt Marriottsville MD 17/812:M40-44 M# 210 58:29 6:17
234 Dennis P. Fillmore Ballston Spa NY 3/632:M50-54 M# 211 58:33 6:17
235 Phil Dilmore Jamesville NY 7/808:M45-49 M# 212 58:34 6:17
236 Ken Bear Unityville PA 15/760:M35-39 M# 213 58:34 6:17
237 Daniel P. Malay Jamesville NY 42/536:M25-29 M# 214 58:36 6:17
238 David A. Kvam East Rochester NY 75/567:M20-24 M# 215 58:36 6:17
239 Lori A. Kingsley Wysox PA 2/563:F35-39 F# 24 58:38 6:17
240 Jeffrey Juran Ithaca NY 8/808:M45-49 M# 216 58:42 6:18
241 Matt Burton Glenville NY 41/454:M15-19 M# 217 58:44 6:18
242 Joseph P. Gale Clinton NY 16/760:M35-39 M# 218 58:45 6:18
243 Patrick Nally Burnt Hills NY 2/ 71:M 1-14 M# 219 58:45 6:18
244 William Oehrlein East Northport NY 18/812:M40-44 M# 220 58:48 6:19
245 Harold G. Walker Ottawa ON 19/812:M40-44 M# 221 58:49 6:19
246 Jacob D. Wickham Syracuse NY 43/536:M25-29 M# 222 58:49 6:19
247 Richard Stankivitz Canastota NY 1/347:M55-59 M# 223 58:50 6:19
248 Mike Pfohl Fayetteville NY 20/812:M40-44 M# 224 58:50 6:19
249 Michael W. Anderson Liverpool NY 42/454:M15-19 M# 225 58:51 6:19
250 Clayton Whittemore Clinton NY 3/ 71:M 1-14 M# 226 58:53 6:19
251 Edward Stelmaszyk Middletown NY 16/532:M30-34 M# 227 58:56 6:19
252 Winston C. Guy Rochester NY 21/812:M40-44 M# 228 58:56 6:19
253 R. Costigan-Humes Schnecksville PA 43/454:M15-19 M# 229 58:57 6:20
254 Alan Nawoj Cambridge MA 44/536:M25-29 M# 230 58:58 6:20
255 Patrick Hughes Homer NY 44/454:M15-19 M# 231 58:59 6:20
256 Thomas R. Hiten Cheshire CT 2/347:M55-59 M# 232 59:01 6:20
257 Geoff M. Riggs Ottawa ON 17/760:M35-39 M# 233 59:04 6:20
258 John C. Copp Beaver Dams NY 76/567:M20-24 M# 234 59:05 6:20
259 Ben F. Ludovici Cicero NY 45/454:M15-19 M# 235 59:05 6:20
260 Gabe Hoffman Brooktondale NY 46/454:M15-19 M# 236 59:07 6:21
261 Lee A. Pollock Queensbury NY 4/632:M50-54 M# 237 59:11 6:21
262 Andrew D. Rickert Albany NY 45/536:M25-29 M# 238 59:13 6:21
263 Marybeth Romagnoli Cazenovia NY 3/563:F35-39 F# 25 59:14 6:21
264 Benjamin T. Kulp Amherst MA 47/454:M15-19 M# 239 59:15 6:21
265 Colin J. Heenan Liverpool NY 48/454:M15-19 M# 240 59:15 6:21
266 Patrick McQueen Utica NY 22/812:M40-44 M# 241 59:17 6:22
267 Greg M. Carroll Cazenovia NY 23/812:M40-44 M# 242 59:17 6:22
268 Randy D. Stroble Trout Run PA 5/632:M50-54 M# 243 59:18 6:22
269 Norris A. Pearson Troy NY 18/760:M35-39 M# 244 59:18 6:22
270 Randy T. Clark Ithaca NY 77/567:M20-24 M# 245 59:18 6:22
271 Arthur L. Pearson Richmondville NY 24/812:M40-44 M# 246 59:18 6:22
272 Shelby M. Perkins Binghamton NY 5/566:F20-24 F# 26 59:19 6:22
273 Philip Van Peursem Rochester NY 78/567:M20-24 M# 247 59:19 6:22
274 Greg A. Meyer Dexter MI 9/808:M45-49 M# 248 59:20 6:22
275 Jeremy Patterson Herkimer NY 17/532:M30-34 M# 249 59:20 6:22
276 Guy S. Tuori Cicero NY 49/454:M15-19 M# 250 59:21 6:22
277 Nicholas R. Lowe Spencerport NY 50/454:M15-19 M# 251 59:22 6:22
278 Darrell Voll Seneca Falls NY 46/536:M25-29 M# 252 59:25 6:23
279 Rick DeCarr Syracuse NY 79/567:M20-24 M# 253 59:25 6:23
280 David J. Winslow Binghamton NY 25/812:M40-44 M# 254 59:25 6:23
281 Kevin P. Kirk Fayetteville NC 19/760:M35-39 M# 255 59:28 6:23
282 Joe Bromka Richmond VT 26/812:M40-44 M# 256 59:28 6:23
283 Tom Sassi Stamford CT 27/812:M40-44 M# 257 59:29 6:23
284 C. McGoldrick Havertown PA 18/532:M30-34 M# 258 59:32 6:23
285 Kelly B. Dworak Carlisle BarrackPA 5/511:F40-44 F# 27 59:32 6:23
286 Jeff B. Organ Baldwinsville NY 47/536:M25-29 M# 259 59:33 6:23
287 Bill G. Wiley Sherrill NY 10/808:M45-49 M# 260 59:33 6:23
288 Jamie M. Carroll Oneonta NY 28/812:M40-44 M# 261 59:34 6:23
289 Scott W. Suba Deerfield NY 29/812:M40-44 M# 262 59:35 6:24
290 John W. Lee Still River MA 6/632:M50-54 M# 263 59:39 6:24
291 Benjamin Hebdon Groton NY 80/567:M20-24 M# 264 59:39 6:24
292 Doug Goodhue Milford MI 1/144:M60-64 M# 265 59:39 6:24
293 Christophe Lanaud Guilderland NY 20/760:M35-39 M# 266 59:40 6:24
294 Chad N. Davey Selkirk NY 48/536:M25-29 M# 267 59:41 6:24
295 Patrick McCloskey Bayside NY 21/760:M35-39 M# 268 59:43 6:24
296 Meghan Bishop Blue Bell PA 6/566:F20-24 F# 28 59:45 6:25
297 Jim Mas Shelton CT 11/808:M45-49 M# 269 59:45 6:25
298 Shannon McHale Marietta NY 7/466:F30-34 F# 29 59:46 6:25
299 Mark E. Streb Brockport NY 51/454:M15-19 M# 270 59:47 6:25
300 Matthew A. Howard Saratoga SpringsNY 19/532:M30-34 M# 271 59:48 6:25
301 Tyler N. Flisnik Marcy NY 52/454:M15-19 M# 272 59:49 6:25
302 Russ Hoyer Voorheesville NY 12/808:M45-49 M# 273 59:50 6:25
303 George Young Pennellville NY 81/567:M20-24 M# 274 59:50 6:25
304 Bruce Hedlund Newton MA 20/532:M30-34 M# 275 59:50 6:25
305 Kevin Scelfo Ithaca NY 82/567:M20-24 M# 276 59:50 6:25
306 James Schaffstall Buffalo NY 30/812:M40-44 M# 277 59:51 6:25
307 John Geesler St. Johnsville NY 13/808:M45-49 M# 278 59:53 6:26
308 Patrick J. O'Grady Syracuse NY 14/808:M45-49 M# 279 59:56 6:26
309 Larry E. Reyes Rome NY 7/632:M50-54 M# 280 59:58 6:26
310 Simon F. Hurley Cazenovia NY 31/812:M40-44 M# 281 59:58 6:26
311 Shawn Fehr Clinton NY 83/567:M20-24 M# 282 59:58 6:26
312 Dara Omer Bardonia NY 53/454:M15-19 M# 283 1:00:00 6:26
313 Justin Munio West Winfield NY 84/567:M20-24 M# 284 1:00:01 6:26
314 Robert C. Bucelli Williamsville NY 49/536:M25-29 M# 285 1:00:02 6:26
315 Bart M. Carrig Little Falls NY 8/632:M50-54 M# 286 1:00:03 6:27
316 Jim Armenia Schenectady NY 32/812:M40-44 M# 287 1:00:03 6:27
317 Cindy Pomeroy Windsor Locks CT 6/511:F40-44 F# 30 1:00:03 6:27
318 John H. Craig Thornhill ON 9/632:M50-54 M# 288 1:00:03 6:27
319 Eric Dempster Winchester VA 21/532:M30-34 M# 289 1:00:05 6:27
320 Aaron McKerrow Corning NY 50/536:M25-29 M# 290 1:00:06 6:27
321 Alek D. Krenichyn Herkimer NY 85/567:M20-24 M# 291 1:00:08 6:27
322 Derek Gott Minoa NY 51/536:M25-29 M# 292 1:00:09 6:27
323 Chuck Wells Elizabethtown PA 22/760:M35-39 M# 293 1:00:09 6:27
324 Daniel Mahler Hamilton ON 23/760:M35-39 M# 294 1:00:09 6:27
325 William Davidian New Bedford MA 86/567:M20-24 M# 295 1:00:10 6:27
326 Kirk D. Bacon Scott A.F.B. IL 54/454:M15-19 M# 296 1:00:10 6:27
327 John Mueller Glenville NY 55/454:M15-19 M# 297 1:00:12 6:28
328 Brendan P. Brady Kenmore NY 87/567:M20-24 M# 298 1:00:13 6:28
329 Dave S. Baran Syracuse NY 88/567:M20-24 M# 299 1:00:14 6:28
330 Joseph W. Norman Kirkwood NY 56/454:M15-19 M# 300 1:00:16 6:28
331 Anita A. Moller Whitesboro NY 8/466:F30-34 F# 31 1:00:17 6:28
332 Alain Daignault Laval PQ 33/812:M40-44 M# 301 1:00:18 6:28
333 David J. Cook Auburn NY 89/567:M20-24 M# 302 1:00:20 6:28
334 Nathan Eagen Marengo IL 90/567:M20-24 M# 303 1:00:22 6:29
335 Terry Ziegler Richardson TX 10/632:M50-54 M# 304 1:00:23 6:29
336 Randal R. Boivin Baldwinsville NY 22/532:M30-34 M# 305 1:00:23 6:29
337 Joseph Flanagan Brockport NY 52/536:M25-29 M# 306 1:00:24 6:29
338 Stephen C. Fountain Canton NY 24/760:M35-39 M# 307 1:00:25 6:29
339 Corey DuBois Sherburne NY 23/532:M30-34 M# 308 1:00:26 6:29
340 Trevor J. Tormey Erieville NY 57/454:M15-19 M# 309 1:00:28 6:29
341 Raphael R. Kopecky Jamesville NY 58/454:M15-19 M# 310 1:00:30 6:29
342 Mitchell W. Pesesky Cortland NY 59/454:M15-19 M# 311 1:00:30 6:29
343 James M. Shimberg Campton NH 15/808:M45-49 M# 312 1:00:31 6:30
344 John R. Grabski Branchport NY 16/808:M45-49 M# 313 1:00:31 6:30
345 Michael R. Palmer Whitesboro NY 34/812:M40-44 M# 314 1:00:31 6:30
