-------------------------------------------------------------------------
2006 Utica Boilermaker 15k
Utica, NY
July 9th, 2006
Gun Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Sammy Rongo Kenya 1/523:M30-34 M# 1 43:16 4:38
2 Wilson Kiprotich Kenya 1/522:M25-29 M# 2 43:30 4:40
3 William Chebon Kenya 1/563:M20-24 M# 3 43:39 4:41
4 Nephat Kinyanjui Kenya 2/522:M25-29 M# 4 44:24 4:46
5 Karim Elmabchour Morocco 2/563:M20-24 M# 5 44:51 4:48
6 Jacob Yator Kenya 3/563:M20-24 M# 6 44:52 4:49
7 D. Girma Tefera Ethiopia 4/563:M20-24 M# 7 44:54 4:49
8 Simon Njoroge Kenya 3/522:M25-29 M# 8 45:06 4:50
9 Benson Cheruiyot Kenya 5/563:M20-24 M# 9 45:07 4:50
10 Wilson Komen Kenya 4/522:M25-29 M# 10 45:09 4:50
11 Simon Wangai Kenya 5/522:M25-29 M# 11 45:20 4:52
12 Mohamed Fadil Morocco 6/563:M20-24 M# 12 45:45 4:54
13 Nathan Kosgei Kenya 6/522:M25-29 M# 13 45:47 4:54
14 Mike Morgan U.S.A. 7/522:M25-29 M# 14 45:49 4:55
15 Brian Sell U.S.A. 8/522:M25-29 M# 15 45:54 4:55
16 Jeff Gaudette U.S.A. 7/563:M20-24 M# 16 46:09 4:57
17 Marty Rosendahl U.S.A. 9/522:M25-29 M# 17 46:18 4:58
18 Worku Beyi Ethiopia 1/455:M15-19 M# 18 46:20 4:58
19 Chad Johnson U.S.A. 10/522:M25-29 M# 19 46:23 4:58
20 Luke Humphrey U.S.A. 8/563:M20-24 M# 20 46:25 4:58
21 Victor Kigen Kenya 9/563:M20-24 M# 21 46:26 4:59
22 Nicholas Murei Kenya 2/523:M30-34 M# 22 46:29 4:59
23 Kyle O'Brien U.S.A. 11/522:M25-29 M# 23 46:44 5:01
24 Kenneth Korir Kenya 10/563:M20-24 M# 24 46:58 5:02
25 Isaac Arusei Kenya 12/522:M25-29 M# 25 47:03 5:03
26 Sean Wade New Zealand 1/771:M40-44 M# 26 47:24 5:05
27 C. Fred Joslyn Binghamton NY 11/563:M20-24 M# 27 47:29 5:05
28 Oleg Strijakov Russia 2/771:M40-44 M# 28 47:57 5:08
29 Kevin Borrelli Dickson City PA 12/563:M20-24 M# 29 48:05 5:09
30 Jeffrey Beck Fairport NY 13/563:M20-24 M# 30 48:06 5:09
31 Paul Aufdemberge U.S.A. 3/771:M40-44 M# 31 48:16 5:10
32 Seamus Nally Burnt Hills NY 2/455:M15-19 M# 32 48:30 5:12
33 Emory Mort U.S.A. 14/563:M20-24 M# 33 49:10 5:16
34 Jamie Rodriquez U.S.A. 13/522:M25-29 M# 34 49:22 5:17
35 Shad Miller Newton MA 14/522:M25-29 M# 35 49:24 5:18
36 Timothy P. Riley Boise ID 15/522:M25-29 M# 36 49:30 5:18
37 Sam Ngatia U.S.A. 1/753:M45-49 M# 37 49:30 5:18
38 Gete Wami Ethiopia 1/449:F30-34 F# 1 49:31 5:18
39 Susan Chepkemei Kenya 2/449:F30-34 F# 2 49:33 5:19
40 Jemima Jelagat Kenya 1/580:F20-24 F# 3 49:39 5:19
41 Bryan R. Morseman Addison NY 15/563:M20-24 M# 38 49:50 5:20
42 Nataliya Berkut Ukraine 3/449:F30-34 F# 4 49:53 5:21
43 Thomas Gruenewald Manlius NY 3/455:M15-19 M# 39 50:01 5:22
44 Jon French Gouverneur NY 16/563:M20-24 M# 40 50:03 5:22
45 C. R. Cummings Mansfield PA 17/563:M20-24 M# 41 50:09 5:23
46 Eric W. Morse U.S.A. 4/771:M40-44 M# 42 50:20 5:24
47 Jim Wahl Buffalo NY 18/563:M20-24 M# 43 50:31 5:25
48 Josh Henry Truxton NY 4/455:M15-19 M# 44 50:34 5:25
49 Tim Scarpinato Syracuse NY 19/563:M20-24 M# 45 50:44 5:26
50 Steve D. Hicks Red Hook NY 20/563:M20-24 M# 46 50:45 5:26
51 Josh C. Arthur Turin NY 5/455:M15-19 M# 47 50:51 5:27
52 Lidia Simon Romania 4/449:F30-34 F# 5 50:57 5:28
53 Tyler Raymond Scotia NY 21/563:M20-24 M# 48 51:04 5:28
54 Colin Carroll Williamstown MA 22/563:M20-24 M# 49 51:09 5:29
55 Dan Prahl Potsdam NY 6/455:M15-19 M# 50 51:10 5:29
56 Todd M. Raymond Glenville NY 23/563:M20-24 M# 51 51:23 5:30
57 Lyubov Denisova Russia 1/551:F35-39 F# 6 51:25 5:31
58 Jacob LaRoe Sugar Loaf NY 7/455:M15-19 M# 52 51:31 5:31
59 Samuel Morse Camden NY 24/563:M20-24 M# 53 51:35 5:32
60 Andy J. Cloke Elmira NY 25/563:M20-24 M# 54 51:36 5:32
61 Daniel M. Duett Manlius NY 26/563:M20-24 M# 55 51:45 5:33
62 Melissa A. White U.S.A. 2/580:F20-24 F# 7 51:48 5:33
63 James Derick U.S.A. 5/771:M40-44 M# 56 52:01 5:35
64 Bryan Knipfing Miller Place NY 27/563:M20-24 M# 57 52:07 5:35
65 Adam Harding East Greenbush NY 8/455:M15-19 M# 58 52:08 5:35
66 Taylor J. Delhagen Pultneyville NY 28/563:M20-24 M# 59 52:13 5:36
67 Branden L. Morseman Addison NY 9/455:M15-19 M# 60 52:20 5:37
68 Timothy A. Meade Pottstown PA 3/523:M30-34 M# 61 52:22 5:37
69 Andrew Corman Rochester NY 16/522:M25-29 M# 62 52:25 5:37
70 Adam Littke Jersey City NJ 4/523:M30-34 M# 63 52:35 5:38
71 Mihaela Botezan Romania 1/535:F25-29 F# 8 52:38 5:38
72 Theiron Sheik Rochester NY 29/563:M20-24 M# 64 52:38 5:38
73 Zola Gomez U.S.A. 2/535:F25-29 F# 9 52:42 5:39
74 Chris D. Raulli North Syracuse NY 10/455:M15-19 M# 65 52:43 5:39
75 Jared Burdick Manlius NY 11/455:M15-19 M# 66 52:43 5:39
76 Ryan Shon Miller Place NY 12/455:M15-19 M# 67 52:45 5:39
77 Colin J. Heenan Liverpool NY 13/455:M15-19 M# 68 52:47 5:39
78 Andrew Knipfing Miller Place NY 30/563:M20-24 M# 69 52:50 5:40
79 Maggie Chan-Roper U.S.A. 5/449:F30-34 F# 10 52:50 5:40
80 Daniel Moore Lakewood NY 31/563:M20-24 M# 70 52:51 5:40
81 Leif A. Schmidt Deerfield NY 32/563:M20-24 M# 71 52:53 5:40
82 Jon R. Gauthier Henrietta NY 14/455:M15-19 M# 72 52:54 5:40
83 Jeffrey R. Day Berea OH 1/701:M35-39 M# 73 52:55 5:40
84 James A. Tillapaugh Carlisle NY 33/563:M20-24 M# 74 52:55 5:40
85 Ralph E. Trumble Gouverneur NY 17/522:M25-29 M# 75 52:59 5:41
86 Anders C. Hulleberg Baltimore MD 15/455:M15-19 M# 76 53:01 5:41
87 Nicole Hunt U.S.A. 2/551:F35-39 F# 11 53:05 5:41
88 Owen W. Kimple Manlius NY 16/455:M15-19 M# 77 53:10 5:42
89 Dwayne D. Conklin Spencerville ON 18/522:M25-29 M# 78 53:10 5:42
90 Aaron J. Sirtoli West Winfield NY 34/563:M20-24 M# 79 53:12 5:42
91 Timothy A. Murphy Ronkonkoma NY 5/523:M30-34 M# 80 53:17 5:43
92 Adam Siepiola Clinton NY 19/522:M25-29 M# 81 53:19 5:43
93 Dan Dillon New London CT 2/753:M45-49 M# 82 53:19 5:43
94 Andrew J. Lawson Holland Patent NY 35/563:M20-24 M# 83 53:21 5:43
95 Nicholas M. Roosa Rochester NY 36/563:M20-24 M# 84 53:21 5:43
96 Lukas Aeschlimann Frankfort NY 37/563:M20-24 M# 85 53:25 5:44
97 Jason P. Clark Cortland NY 20/522:M25-29 M# 86 53:26 5:44
98 Kevin P. Lynn Schenectady NY 21/522:M25-29 M# 87 53:33 5:44
99 David S. Rogawski Williamstown MA 17/455:M15-19 M# 88 53:35 5:45
100 Benjamin A. Ferro Rochester NY 2/701:M35-39 M# 89 53:36 5:45
101 Craig J. LaLonde Clinton NY 18/455:M15-19 M# 90 53:39 5:45
102 Andrew J. Foxenberg Chittenango NY 38/563:M20-24 M# 91 53:39 5:45
103 Kevin P. Emblidge Queensbury NY 39/563:M20-24 M# 92 53:40 5:45
104 Daniel J. Verdi Mendon NY 40/563:M20-24 M# 93 53:40 5:45
105 Brendan Epstein Moravia NY 41/563:M20-24 M# 94 53:42 5:45
106 Jordan Varano Endwell NY 22/522:M25-29 M# 95 53:42 5:45
107 F Sultanova-Zhdanov Russia 1/398:F45-49 F# 12 53:44 5:46
108 David Sanford Nescopeck PA 42/563:M20-24 M# 96 53:44 5:46
109 Norm Larson Burlington VT 1/610:M50-54 M# 97 53:46 5:46
110 Mark Schafer Alexandria VA 6/523:M30-34 M# 98 53:48 5:46
111 Jim M. Fiore Utica NY 3/753:M45-49 M# 99 53:49 5:46
112 Zachary S. Rivers Victor NY 19/455:M15-19 M# 100 53:53 5:47
113 David Mead Washington DC 3/701:M35-39 M# 101 53:53 5:47
114 Robert Winkky Painted Post NY 23/522:M25-29 M# 102 53:55 5:47
115 Jason S. Porter Bedford NH 4/701:M35-39 M# 103 53:58 5:47
116 David L. Jones Ballston Lake NY 43/563:M20-24 M# 104 53:59 5:47
117 Mark A. Martin Liverpool NY 6/771:M40-44 M# 105 53:59 5:47
118 Geoffrey K. King Manlius NY 20/455:M15-19 M# 106 54:01 5:47
119 John Beyer West Seneca NY 44/563:M20-24 M# 107 54:03 5:48
120 Kevin McGettrick Hummelstown PA 45/563:M20-24 M# 108 54:03 5:48
121 Michael A. Trendell Oriskany Falls NY 21/455:M15-19 M# 109 54:04 5:48
122 Bradley L. Lewis Troy NY 22/455:M15-19 M# 110 54:05 5:48
123 Davidlee Klimchuk Akron NY 23/455:M15-19 M# 111 54:09 5:48
124 Johan Eliasson East StroudsburgPA 5/701:M35-39 M# 112 54:09 5:48
125 Matt Hannay Princeton NJ 24/522:M25-29 M# 113 54:11 5:48
126 David A. Masse Fayetteville NY 46/563:M20-24 M# 114 54:12 5:49
127 Randall R. Hadzor Lafayette NY 24/455:M15-19 M# 115 54:13 5:49
128 Robert T. Bolton Richland NY 4/753:M45-49 M# 116 54:17 5:49
129 Mike Rutledge Schenevus NY 6/701:M35-39 M# 117 54:24 5:50
130 A. J. Migonis Gloucester MA 25/522:M25-29 M# 118 54:25 5:50
131 Chug Cook Auburn NY 47/563:M20-24 M# 119 54:30 5:50
132 Dana S. Carr Horseheads NY 26/522:M25-29 M# 120 54:30 5:50
133 Per Ekegerd Pierrefonds PQ 7/523:M30-34 M# 121 54:31 5:51
134 Pat Stagnitta North Syracuse NY 48/563:M20-24 M# 122 54:34 5:51
135 Aaron J. Knobloch Rexford NY 8/523:M30-34 M# 123 54:37 5:51
136 Alan F. Evans Beaver Dams NY 7/771:M40-44 M# 124 54:41 5:52
137 Ethan Hickey Liverpool NY 25/455:M15-19 M# 125 54:46 5:52
138 Evan Sandt Lancaster PA 7/701:M35-39 M# 126 54:46 5:52
139 Justin J. Niebel Spencerport NY 49/563:M20-24 M# 127 54:47 5:52
140 Jeff B. Organ Baldwinsville NY 27/522:M25-29 M# 128 54:51 5:53
141 Pete Gratien East Syracuse NY 26/455:M15-19 M# 129 54:51 5:53
142 Andrew C. Sargrad Manlius NY 27/455:M15-19 M# 130 54:55 5:53
143 Yolanda Flamino U.S.A. 3/535:F25-29 F# 13 54:56 5:53
144 Andrew S. Pruckno Rome NY 50/563:M20-24 M# 131 55:00 5:54
145 Brian W. Waters Marietta GA 51/563:M20-24 M# 132 55:01 5:54
146 Michael J. Snihur Liverpool NY 52/563:M20-24 M# 133 55:03 5:54
147 Charlie Bennett Buffalo NY 53/563:M20-24 M# 134 55:04 5:54
148 Alex A. Fisher Fulton NY 28/455:M15-19 M# 135 55:05 5:54
149 Dave M. Kary Ottawa ON 5/753:M45-49 M# 136 55:06 5:54
150 Don Miller Auburn NY 8/701:M35-39 M# 137 55:08 5:55
151 Andrew Wahila Endicott NY 54/563:M20-24 M# 138 55:08 5:55
152 Matthew J. Haringa Schenectady NY 55/563:M20-24 M# 139 55:10 5:55
153 Dot McMahan U.S.A. 4/535:F25-29 F# 14 55:16 5:55
154 David E. Oliver Westborough MA 2/610:M50-54 M# 140 55:18 5:56
155 Brian Lawney Pt Jefferson StnNY 56/563:M20-24 M# 141 55:20 5:56
156 Alan Nawoj Cambridge MA 28/522:M25-29 M# 142 55:27 5:57
157 Richard Terpening Syracuse NY 9/523:M30-34 M# 143 55:29 5:57
158 Gary Pereira Utica NY 57/563:M20-24 M# 144 55:34 5:57
159 Brent Bartlett Rush NY 29/522:M25-29 M# 145 55:34 5:57
160 Matthew T. Conant Oneonta NY 10/523:M30-34 M# 146 55:35 5:57
161 Chris Breslin Latham NY 58/563:M20-24 M# 147 55:37 5:58
162 Steve G. Rettke Oakfield NY 59/563:M20-24 M# 148 55:41 5:58
163 Timothy Hartnett Syracuse NY 29/455:M15-19 M# 149 55:42 5:58
164 Mark J. Rybinski Manlius NY 3/610:M50-54 M# 150 55:43 5:58
165 Zinaida Semenova Russia 1/542:F40-44 F# 15 55:44 5:58
166 Timothy R. Dwyer Rochester NY 6/753:M45-49 M# 151 55:46 5:59
167 Thomas W. Holowka Ithaca NY 60/563:M20-24 M# 152 55:46 5:59
168 Michael J. Esposito Marcellus NY 30/455:M15-19 M# 153 55:47 5:59
169 John C. Copp Beaver Dams NY 30/522:M25-29 M# 154 55:49 5:59
170 Paul G. Humphrey Deerfield NY 9/701:M35-39 M# 155 55:50 5:59
171 Michael T. Early Huntington VT 8/771:M40-44 M# 156 55:52 5:59
172 Jeremiah J. Bailey Lyons NY 61/563:M20-24 M# 157 55:52 5:59
173 Laurel A. Burdick Manlius NY 3/580:F20-24 F# 16 55:55 6:00
174 Alex Parulis East Lyme CT 31/455:M15-19 M# 158 56:07 6:01
175 Andrew J. Corcoran Syracuse NY 32/455:M15-19 M# 159 56:09 6:01
176 Nathan Eagen Marengo IL 31/522:M25-29 M# 160 56:10 6:01
177 Jeffrey Juran Ithaca NY 7/753:M45-49 M# 161 56:16 6:02
178 Randy Fontaine Ottawa ON 10/701:M35-39 M# 162 56:28 6:03
179 Charles G. Russo Somerville MA 32/522:M25-29 M# 163 56:29 6:03
180 Richard S. Cummings Schenectady NY 11/701:M35-39 M# 164 56:29 6:03
181 Patricia Pitcher Shelby NC 3/551:F35-39 F# 17 56:30 6:03
182 R. J. Sniffen Latham NY 33/455:M15-19 M# 165 56:31 6:03
183 Greg C. Ernst Gloversville NY 62/563:M20-24 M# 166 56:31 6:03
184 Patrick Gaffney Watervliet NY 63/563:M20-24 M# 167 56:32 6:04
185 John M. Evangelista Blakely PA 12/701:M35-39 M# 168 56:33 6:04
186 Alex James Charlton NY 34/455:M15-19 M# 169 56:35 6:04
187 Brian J. Densmore Canandaigua NY 64/563:M20-24 M# 170 56:35 6:04
188 Matt Burton Glenville NY 35/455:M15-19 M# 171 56:38 6:04
189 Robert Gigliotti Utica NY 65/563:M20-24 M# 172 56:40 6:04
190 Ben Krass Brookline MA 33/522:M25-29 M# 173 56:41 6:05
191 Roger Donaghy Cambridge MA 34/522:M25-29 M# 174 56:43 6:05
192 Bill Maloney Buffalo NY 9/771:M40-44 M# 175 56:45 6:05
193 Moe R. LaLonde Clinton NY 8/753:M45-49 M# 176 56:47 6:05
194 David A. Putney Newport NY 10/771:M40-44 M# 177 56:50 6:05
195 Dave Schaad E Greenwich RI 11/771:M40-44 M# 178 56:51 6:06
196 Michael R. Brych New York Mills NY 35/522:M25-29 M# 179 56:56 6:06
197 Andy B. Crawford Alfred NY 66/563:M20-24 M# 180 56:58 6:06
198 Daniel Malay Fayetteville NY 36/522:M25-29 M# 181 57:01 6:07
199 Ryan J. Sheer Liverpool NY 36/455:M15-19 M# 182 57:01 6:07
200 Todd J. Henry Atlanta GA 12/771:M40-44 M# 183 57:04 6:07
201 Kevin W. Bronson Constableville NY 37/455:M15-19 M# 184 57:07 6:07
202 Nick Scalione Liverpool NY 38/455:M15-19 M# 185 57:08 6:07
203 Malcolm Watson Westport CT 67/563:M20-24 M# 186 57:09 6:08
204 Michael C. Keating New Hartford NY 68/563:M20-24 M# 187 57:15 6:08
205 Andrew L. Pollock Queensbury NY 69/563:M20-24 M# 188 57:18 6:08
206 Shane M. Zanetti Saratoga SpringsNY 70/563:M20-24 M# 189 57:21 6:09
207 Chris Popovici Pittsford NY 71/563:M20-24 M# 190 57:21 6:09
208 John Mueller Glenville NY 39/455:M15-19 M# 191 57:22 6:09
209 Josh DeMars Fulton NY 72/563:M20-24 M# 192 57:22 6:09
210 Colin R. Meyers Rochester NY 73/563:M20-24 M# 193 57:24 6:09
211 Christine M. Ramsey Royersford PA 4/580:F20-24 F# 18 57:25 6:09
212 Harold Walker Ottawa ON 13/771:M40-44 M# 194 57:26 6:09
213 Jeffrey S. Nelson Titusville PA 14/771:M40-44 M# 195 57:30 6:10
214 Christopher Angier Syracuse NY 37/522:M25-29 M# 196 57:31 6:10
215 Colin Utz-Meagher Scotia NY 40/455:M15-19 M# 197 57:31 6:10
216 Brian J. Cheney Beaver Falls NY 41/455:M15-19 M# 198 57:34 6:10
217 Kane A. Seamon Richfield SprngsNY 74/563:M20-24 M# 199 57:35 6:10
218 Matthew Roberts Holland Patent NY 75/563:M20-24 M# 200 57:38 6:11
219 Jared M. Moriarty Altamont NY 42/455:M15-19 M# 201 57:39 6:11
220 Patrick McQueen Utica NY 15/771:M40-44 M# 202 57:42 6:11
221 Luke Grasmeyer Chittenango NY 43/455:M15-19 M# 203 57:42 6:11
222 Dave Saville Ottawa ON 16/771:M40-44 M# 204 57:44 6:11
223 Max Cole Fort Collins CO 44/455:M15-19 M# 205 57:48 6:12
224 Lee D. Sossen New York NY 11/523:M30-34 M# 206 57:52 6:12
225 Luke P. Fitzgibbons Fayetteville NY 45/455:M15-19 M# 207 57:52 6:12
226 Eileen F. Combs Schenectady NY 5/535:F25-29 F# 19 57:55 6:12
227 Brad Argentine Canastota NY 76/563:M20-24 M# 208 57:56 6:13
228 Eric J. Maki Cortland NY 17/771:M40-44 M# 209 57:57 6:13
229 Tatiana Titova Russia 2/542:F40-44 F# 20 57:59 6:13
230 Ty Remington Glenville NY 12/523:M30-34 M# 210 58:00 6:13
231 Michael B. McNair Boulder CO 13/523:M30-34 M# 211 58:00 6:13
232 David D. Riccardi Syracuse NY 46/455:M15-19 M# 212 58:01 6:13
233 Brian M. Aucter Croghan NY 77/563:M20-24 M# 213 58:02 6:13
234 Steve Noone Glenmoore PA 9/753:M45-49 M# 214 58:05 6:14
235 Kelsey C. Jones Boise ID 5/580:F20-24 F# 21 58:06 6:14
236 Gary J. Radford Cicero NY 10/753:M45-49 M# 215 58:06 6:14
237 Andrew J. Bach Cedar Rapids IA 14/523:M30-34 M# 216 58:07 6:14
238 Joseph Campagna Chittenango NY 78/563:M20-24 M# 217 58:10 6:14
239 Sara L. Vergote Bronx NY 6/535:F25-29 F# 22 58:11 6:14
240 Brian A. Vasey Middleton WI 13/701:M35-39 M# 218 58:12 6:14
241 William L. Kauffman Wilmington DE 11/753:M45-49 M# 219 58:13 6:14
242 Dan Nelson Wethersfield CT 79/563:M20-24 M# 220 58:14 6:14
243 Matthew J. Crave Albany NY 38/522:M25-29 M# 221 58:14 6:14
244 Zach Martin Victor NY 47/455:M15-19 M# 222 58:18 6:15
245 Rick DeCarr Syracuse NY 80/563:M20-24 M# 223 58:21 6:15
246 Timothy G. Reetz Rochester NY 39/522:M25-29 M# 224 58:21 6:15
247 David T. Curtin West Winfield NY 81/563:M20-24 M# 225 58:23 6:15
248 Brian Fullem Newtown CT 18/771:M40-44 M# 226 58:23 6:15
249 Stephen A. Frattini Freeville NY 82/563:M20-24 M# 227 58:27 6:16
250 Patrick A. DeRocco Utica NY 83/563:M20-24 M# 228 58:28 6:16
251 Timothy Carven Kittery Point ME 19/771:M40-44 M# 229 58:28 6:16
252 Scott Bickham Corning NY 20/771:M40-44 M# 230 58:29 6:16
253 Thomas Meyer Ithaca NY 15/523:M30-34 M# 231 58:29 6:16
254 Kevin P. Kirk Kingsport TN 14/701:M35-39 M# 232 58:30 6:16
255 Adam Dembrow Akron NY 84/563:M20-24 M# 233 58:32 6:16
256 Lori Kingsley U.S.A. 3/542:F40-44 F# 23 58:32 6:16
257 Anthony DiRubbo Skaneateles NY 15/701:M35-39 M# 234 58:32 6:16
258 David S. Baran Syracuse NY 40/522:M25-29 M# 235 58:38 6:17
259 Ron Herreid Rochester NY 21/771:M40-44 M# 236 58:39 6:17
260 Thad T. Schug Freeville NY 16/701:M35-39 M# 237 58:39 6:17
261 Jon A. Rocco Colonie NY 17/701:M35-39 M# 238 58:39 6:17
262 John A. Nicotera Sauquoit NY 48/455:M15-19 M# 239 58:44 6:18
263 Bryan T. Jarrett Richmond VA 85/563:M20-24 M# 240 58:45 6:18
264 Kyle L. Fenner North Syracuse NY 49/455:M15-19 M# 241 58:45 6:18
265 Mike Kodya Liverpool NY 4/610:M50-54 M# 242 58:45 6:18
266 Scott Barton Fort Plain NY 86/563:M20-24 M# 243 58:47 6:18
267 Darrell Voll Seneca Falls NY 41/522:M25-29 M# 244 58:49 6:18
268 Lilian G. Kroner Monroe NY 4/542:F40-44 F# 24 58:50 6:18
269 Robert P. Moore Stittville NY 16/523:M30-34 M# 245 58:50 6:18
270 Russell W. Lauer Kinderhook NY 22/771:M40-44 M# 246 58:50 6:18
271 Chris P. Donais Bradford MA 50/455:M15-19 M# 247 58:51 6:18
272 John Grabski Branchport NY 12/753:M45-49 M# 248 58:51 6:18
273 Scott R. Gressel Rome NY 51/455:M15-19 M# 249 58:53 6:19
274 Renne Catalano Averill Park NY 6/580:F20-24 F# 25 58:54 6:19
275 Andrew J. Reardon Orchard Park NY 87/563:M20-24 M# 250 58:55 6:19
276 Joseph D. Flanagan Brockport NY 42/522:M25-29 M# 251 58:56 6:19
277 Larry E. Reyes San Diego CA 5/610:M50-54 M# 252 58:57 6:19
278 Robert Vertesi Hamilton ON 18/701:M35-39 M# 253 58:57 6:19
279 Daniel Mahler Hamilton ON 19/701:M35-39 M# 254 58:57 6:19
280 Benjamin Hebdon Groton NY 88/563:M20-24 M# 255 58:58 6:19
281 Tim Maxon Fayetteville NY 89/563:M20-24 M# 256 59:00 6:19
282 Michael Murphy Warren Center PA 17/523:M30-34 M# 257 59:01 6:20
283 K. Miseno-Bowles Amsterdam NY 4/551:F35-39 F# 26 59:03 6:20
284 Corey DuBois Sherburne NY 20/701:M35-39 M# 258 59:04 6:20
285 Jon Holtz Mansfield PA 90/563:M20-24 M# 259 59:07 6:20
286 Mathieu Lentine Savannah NY 43/522:M25-29 M# 260 59:07 6:20
287 Greg Felter Auburn NY 52/455:M15-19 M# 261 59:08 6:20
288 Jacob Hebdon Groton NY 53/455:M15-19 M# 262 59:09 6:20
289 Colin D. Dwyer Rensselaer NY 91/563:M20-24 M# 263 59:11 6:21
290 Patrick Nakagawa Kailua HI 54/455:M15-19 M# 264 59:14 6:21
291 Patrick A. Tyler Lyons NY 55/455:M15-19 M# 265 59:16 6:21
292 Ron E. Hughes Walworth NY 21/701:M35-39 M# 266 59:18 6:21
293 Mark E. Daley West Winfield NY 13/753:M45-49 M# 267 59:19 6:21
294 Andrew Loux Delmar NY 44/522:M25-29 M# 268 59:19 6:21
295 Ben Fehr Clinton NY 92/563:M20-24 M# 269 59:19 6:21
296 Geoff M. Riggs Ottawa ON 22/701:M35-39 M# 270 59:19 6:21
297 Brina M. Seguine Rensselaer NY 1/322:F15-19 F# 27 59:20 6:22
298 Gregory E. Derick Endicott NY 18/523:M30-34 M# 271 59:22 6:22
299 Michael J. Girardi Horseheads NY 23/701:M35-39 M# 272 59:23 6:22
300 Christian Mercier Trois-Rivieres PQ 24/701:M35-39 M# 273 59:25 6:22
301 Matthew Hellerer Buffalo NY 14/753:M45-49 M# 274 59:25 6:22
302 Susan Barth U.S.A. 7/535:F25-29 F# 28 59:25 6:22
303 Thomas P. Kracker Delmar NY 23/771:M40-44 M# 275 59:27 6:22
304 Chad N. Davey Selkirk NY 45/522:M25-29 M# 276 59:27 6:22
305 Michael B. Stockman Barneveld NY 56/455:M15-19 M# 277 59:27 6:22
306 William R. Oehrlein East Northport NY 24/771:M40-44 M# 278 59:29 6:23
307 Robert Palumbo Killingworth CT 93/563:M20-24 M# 279 59:30 6:23
308 Mitchell Ouillette Rochester NY 19/523:M30-34 M# 280 59:30 6:23
309 Rob Hudyncia Fort Plain NY 25/771:M40-44 M# 281 59:32 6:23
310 Ray Goracy New Hartford NY 25/701:M35-39 M# 282 59:32 6:23
311 Matthew J. Downs Rome NY 94/563:M20-24 M# 283 59:33 6:23
312 Timothy J. Riccardi Marcellus NY 15/753:M45-49 M# 284 59:33 6:23
313 Peter A. Komar Danville PA 57/455:M15-19 M# 285 59:35 6:23
314 Jim R. Juliano Kingston NY 16/753:M45-49 M# 286 59:38 6:23
315 Simon F. Hurley Cazenovia NY 26/771:M40-44 M# 287 59:40 6:24
316 Richard N. Szeles New Hartford NY 26/701:M35-39 M# 288 59:43 6:24
317 Joseph P. Gale Clinton NY 27/771:M40-44 M# 289 59:43 6:24
318 Steven W. Spittler Norwich NY 58/455:M15-19 M# 290 59:43 6:24
319 Matt Bailey Pittsburgh PA 20/523:M30-34 M# 291 59:46 6:24
320 Michael Centore Syracuse NY 27/701:M35-39 M# 292 59:47 6:24
321 Ian M. Clerkin Cornwall NY 59/455:M15-19 M# 293 59:49 6:25
322 Timothy J. Stockert New York NY 28/701:M35-39 M# 294 59:50 6:25
323 Lee Pollock U.S.A. 6/610:M50-54 M# 295 59:52 6:25
324 Marybeth Romagnoli Cazenovia NY 5/551:F35-39 F# 29 59:53 6:25
325 Louis Tay Ottawa ON 29/701:M35-39 M# 296 59:55 6:25
326 Jarrett C. Morgan Manlius NY 95/563:M20-24 M# 297 59:55 6:25
327 Tyler J. Eckhoff Miller Place NY 60/455:M15-19 M# 298 59:57 6:26
328 Adam J. Streb Brockport NY 96/563:M20-24 M# 299 59:57 6:26
329 Doug Goodhue Milford MI 1/149:M60-64 M# 300 59:58 6:26
330 Alek Krenichyn Herkimer NY 97/563:M20-24 M# 301 59:58 6:26
331 Mark E. Streb Brockport NY 61/455:M15-19 M# 302 59:59 6:26
332 Andrew N. Cirillo Yorkville NY 62/455:M15-19 M# 303 1:00:04 6:26
333 Nicholas Frankoski Newark Valley NY 46/522:M25-29 M# 304 1:00:06 6:26
334 Jason A. Roberts Averill Park NY 47/522:M25-29 M# 305 1:00:09 6:27
335 Cory C. White Chadwicks NY 63/455:M15-19 M# 306 1:00:10 6:27
336 Norris A. Pearson Troy NY 28/771:M40-44 M# 307 1:00:10 6:27
337 Diane Matthews Johnson City NY 7/580:F20-24 F# 30 1:00:10 6:27
338 Peter C. Smith Dewitt NY 29/771:M40-44 M# 308 1:00:11 6:27
339 Jim Vandermolen Tully NY 17/753:M45-49 M# 309 1:00:15 6:27
340 Andrew Matlack Windsor CT 48/522:M25-29 M# 310 1:00:16 6:28
341 Tony C. Martini Altamont NY 64/455:M15-19 M# 311 1:00:16 6:28
342 John M. Evans Cicero NY 18/753:M45-49 M# 312 1:00:18 6:28
343 Scott W. Suba Deerfield NY 30/771:M40-44 M# 313 1:00:20 6:28
344 Ross S. Hunkovic Geneseo NY 98/563:M20-24 M# 314 1:00:20 6:28
345 Charles Sharpe Mattydale NY 21/523:M30-34 M# 315 1:00:21 6:28
346 Matthew Kinne Tully NY 65/455:M15-19 M# 316 1:00:24 6:28
347 Jeffrey T. Domenico Battle Creek MI 30/701:M35-39 M# 317 1:00:25 6:29
