-------------------------------------------------------------------------
2006 Utica Boilermaker 15k
Utica, NY
July 9th, 2006
Net Times
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Sammy Rongo Kenya 1/523:M30-34 M# 1 43:16 4:38
2 Wilson Kiprotich Kenya 1/522:M25-29 M# 2 43:29 4:40
3 William Chebon Kenya 1/563:M20-24 M# 3 43:39 4:41
4 Nephat Kinyanjui Kenya 2/522:M25-29 M# 4 44:24 4:46
5 Karim Elmabchour Morocco 2/563:M20-24 M# 5 44:50 4:48
6 Jacob Yator Kenya 3/563:M20-24 M# 6 44:52 4:49
7 D. Girma Tefera Ethiopia 4/563:M20-24 M# 7 44:54 4:49
8 Simon Njoroge Kenya 3/522:M25-29 M# 8 45:06 4:50
9 Benson Cheruiyot Kenya 5/563:M20-24 M# 9 45:07 4:50
10 Wilson Komen Kenya 4/522:M25-29 M# 10 45:09 4:50
11 Simon Wangai Kenya 5/522:M25-29 M# 11 45:19 4:51
12 Mohamed Fadil Morocco 6/563:M20-24 M# 12 45:44 4:54
13 Nathan Kosgei Kenya 6/522:M25-29 M# 13 45:47 4:54
14 Mike Morgan U.S.A. 7/522:M25-29 M# 14 45:48 4:55
15 Brian Sell U.S.A. 8/522:M25-29 M# 15 45:54 4:55
16 Jeff Gaudette U.S.A. 7/563:M20-24 M# 16 46:08 4:57
17 Marty Rosendahl U.S.A. 9/522:M25-29 M# 17 46:17 4:58
18 Worku Beyi Ethiopia 1/455:M15-19 M# 18 46:20 4:58
19 Chad Johnson U.S.A. 10/522:M25-29 M# 19 46:23 4:58
20 Luke Humphrey U.S.A. 8/563:M20-24 M# 20 46:24 4:58
21 Victor Kigen Kenya 9/563:M20-24 M# 21 46:26 4:59
22 Nicholas Murei Kenya 2/523:M30-34 M# 22 46:29 4:59
23 Kyle O'Brien U.S.A. 11/522:M25-29 M# 23 46:43 5:00
24 Kenneth Korir Kenya 10/563:M20-24 M# 24 46:57 5:02
25 Isaac Arusei Kenya 12/522:M25-29 M# 25 47:02 5:02
26 Sean Wade New Zealand 1/771:M40-44 M# 26 47:24 5:05
27 C. Fred Joslyn Binghamton NY 11/563:M20-24 M# 27 47:26 5:05
28 Oleg Strijakov Russia 2/771:M40-44 M# 28 47:57 5:08
29 Kevin Borrelli Dickson City PA 12/563:M20-24 M# 29 48:02 5:09
30 Jeffrey Beck Fairport NY 13/563:M20-24 M# 30 48:04 5:09
31 Paul Aufdemberge U.S.A. 3/771:M40-44 M# 31 48:16 5:10
32 Seamus Nally Burnt Hills NY 2/455:M15-19 M# 32 48:27 5:12
33 Emory Mort U.S.A. 14/563:M20-24 M# 33 49:09 5:16
34 Jamie Rodriquez U.S.A. 13/522:M25-29 M# 34 49:22 5:17
35 Shad Miller Newton MA 14/522:M25-29 M# 35 49:22 5:17
36 Timothy P. Riley Boise ID 15/522:M25-29 M# 36 49:28 5:18
37 Gete Wami Ethiopia 1/449:F30-34 F# 1 49:30 5:18
38 Sam Ngatia U.S.A. 1/753:M45-49 M# 37 49:30 5:18
39 Susan Chepkemei Kenya 2/449:F30-34 F# 2 49:33 5:19
40 Jemima Jelagat Kenya 1/580:F20-24 F# 3 49:39 5:19
41 Bryan R. Morseman Addison NY 15/563:M20-24 M# 38 49:48 5:20
42 Nataliya Berkut Ukraine 3/449:F30-34 F# 4 49:52 5:21
43 Thomas Gruenewald Manlius NY 3/455:M15-19 M# 39 49:58 5:21
44 Jon French Gouverneur NY 16/563:M20-24 M# 40 49:59 5:21
45 C. R. Cummings Mansfield PA 17/563:M20-24 M# 41 50:07 5:22
46 Eric W. Morse U.S.A. 4/771:M40-44 M# 42 50:20 5:24
47 Jim Wahl Buffalo NY 18/563:M20-24 M# 43 50:29 5:25
48 Josh Henry Truxton NY 4/455:M15-19 M# 44 50:31 5:25
49 Tim Scarpinato Syracuse NY 19/563:M20-24 M# 45 50:41 5:26
50 Steve D. Hicks Red Hook NY 20/563:M20-24 M# 46 50:42 5:26
51 Josh C. Arthur Turin NY 5/455:M15-19 M# 47 50:48 5:27
52 Lidia Simon Romania 4/449:F30-34 F# 5 50:56 5:28
53 Tyler Raymond Scotia NY 21/563:M20-24 M# 48 51:02 5:28
54 Colin Carroll Williamstown MA 22/563:M20-24 M# 49 51:06 5:29
55 Dan Prahl Potsdam NY 6/455:M15-19 M# 50 51:07 5:29
56 Jacob LaRoe Sugar Loaf NY 7/455:M15-19 M# 51 51:16 5:30
57 Todd M. Raymond Glenville NY 23/563:M20-24 M# 52 51:21 5:30
58 Lyubov Denisova Russia 1/551:F35-39 F# 6 51:25 5:31
59 Samuel Morse Camden NY 24/563:M20-24 M# 53 51:29 5:31
60 Andy J. Cloke Elmira NY 25/563:M20-24 M# 54 51:33 5:32
61 Daniel M. Duett Manlius NY 26/563:M20-24 M# 55 51:43 5:33
62 Melissa A. White U.S.A. 2/580:F20-24 F# 7 51:47 5:33
63 James Derick U.S.A. 5/771:M40-44 M# 56 52:00 5:34
64 Bryan Knipfing Miller Place NY 27/563:M20-24 M# 57 52:01 5:35
65 Adam Harding East Greenbush NY 8/455:M15-19 M# 58 52:03 5:35
66 Taylor J. Delhagen Pultneyville NY 28/563:M20-24 M# 59 52:08 5:35
67 Branden L. Morseman Addison NY 9/455:M15-19 M# 60 52:18 5:36
68 Timothy A. Meade Pottstown PA 3/523:M30-34 M# 61 52:19 5:36
69 Andrew Corman Rochester NY 16/522:M25-29 M# 62 52:22 5:37
70 Colin J. Heenan Liverpool NY 10/455:M15-19 M# 63 52:25 5:37
71 Adam Littke Jersey City NJ 4/523:M30-34 M# 64 52:29 5:38
72 Theiron Sheik Rochester NY 29/563:M20-24 M# 65 52:29 5:38
73 Mihaela Botezan Romania 1/535:F25-29 F# 8 52:38 5:38
74 Chris D. Raulli North Syracuse NY 11/455:M15-19 M# 66 52:39 5:39
75 Ryan Shon Miller Place NY 12/455:M15-19 M# 67 52:40 5:39
76 Jared Burdick Manlius NY 13/455:M15-19 M# 68 52:40 5:39
77 Zola Gomez U.S.A. 2/535:F25-29 F# 9 52:42 5:39
78 Andrew Knipfing Miller Place NY 30/563:M20-24 M# 69 52:45 5:39
79 Daniel Moore Lakewood NY 31/563:M20-24 M# 70 52:46 5:39
80 Nicholas M. Roosa Rochester NY 32/563:M20-24 M# 71 52:48 5:40
81 Maggie Chan-Roper U.S.A. 5/449:F30-34 F# 10 52:49 5:40
82 Jon R. Gauthier Henrietta NY 14/455:M15-19 M# 72 52:49 5:40
83 Leif A. Schmidt Deerfield NY 33/563:M20-24 M# 73 52:49 5:40
84 Jeffrey R. Day Berea OH 1/701:M35-39 M# 74 52:49 5:40
85 James A. Tillapaugh Carlisle NY 34/563:M20-24 M# 75 52:50 5:40
86 Anders C. Hulleberg Baltimore MD 15/455:M15-19 M# 76 52:53 5:40
87 Ralph E. Trumble Gouverneur NY 17/522:M25-29 M# 77 52:55 5:40
88 Dwayne D. Conklin Spencerville ON 18/522:M25-29 M# 78 53:03 5:41
89 Nicole Hunt U.S.A. 2/551:F35-39 F# 11 53:05 5:41
90 Owen W. Kimple Manlius NY 16/455:M15-19 M# 79 53:07 5:42
91 Aaron J. Sirtoli West Winfield NY 35/563:M20-24 M# 80 53:07 5:42
92 Timothy A. Murphy Ronkonkoma NY 5/523:M30-34 M# 81 53:11 5:42
93 Adam Siepiola Clinton NY 19/522:M25-29 M# 82 53:15 5:42
94 Dan Dillon New London CT 2/753:M45-49 M# 83 53:18 5:43
95 Andrew J. Lawson Holland Patent NY 36/563:M20-24 M# 84 53:18 5:43
96 Lukas Aeschlimann Frankfort NY 37/563:M20-24 M# 85 53:19 5:43
97 Jason P. Clark Cortland NY 20/522:M25-29 M# 86 53:21 5:43
98 Kevin P. Lynn Schenectady NY 21/522:M25-29 M# 87 53:23 5:43
99 David S. Rogawski Williamstown MA 17/455:M15-19 M# 88 53:30 5:44
100 Craig J. LaLonde Clinton NY 18/455:M15-19 M# 89 53:32 5:44
101 Daniel J. Verdi Mendon NY 38/563:M20-24 M# 90 53:33 5:44
102 Andrew J. Foxenberg Chittenango NY 39/563:M20-24 M# 91 53:34 5:44
103 Benjamin A. Ferro Rochester NY 2/701:M35-39 M# 92 53:35 5:45
104 David Sanford Nescopeck PA 40/563:M20-24 M# 93 53:35 5:45
105 Kevin P. Emblidge Queensbury NY 41/563:M20-24 M# 94 53:36 5:45
106 Jordan Varano Endwell NY 22/522:M25-29 M# 95 53:37 5:45
107 Brendan Epstein Moravia NY 42/563:M20-24 M# 96 53:38 5:45
108 Norm Larson Burlington VT 1/610:M50-54 M# 97 53:38 5:45
109 Mark Schafer Alexandria VA 6/523:M30-34 M# 98 53:41 5:45
110 F Sultanova-Zhdanov Russia 1/398:F45-49 F# 12 53:43 5:45
111 Zachary S. Rivers Victor NY 19/455:M15-19 M# 99 53:45 5:46
112 Jim M. Fiore Utica NY 3/753:M45-49 M# 100 53:46 5:46
113 David Mead Washington DC 3/701:M35-39 M# 101 53:49 5:46
114 Mark A. Martin Liverpool NY 6/771:M40-44 M# 102 53:52 5:46
115 Robert Winkky Painted Post NY 23/522:M25-29 M# 103 53:52 5:46
116 Colin R. Meyers Rochester NY 43/563:M20-24 M# 104 53:53 5:47
117 Jason S. Porter Bedford NH 4/701:M35-39 M# 105 53:53 5:47
118 David L. Jones Ballston Lake NY 44/563:M20-24 M# 106 53:56 5:47
119 Michael A. Trendell Oriskany Falls NY 20/455:M15-19 M# 107 53:56 5:47
120 Geoffrey K. King Manlius NY 21/455:M15-19 M# 108 53:58 5:47
121 Kevin McGettrick Hummelstown PA 45/563:M20-24 M# 109 53:59 5:47
122 Bradley L. Lewis Troy NY 22/455:M15-19 M# 110 54:00 5:47
123 John Beyer West Seneca NY 46/563:M20-24 M# 111 54:00 5:47
124 Johan Eliasson East StroudsburgPA 5/701:M35-39 M# 112 54:05 5:48
125 Davidlee Klimchuk Akron NY 23/455:M15-19 M# 113 54:06 5:48
126 Matt Hannay Princeton NJ 24/522:M25-29 M# 114 54:07 5:48
127 Randall R. Hadzor Lafayette NY 24/455:M15-19 M# 115 54:09 5:48
128 David A. Masse Fayetteville NY 47/563:M20-24 M# 116 54:10 5:48
129 Robert T. Bolton Richland NY 4/753:M45-49 M# 117 54:13 5:49
130 A. J. Migonis Gloucester MA 25/522:M25-29 M# 118 54:17 5:49
131 Chug Cook Auburn NY 48/563:M20-24 M# 119 54:19 5:49
132 Mike Rutledge Schenevus NY 6/701:M35-39 M# 120 54:20 5:49
133 Dana S. Carr Horseheads NY 26/522:M25-29 M# 121 54:26 5:50
134 Per Ekegerd Pierrefonds PQ 7/523:M30-34 M# 122 54:29 5:50
135 Pat Stagnitta North Syracuse NY 49/563:M20-24 M# 123 54:30 5:50
136 Aaron J. Knobloch Rexford NY 8/523:M30-34 M# 124 54:33 5:51
137 Michael C. Keating New Hartford NY 50/563:M20-24 M# 125 54:34 5:51
138 Ethan Hickey Liverpool NY 25/455:M15-19 M# 126 54:36 5:51
139 Justin J. Niebel Spencerport NY 51/563:M20-24 M# 127 54:37 5:51
140 Alan F. Evans Beaver Dams NY 7/771:M40-44 M# 128 54:38 5:51
141 Evan Sandt Lancaster PA 7/701:M35-39 M# 129 54:38 5:51
142 John C. Copp Beaver Dams NY 27/522:M25-29 M# 130 54:40 5:52
143 Jeff B. Organ Baldwinsville NY 28/522:M25-29 M# 131 54:46 5:52
144 Pete Gratien East Syracuse NY 26/455:M15-19 M# 132 54:47 5:52
145 Andrew C. Sargrad Manlius NY 27/455:M15-19 M# 133 54:49 5:53
146 Charlie Bennett Buffalo NY 52/563:M20-24 M# 134 54:50 5:53
147 Yolanda Flamino U.S.A. 3/535:F25-29 F# 13 54:54 5:53
148 Brian W. Waters Marietta GA 53/563:M20-24 M# 135 54:54 5:53
149 Dave M. Kary Ottawa ON 5/753:M45-49 M# 136 54:55 5:53
150 Alex A. Fisher Fulton NY 28/455:M15-19 M# 137 54:57 5:53
151 Andrew S. Pruckno Rome NY 54/563:M20-24 M# 138 54:57 5:53
152 Michael J. Snihur Liverpool NY 55/563:M20-24 M# 139 54:58 5:53
153 Matthew J. Haringa Schenectady NY 56/563:M20-24 M# 140 54:59 5:54
154 Andrew Wahila Endicott NY 57/563:M20-24 M# 141 55:01 5:54
155 Don Miller Auburn NY 8/701:M35-39 M# 142 55:05 5:54
156 David E. Oliver Westborough MA 2/610:M50-54 M# 143 55:07 5:54
157 Brian Lawney Pt Jefferson StnNY 58/563:M20-24 M# 144 55:10 5:55
158 Dot McMahan U.S.A. 4/535:F25-29 F# 14 55:15 5:55
159 Chris Breslin Latham NY 59/563:M20-24 M# 145 55:19 5:56
160 Alan Nawoj Cambridge MA 29/522:M25-29 M# 146 55:21 5:56
161 Michael J. Esposito Marcellus NY 29/455:M15-19 M# 147 55:24 5:56
162 Richard Terpening Syracuse NY 9/523:M30-34 M# 148 55:25 5:56
163 Brent Bartlett Rush NY 30/522:M25-29 M# 149 55:27 5:57
164 Matthew T. Conant Oneonta NY 10/523:M30-34 M# 150 55:28 5:57
165 Gary Pereira Utica NY 60/563:M20-24 M# 151 55:30 5:57
166 Thomas W. Holowka Ithaca NY 61/563:M20-24 M# 152 55:32 5:57
167 Steve G. Rettke Oakfield NY 62/563:M20-24 M# 153 55:33 5:57
168 Andrew J. Corcoran Syracuse NY 30/455:M15-19 M# 154 55:38 5:58
169 Timothy Hartnett Syracuse NY 31/455:M15-19 M# 155 55:38 5:58
170 Mark J. Rybinski Manlius NY 3/610:M50-54 M# 156 55:41 5:58
171 Timothy R. Dwyer Rochester NY 6/753:M45-49 M# 157 55:41 5:58
172 Jeremiah J. Bailey Lyons NY 63/563:M20-24 M# 158 55:43 5:58
173 Michael T. Early Huntington VT 8/771:M40-44 M# 159 55:44 5:58
174 Zinaida Semenova Russia 1/542:F40-44 F# 15 55:44 5:58
175 Malcolm Watson Westport CT 64/563:M20-24 M# 160 55:45 5:59
176 Paul G. Humphrey Deerfield NY 9/701:M35-39 M# 161 55:47 5:59
177 Laurel A. Burdick Manlius NY 3/580:F20-24 F# 16 55:51 5:59
178 Alex Parulis East Lyme CT 32/455:M15-19 M# 162 55:53 5:59
179 Nathan Eagen Marengo IL 31/522:M25-29 M# 163 56:02 6:00
180 Jeffrey Juran Ithaca NY 7/753:M45-49 M# 164 56:08 6:01
181 Charles G. Russo Somerville MA 32/522:M25-29 M# 165 56:16 6:02
182 Randy Fontaine Ottawa ON 10/701:M35-39 M# 166 56:18 6:02
183 Greg C. Ernst Gloversville NY 65/563:M20-24 M# 167 56:18 6:02
184 R. J. Sniffen Latham NY 33/455:M15-19 M# 168 56:20 6:02
185 Alex James Charlton NY 34/455:M15-19 M# 169 56:23 6:03
186 Richard S. Cummings Schenectady NY 11/701:M35-39 M# 170 56:23 6:03
187 Brian J. Densmore Canandaigua NY 66/563:M20-24 M# 171 56:24 6:03
188 Patricia Pitcher Shelby NC 3/551:F35-39 F# 17 56:24 6:03
189 Matt Burton Glenville NY 35/455:M15-19 M# 172 56:25 6:03
190 Robert Gigliotti Utica NY 67/563:M20-24 M# 173 56:26 6:03
191 John M. Evangelista Blakely PA 12/701:M35-39 M# 174 56:27 6:03
192 Patrick Gaffney Watervliet NY 68/563:M20-24 M# 175 56:28 6:03
193 Roger Donaghy Cambridge MA 33/522:M25-29 M# 176 56:30 6:03
194 Ben Krass Brookline MA 34/522:M25-29 M# 177 56:37 6:04
195 Moe R. LaLonde Clinton NY 8/753:M45-49 M# 178 56:39 6:04
196 David A. Putney Newport NY 9/771:M40-44 M# 179 56:40 6:04
197 Bill Maloney Buffalo NY 10/771:M40-44 M# 180 56:42 6:05
198 Todd J. Henry Atlanta GA 11/771:M40-44 M# 181 56:46 6:05
199 Dave Schaad E Greenwich RI 12/771:M40-44 M# 182 56:47 6:05
200 Andy B. Crawford Alfred NY 69/563:M20-24 M# 183 56:47 6:05
201 Daniel Malay Fayetteville NY 35/522:M25-29 M# 184 56:51 6:06
202 Michael R. Brych New York Mills NY 36/522:M25-29 M# 185 56:52 6:06
203 Ryan J. Sheer Liverpool NY 36/455:M15-19 M# 186 56:53 6:06
204 Kevin W. Bronson Constableville NY 37/455:M15-19 M# 187 56:54 6:06
205 Andrew L. Pollock Queensbury NY 70/563:M20-24 M# 188 57:02 6:07
206 Nick Scalione Liverpool NY 38/455:M15-19 M# 189 57:03 6:07
207 Shane M. Zanetti Saratoga SpringsNY 71/563:M20-24 M# 190 57:04 6:07
208 Chris Popovici Pittsford NY 72/563:M20-24 M# 191 57:05 6:07
209 John Mueller Glenville NY 39/455:M15-19 M# 192 57:07 6:07
210 Josh DeMars Fulton NY 73/563:M20-24 M# 193 57:13 6:08
211 Christine M. Ramsey Royersford PA 4/580:F20-24 F# 18 57:15 6:08
212 Colin Utz-Meagher Scotia NY 40/455:M15-19 M# 194 57:18 6:08
213 Jared M. Moriarty Altamont NY 41/455:M15-19 M# 195 57:18 6:08
214 Harold Walker Ottawa ON 13/771:M40-44 M# 196 57:19 6:09
215 Christopher Angier Syracuse NY 37/522:M25-29 M# 197 57:20 6:09
216 Brian J. Cheney Beaver Falls NY 42/455:M15-19 M# 198 57:20 6:09
217 Kane A. Seamon Richfield SprngsNY 74/563:M20-24 M# 199 57:21 6:09
218 Luke Grasmeyer Chittenango NY 43/455:M15-19 M# 200 57:24 6:09
219 Patrick McQueen Utica NY 14/771:M40-44 M# 201 57:25 6:09
220 Matthew Roberts Holland Patent NY 75/563:M20-24 M# 202 57:27 6:09
221 Jeffrey S. Nelson Titusville PA 15/771:M40-44 M# 203 57:28 6:10
222 Dan Nelson Wethersfield CT 76/563:M20-24 M# 204 57:33 6:10
223 Dave Saville Ottawa ON 16/771:M40-44 M# 205 57:33 6:10
224 Max Cole Fort Collins CO 44/455:M15-19 M# 206 57:42 6:11
225 Eric J. Maki Cortland NY 17/771:M40-44 M# 207 57:43 6:11
226 Lee D. Sossen New York NY 11/523:M30-34 M# 208 57:48 6:12
227 Eileen F. Combs Schenectady NY 5/535:F25-29 F# 19 57:49 6:12
228 Zach Martin Victor NY 45/455:M15-19 M# 209 57:49 6:12
229 Luke P. Fitzgibbons Fayetteville NY 46/455:M15-19 M# 210 57:50 6:12
230 Brad Argentine Canastota NY 77/563:M20-24 M# 211 57:50 6:12
231 Brian M. Aucter Croghan NY 78/563:M20-24 M# 212 57:52 6:12
232 David D. Riccardi Syracuse NY 47/455:M15-19 M# 213 57:53 6:12
233 Michael B. McNair Boulder CO 12/523:M30-34 M# 214 57:54 6:12
234 Steve Noone Glenmoore PA 9/753:M45-49 M# 215 57:57 6:13
235 Ty Remington Glenville NY 13/523:M30-34 M# 216 57:58 6:13
236 Tatiana Titova Russia 2/542:F40-44 F# 20 57:59 6:13
237 Matthew J. Crave Albany NY 38/522:M25-29 M# 217 57:59 6:13
238 Sara L. Vergote Bronx NY 6/535:F25-29 F# 21 57:59 6:13
239 Joseph Campagna Chittenango NY 79/563:M20-24 M# 218 58:01 6:13
240 Andrew J. Bach Cedar Rapids IA 14/523:M30-34 M# 219 58:01 6:13
241 Gary J. Radford Cicero NY 10/753:M45-49 M# 220 58:01 6:13
242 William L. Kauffman Wilmington DE 11/753:M45-49 M# 221 58:02 6:13
243 Kelsey C. Jones Boise ID 5/580:F20-24 F# 22 58:04 6:13
244 Brian A. Vasey Middleton WI 13/701:M35-39 M# 222 58:06 6:14
245 Rick DeCarr Syracuse NY 80/563:M20-24 M# 223 58:10 6:14
246 David T. Curtin West Winfield NY 81/563:M20-24 M# 224 58:11 6:14
247 David S. Baran Syracuse NY 39/522:M25-29 M# 225 58:12 6:14
248 Timothy G. Reetz Rochester NY 40/522:M25-29 M# 226 58:13 6:14
249 Stephen A. Frattini Freeville NY 82/563:M20-24 M# 227 58:15 6:15
250 Scott Bickham Corning NY 18/771:M40-44 M# 228 58:19 6:15
251 Brian Fullem Newtown CT 19/771:M40-44 M# 229 58:19 6:15
252 Timothy Carven Kittery Point ME 20/771:M40-44 M# 230 58:19 6:15
253 Anthony DiRubbo Skaneateles NY 14/701:M35-39 M# 231 58:20 6:15
254 Thomas Meyer Ithaca NY 15/523:M30-34 M# 232 58:20 6:15
255 Kevin P. Kirk Kingsport TN 15/701:M35-39 M# 233 58:20 6:15
256 Ron Herreid Rochester NY 21/771:M40-44 M# 234 58:22 6:15
257 Patrick A. DeRocco Utica NY 83/563:M20-24 M# 235 58:22 6:15
258 Jon A. Rocco Colonie NY 16/701:M35-39 M# 236 58:28 6:16
259 Adam Dembrow Akron NY 84/563:M20-24 M# 237 58:29 6:16
260 Scott R. Gressel Rome NY 48/455:M15-19 M# 238 58:29 6:16
261 John A. Nicotera Sauquoit NY 49/455:M15-19 M# 239 58:31 6:16
262 Scott Barton Fort Plain NY 85/563:M20-24 M# 240 58:31 6:16
263 Lori Kingsley U.S.A. 3/542:F40-44 F# 23 58:32 6:16
264 Bryan T. Jarrett Richmond VA 86/563:M20-24 M# 241 58:33 6:17
265 Thad T. Schug Freeville NY 17/701:M35-39 M# 242 58:34 6:17
266 John Grabski Branchport NY 12/753:M45-49 M# 243 58:35 6:17
267 Benjamin Hebdon Groton NY 87/563:M20-24 M# 244 58:36 6:17
268 Darrell Voll Seneca Falls NY 41/522:M25-29 M# 245 58:36 6:17
269 Mike Kodya Liverpool NY 4/610:M50-54 M# 246 58:36 6:17
270 Renne Catalano Averill Park NY 6/580:F20-24 F# 24 58:38 6:17
271 Chris P. Donais Bradford MA 50/455:M15-19 M# 247 58:39 6:17
272 Colin D. Dwyer Rensselaer NY 88/563:M20-24 M# 248 58:40 6:17
273 Kyle L. Fenner North Syracuse NY 51/455:M15-19 M# 249 58:41 6:17
274 Lilian G. Kroner Monroe NY 4/542:F40-44 F# 25 58:43 6:18
275 Robert P. Moore Stittville NY 16/523:M30-34 M# 250 58:44 6:18
276 Russell W. Lauer Kinderhook NY 22/771:M40-44 M# 251 58:45 6:18
277 Ben Fehr Clinton NY 89/563:M20-24 M# 252 58:45 6:18
278 Jacob Hebdon Groton NY 52/455:M15-19 M# 253 58:46 6:18
279 Greg Felter Auburn NY 53/455:M15-19 M# 254 58:46 6:18
280 Joseph D. Flanagan Brockport NY 42/522:M25-29 M# 255 58:46 6:18
281 Michael Murphy Warren Center PA 17/523:M30-34 M# 256 58:47 6:18
282 Larry E. Reyes San Diego CA 5/610:M50-54 M# 257 58:48 6:18
283 Matthew Hellerer Buffalo NY 13/753:M45-49 M# 258 58:50 6:18
284 Tim Maxon Fayetteville NY 90/563:M20-24 M# 259 58:50 6:18
285 Robert Vertesi Hamilton ON 18/701:M35-39 M# 260 58:50 6:18
286 Andrew J. Reardon Orchard Park NY 91/563:M20-24 M# 261 58:50 6:18
287 Daniel Mahler Hamilton ON 19/701:M35-39 M# 262 58:51 6:18
288 Thomas P. Kracker Delmar NY 23/771:M40-44 M# 263 58:52 6:19
289 Corey DuBois Sherburne NY 20/701:M35-39 M# 264 58:54 6:19
290 Mathieu Lentine Savannah NY 43/522:M25-29 M# 265 58:55 6:19
291 Patrick Nakagawa Kailua HI 54/455:M15-19 M# 266 58:55 6:19
292 K. Miseno-Bowles Amsterdam NY 4/551:F35-39 F# 26 58:56 6:19
293 Jon Holtz Mansfield PA 92/563:M20-24 M# 267 58:58 6:19
294 Michael B. Stockman Barneveld NY 55/455:M15-19 M# 268 59:00 6:19
295 Patrick A. Tyler Lyons NY 56/455:M15-19 M# 269 59:02 6:20
296 Ron E. Hughes Walworth NY 21/701:M35-39 M# 270 59:05 6:20
297 Mark E. Daley West Winfield NY 14/753:M45-49 M# 271 59:07 6:20
298 Gregory E. Derick Endicott NY 18/523:M30-34 M# 272 59:08 6:20
299 Matthew J. Downs Rome NY 93/563:M20-24 M# 273 59:08 6:20
300 Jim Vandermolen Tully NY 15/753:M45-49 M# 274 59:09 6:20
301 Geoff M. Riggs Ottawa ON 22/701:M35-39 M# 275 59:09 6:20
302 Michael J. Girardi Horseheads NY 23/701:M35-39 M# 276 59:10 6:20
303 Andrew Loux Delmar NY 44/522:M25-29 M# 277 59:11 6:21
304 Christian Mercier Trois-Rivieres PQ 24/701:M35-39 M# 278 59:12 6:21
305 Brina M. Seguine Rensselaer NY 1/322:F15-19 F# 27 59:13 6:21
306 Robert Palumbo Killingworth CT 94/563:M20-24 M# 279 59:15 6:21
307 Chad N. Davey Selkirk NY 45/522:M25-29 M# 280 59:17 6:21
308 Ian M. Clerkin Cornwall NY 57/455:M15-19 M# 281 59:20 6:22
309 Nicholas Frankoski Newark Valley NY 46/522:M25-29 M# 282 59:20 6:22
310 Mitchell Ouillette Rochester NY 19/523:M30-34 M# 283 59:21 6:22
311 William R. Oehrlein East Northport NY 24/771:M40-44 M# 284 59:21 6:22
312 Rob Hudyncia Fort Plain NY 25/771:M40-44 M# 285 59:23 6:22
313 Timothy J. Riccardi Marcellus NY 16/753:M45-49 M# 286 59:23 6:22
314 Susan Barth U.S.A. 7/535:F25-29 F# 28 59:24 6:22
315 Richard N. Szeles New Hartford NY 25/701:M35-39 M# 287 59:24 6:22
316 Jim R. Juliano Kingston NY 17/753:M45-49 M# 288 59:25 6:22
317 Andrew N. Cirillo Yorkville NY 58/455:M15-19 M# 289 59:25 6:22
318 Ray Goracy New Hartford NY 26/701:M35-39 M# 290 59:27 6:22
319 Peter A. Komar Danville PA 59/455:M15-19 M# 291 59:28 6:22
320 Joseph P. Gale Clinton NY 26/771:M40-44 M# 292 59:30 6:23
321 Simon F. Hurley Cazenovia NY 27/771:M40-44 M# 293 59:31 6:23
322 Michael Centore Syracuse NY 27/701:M35-39 M# 294 59:31 6:23
323 Timothy J. Stockert New York NY 28/701:M35-39 M# 295 59:32 6:23
324 Steven W. Spittler Norwich NY 60/455:M15-19 M# 296 59:37 6:23
325 Matt Bailey Pittsburgh PA 20/523:M30-34 M# 297 59:37 6:23
326 Andrew Matlack Windsor CT 47/522:M25-29 M# 298 59:38 6:23
327 Louis Tay Ottawa ON 29/701:M35-39 M# 299 59:38 6:23
328 Adam J. Streb Brockport NY 95/563:M20-24 M# 300 59:40 6:24
329 Mark E. Streb Brockport NY 61/455:M15-19 M# 301 59:41 6:24
330 Jason A. Roberts Averill Park NY 48/522:M25-29 M# 302 59:44 6:24
331 John M. Evans Cicero NY 18/753:M45-49 M# 303 59:45 6:24
332 Marybeth Romagnoli Cazenovia NY 5/551:F35-39 F# 29 59:46 6:24
333 Tyler J. Eckhoff Miller Place NY 62/455:M15-19 M# 304 59:47 6:24
334 Jarrett C. Morgan Manlius NY 96/563:M20-24 M# 305 59:48 6:25
335 Alek Krenichyn Herkimer NY 97/563:M20-24 M# 306 59:49 6:25
336 Lee Pollock U.S.A. 6/610:M50-54 M# 307 59:50 6:25
337 Doug Goodhue Milford MI 1/149:M60-64 M# 308 59:53 6:25
338 Diane Matthews Johnson City NY 7/580:F20-24 F# 30 59:56 6:25
339 Tony C. Martini Altamont NY 63/455:M15-19 M# 309 59:56 6:25
340 Peter C. Smith Dewitt NY 28/771:M40-44 M# 310 59:56 6:25
341 Charles Sharpe Mattydale NY 21/523:M30-34 M# 311 59:58 6:26
342 Mark Roemer Camillus NY 19/753:M45-49 M# 312 59:58 6:26
343 Norris A. Pearson Troy NY 29/771:M40-44 M# 313 1:00:01 6:26
344 Matthew Kinne Tully NY 64/455:M15-19 M# 314 1:00:02 6:26
345 Cory C. White Chadwicks NY 65/455:M15-19 M# 315 1:00:02 6:26
346 Ross S. Hunkovic Geneseo NY 98/563:M20-24 M# 316 1:00:04 6:26
347 Jeff Minucci Scotia NY 66/455:M15-19 M# 317 1:00:08 6:27
348 Scott W. Suba Deerfield NY 30/771:M40-44 M# 318 1:00:08 6:27
